NCC Admissions
NCC Admissions for Year 2022 BATCH.
| S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
| 1 | TG2022SDN111627 | KALAVENA VAMSHI KRISHNA | 01-08-2004 | 9866065418 |
| 2 | TG2022SDN111628 | PARIMAL JAISWAL L B | 26-01-2004 | 7095056918 |
| 3 | TG2022SDN111629 | DASARI PAVAN PATEL | 10-08-2002 | 6304971898 |
| 4 | TG2022SDN111630 | KALUVOYI PHANINDAR KUMAR | 17-12-2003 | 7780408462 |
| 5 | TG2022SDN111631 | VANGALA AKHIL SAI | 04-04-2002 | 8106451403 |
| 6 | TG2022SWN111619 | JALA JOSHNA | 20-09-2002 | 9100221083 |
| 7 | TG2022SWN111626 | CHEVVU SHIVA CHAITANYA | 17-10-2003 | 7981076259 |
| 8 | TG2022SDN111632 | BHALLA SAI SANTHOSH | 24-06-2003 | 9121878326 |
| 9 | TG2022SDN111633 | KANCHA SANJAY | 02-06-2004 | 7013839838 |
| 10 | TG2022SWN111620 | RAMAGIRI SWETHA | 27-05-2004 | 9347984921 |
| 11 | TG2022SWN111621 | HAJERA BEGUM | 30-07-2002 | 9573439949 |
| 12 | TG2022SWN111623 | RATHLAVATH NIKHITHA NIKHITHA | 15-02-2004 | 8639763020 |
| 13 | TG2022SWN111622 | G MEGHANA | 31-10-2002 | 9392864895 |
| 14 | TG2022SDN111634 | BAKAM ANIRUDH | 14-05-2002 | 8499009188 |
| 15 | TG2022SWN111624 | TERETI MALLESWARI | 29-11-2003 | 8143957809 |
| 16 | TG2022SDN111637 | MALEPU SAI IRAN | 15-09-2002 | 7330889899 |
| 17 | TG2022SWN111625 | THADGAM DHANUSHA | 16-11-2004 | 9701823711 |
| 18 | TG2022SDN111635 | GUDIPI VIGNESH | 09-11-2002 | 8186079643 |
| 19 | TG2022SDN111636 | BANDA ADITHYA REDDY | 17-07-1999 | 9989442367 |
