Department Wise Placements (UG)
| Department Wise Placement Details | ||||||||||||||
| Department | 2026-2027 | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIV | 12 | 82 | ||||||||||||
| MEC | 48 | |||||||||||||
| EEE | 48 | 72 | ||||||||||||
| ECE | 173 | 71 | 70 | 119 | 197 | |||||||||
| IOT | ||||||||||||||
| CSE | 32 | 222 | ||||||||||||
| CSM | 36 | 56 | ||||||||||||
| CSD | ||||||||||||||
| INF | ||||||||||||||
| MINING | ||||||||||||||
| CSIT | ||||||||||||||
| CS | ||||||||||||||
| AIM | ||||||||||||||
Department Wise Placements (PG-MBA)
| Department Wise Placement Details | ||||||||||
| Department | 2026-2027 | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| MBA | ||||||||||
Department Wise Placements (PG-M.Tech)
| Department Wise Placement Details | ||||||||||
| Department | 2025-2026 | 2023-2024 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EPS | ||||||||||
| CSE | ||||||||||
Upcoming Placement Drives
Our Leading Recruiters
