Our Team
LIBRARY & INFORMATION CENTRE
Two additional Library cards is given to Polytechnic and U.G. courses students those who secure aggregate marks of 75% and above. For P.G. courses students those who secure 70% and above and or students stood first and second place in the class.
| S. NO | STAFF | DESIGNATION | QUALIFICATION | EXPERIENCE (IN YRS) | STAFF PHOTO |
| 1 | Mr. G. Srinivas Reddy | Chief Librarian | M.Sc, M.A., B.Ed, M.LISc, PGDLAN, M.Phil, (Ph.D). | 25 |
|
| 2 | K. Mamatha | Asst. Librarian | M.Sc, M.LISc. | 17 |
|
| 3 | S. Shobharani | Asst. Librarian | M.Com, M.LISc. | 14 |
|
| 4 | K. Radhika | Asst. Librarian(Poly) | M.Sc, M.LISc. | 13 |
|
| 5 | B. Radhika | Library Asst. | M. Sc, M. LISc. | 15 |
|
| 6 | M. Parijatha | Library Asst. | B.Com B.LISc. | 17 |
|
| 7 | Ch. Rameshwar | Book Bearer | Intermediate | 17 |
|
