STARTUPS ESTABLISHED UNDER TKRCET R&D (800 SFT)
| Sl.No | Name of the Startup | Name of the Entrepreneur | Funding Agency | Title of the Project | Tenure | Amount | Status |
|---|---|---|---|---|---|---|---|
| 1 | REVON UNMANNED SYSTEMS | Perike Enosh & Santhosh | DRDO | Unmanned Surface Vehicle | 12 Months | 8.98 L | Completed |
| Perike Enosh & Santhosh | TSIC | Establishment of Startup | – | 5,00,000/- | Ongoing | ||
| 2 | EPIT | Vadluri Varun | IIT H | Drive Care System | 1 Year | 25 L | Ongoing |
| MOBINAV | 1 Year | 10 L | Completed | ||||
| Longer Range Communication System | 1 Year | 6 L | Completed | ||||
| 3 | DRDR Technologies | Perike Kavya | Maharashtra Govt. | Agricultural Rover | 6 Months | 15,00,00/- | Ongoing |
| 4 | Ament Capital | Hemanth Guntaka | Data Solutions | Software Development | 2 Years | – | Ongoing |
