Patents
| Sl. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/ YYYY) | Patent Published Date / Granted Date (DD/MM/ YYYY) | Patent Publication Number / Patent Granted Number | Assignee/s Name (Institute Affiliation/s at time of Appication) | Here, attach Source Proof Screenshots/URL/ Website Links, etc. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202241059310A | Published | A. Pramod Reddy | A CONCEPTUAL MODEL FOR THE APPLICATION OF ARTIFICIAL INTELLIGENCE TO SUSTAINABLE TRAVEL | 1)K.Laxmi narayanamma, 2)Dr. M Swapna, 3)C.Sireesha, 4)Bhaskar Niraghatam 5)S. Ramana, 6)A. Pramod Reddy, 7)P Satish Reddy, 8)P. Hemalatha, | 17-10-2022 | 28-10-2022 | 202241059310A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 2 | 202241013661A | Published | Dr. r Muruga nantham | Malware detection in cloud Computing using sparse Auto Encoders | Dr. R. Muruga nantham | 14-03-2022 | 25-03-2022 | 202241013661A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 3 | 202241009446A | Published | Dr. r Muruga nantham | Guessimateb of Energy Feasting for Consistent Wireless Sensor Networks in Smart Homes | 1. Dr. N. Satheesh, 2 . Dr. P. Santosh Kumar Patra, 3 . Dr. R. Raja, 4 . Dr. R. Muruga nantham, 5 . Dr. T. Saravanan, 6 . Dr. S. Saravanakumar, 7 . Dr. G. JawaherlalNehru, | 22-02-2022 | 04-03-2022 | 202241009446A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 4 | 202241066588A | Published | Dr. D. Anitha Kumari | Design of an integer Liner Programming Model for Partially ordered sets logical units if computers | 1) Dr.D. ANITHA KUMARI 2)ASHISH KAUSHIK 3)MOHIT KUMAR 4)NEHA RASTOGI 5)MAYANK MITTAL 6)Dr.J.LYSA EBEN 7)Dr.SRIPRIYA ARUNACHALAM 8)Dr VIJAY KUMAR DWIVEDI 9)Dr. ANIMESH KUMAR SHARMA 10)Dr.A.SASI KUMAR 11)Dr.G.NITHYA 12)Dr.J. KARTIGEYAN | 20-11-2022 | 09-12-2022 | 202241066588A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 5 | 202241066588A | Published | Dr. D. Anitha Kumari | Design of an integer Liner Programming Model for Partially ordered sets logical units if computers | 1.Dr.J.Senthi Murugan 2.V.Parthasarathy 3.Dr.Karnalanaban 4.Dr.M.LeninKumar 5.Dr.A.Kalaiselvan 6.Dr.D.AnithaKumari 7.Dr.S.Sathya 8.Dr.M.Anand 9.Dr.PSelvarani | 21-11-2022 | 10-12-2022 | 202241066588A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 6 | 202241013174A | Published | A. Pradeep, Dr. V. Krishna, Dr. D. Anitha Kumari | Supply Chain Coordinaion in the Internet of Things for Fresh Agriculture Products | A. Pradeep, Dr. V. Krishna, Dr. D. Anitha Kumari t.Thanmayee VasaviSravanthiBalusa PragathiVulpala G.LikithaDr.Dara Anitha Kumari | 10-03-2022 | 25-03-2022 | 202241013174A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 7 | .202111051972 A | Granted | Dr.R. PREMASUDHA | IMPLEMENTATION OF INNOVATIVE CAD/CAE DESIGN TOOLS IN ENGINEERINGEDUCATION: A MODERN APPROACH TO INDUSTRIAL DESIGN | Dr.R.PRE1 . A N Shankar 2 . Dr .R.Rethan Raj 3 . Dr .R. PREM SUDHA 4 . Dr Danish Ather 5 . J Durga Prasad Rao 6 . Dr.S.SARASWATHI 7 . Mrs.K.P. MALARKODI 8 . Mrs.M.JENIFER 9 . Mr.A.ABDUL FAIZMASUDHA | 12-11-2021 | 26-11-2021 | .202111051972 A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 8 | 2021104024 | Granted | K.V.R. SATYA SAI | AN INTELLIGENT SYSTEM FOR WEATHER MONITORING AND NATURAL DISASTERS PREVENTION USING IOT AND AI | Latha, C. Jenifa; Sai, K. V. R.Satya; Sankriti, Ramanarayan; P., Devi; Venkatesan, S.; Sairam, Tadepalli Venkata Manikanta; Kumar, Palvadi Srinivas; David, Arokiaraj; Nalluri, Srikanth and Vani, S. | 07-09-2021 | 07-09-2021 | 2021104024 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 9 | 202141026133A | Published | A Kiran Kumar | DESIGN AND ANALYSIS OF DRY CYLINDER LINERS OF COATED AND NONCOATED MATERIALS USED IN DIESEL ENGINES | 1)Gadakary Saikumar, 2)Dr. A. Devaraju, 3)Dr. Md. Sameer, 4)Rakesh Paladi, 5)Votarikari Rajesh, 6)A Kiran Kumar, | 02-07-2021 | 02-07-2021 | 202141026133A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 10 | 202241001971 | Published | DR.VICKY NAIR | AN EFFICIENT FMMS FOR FISHERIES CATCHMENT IN OCEAN USING UWSN | S.A.KALAISELVAN DR.J.SENTHIL MURUGAN DR.S.SATHYA DR.RAJESH BANALA DR.VICKY NAIR | 28-01-2022 | 28-01-2022 | 202241001971 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 11 | 202141020582 | Published | DR.VICKY NAIR | THE AUTOMATIC SALT SEGMENTATION WITH IN USING DEEP LEARNING TECHNIQUE | DR.VICKY NAIR DR. RAJESJ BANALA DR.PULYALA PUNNAMCHANDAR DIVYA SREEPADA | 05-06-2021 | 05-06-2021 | 202141020582 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 12 | 202241009446 | Published | Dr. Muruga nanatham | Guesstimate of energy Feasting for consistent wireless sensor networks in smart homes | Dr. N. Satheesh Dr. P. Santosh Kumar Patra Dr. R. Raja Dr. R. Muruganantham Dr. T. Saravanan Dr. S. Saravanakumar Dr. G. JawaherlalNehru | 22/02/2022 | 22/02/2022 | 202241009446 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 13 | 202141036294 A | Published | Aswanikumar Unam, | Image Processing Technique for Surface Crack Detection in Buildings | 1)Dr. J. Sofia Priya Dharshini, 2)Dr. V. Subba Ramaiah, | 11-08-2021 | 24-09-2021 | 202141036294 A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 14 | 202041051300 | Published | DR.VICKY NAIR | IOT ENABLED HEALTH INFORMATION ANALYSIS WITH ARTIFICIAL INTELLIGENCE TO DRAWFUTURE HEALTH PROSPECTS OF PATIENT | DR.G.JERALD PRASATH DR.P.MARIA JESI DR.VICKY NAIR MR.S.K.WASIM HAIDAR A.GENICE ISAAC SAJAN V.BIBIN CHRISTOPHER T.BENIL | 25-11-2020 | 25-11-2020 | 202041051300 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 15 | 202041028143 | Published | ALUGUBELLI SANDHYARANI | Contactless Multi-Biometric Recognition System for the safety and Security in Critical Region | ALUGUBELLI SANDHYARANI S.VISWANADHA RAJU DR.K.REDDY MADHAVI | 02-07-2020 | 02-07-2020 | 202041028143 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 16 | 202141022674 A | Published | Dr. VEMPATI KRISHNA | MACHINE LEARNING SUPPORTED PREDICTIVE SYSTEM AND METHOD OF ANALYZING THE EMOTION OF CUSTOMERS THEREOF | 1)Dr. VEMPATI KRISHNA 2)Dr. V. L. PAVANI 3)Dr. M. I. THARIQ HUSSAN 4)Dr. N. NALINI 5)Mr. P. NARESH 6)Ms. APARNA MANIKONDA 7)Mr. VORUGANTI RAMESH 8)Dr. A. L. SREENIVASULU | 21-05-2021 | 11-06-2021 | 202141022674 A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 17 | 3987924 | Published | DR.A. SURESH RAO | Description: SCIENTIFIC AND TECHNOLOGICAL SERVICES AND RESEARCH AND DESIGN RELATING THERETO;| INDUSTRIAL ANALYSIS AND RESEARCH SERVICES;| DESIGN AND DEVELOPMENT OF COMPUTER HARDWARE AND SOFTWARE | DR.A. SURESH RAO HAFEEZUDDIN | 30-10-2018 | 30-10-2018 | 3987924 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 18 | 202241059310 A | Published | 1)K.Laxmi narayanamma, 2)Dr. M Swapna 3) C.Sireesha, 4) Bhaskar Niraghatam 5)S. Ramana 6)A. Pramod Reddy, 7)P Satish Reddy, 8)P. Hemalatha, | A CONCEPTUAL MODEL FOR THE APPLICATION OF ARTIFICIAL INTELLIGENCE TO SUSTAINABLE TRAVEL | 1) K.Laxmi narayanamma, 2)Dr. M Swapna 3) C.Sireesha, 4)Bhaskar Niraghatam 5)S. Ramana 6) A. Pramod Reddy, 7)P Satish Reddy, 8)P. Hemalatha, | 17-10-2022 | 28-10-2022 | 202241059310 A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 19 | 201741032946 | Granted | Dr. D.V Ravi Shankar, Dr. Rami Reddy, Dr. Naveena Latha | Vortex Tube Assembly with Nozzle Unit & Cavitation Chamber for Non-Chemical Treatment of Cooling Tower | Dr. D.V Ravi Shankar, Dr. Rami Reddy, Dr. Naveena Latha | 18-09-2017 | 16-08-2023 | 445117 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 20 | 385965-001 | Granted | Dr. D.V Ravi Shankar, Mr. K.Kishore Kumar, Mr. kiran Kumar | Route Follower Based Shopping Robot | Dr. D.V Ravi Shankar, Mr. K.Kishore Kumar, Mr. kiran Kumar | 10-05-2023 | 10-05-2023 | 385965-001 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 21 | 379070-001 | Granted | Dr. V. Krishna, Mr. A.Pradeep, Dr. B. Sunil Srinivas | AI and IOT-based Smart Walking Stick For Visually Impaired With Alerting Unit | Dr. V. Krishna, Mr. A.Pradeep, Dr. B. Sunil Srinivas | 12-05-2023 | 12-05-2023 | 379070-001 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 22 | 385240-001 | Granted | Ms. G. Deepthi, Ms. Pragathi V, Mr. A. Pradeep | IOT Based Sanitation Cabinet for Electronic Devices | Ms. G. Deepthi, Ms. Pragathi V, Mr. A. Pradeep | 28-04-2023 | 28-04-2023 | 385240-001 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 23 | 202341052745A | Published | Dr. B. Rajini Kanth | A GAS-SENSING DEVICE AND A METHOD FOR FABRICATING GAS SENSORS TO DETECT NH3 GAS | Dr. B. Rajini Kanth | 05-08-2023 | 01-09-2023 | 202341052745A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 24 | 202341011064A | Published | Dr. M. Narender | The Design of a low cost IOT system for automated attendee registration based on wireless electronic | Dr. M. Narender | 18/02/2023 | 17-03-2023 | 202341011064A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 25 | 202341052745A | Published | Dr. R Murugan antham | An Intelligent Fish Tank Monitoring System Using IoT | Dr. R Muruga nantham | 05-08-2023 | 01-09-2023 | 202341052745A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 26 | 2.02331E+11 | Granted | Dr. A Theja | Heterojunction Vertical TFET Based Electrolyte pH Sensor | National Institute of Technology Patna | 30-10-2023 | 20-08-2024 | 548148 | National Institute of Technology Patna | |
| 27 | 345382-001 | Published | Dr.Sudeshna chakraborty, Dr. Pradeep, Sandeep Gulia, Dr. Latha banda, Dr. B.Sunil Srinivas, Dr. Subrata Sahana, Sandeep Singh, Swati Malik, Ritu Maity, Prof.Ramesh Chandra Panda, Dr P Karthigeyan | PREFABRICATED OR PRE-ASSEMBLED BUILDING PARTS | Dr.Sudeshna chakraborty, Dr. Pradeep, Sandeep Gulia, Dr. Latha banda, Dr. B.Sunil Srinivas, Dr. Subrata Sahana, Sandeep Singh, Swati Malik, Ritu Maity, Prof.Ramesh Chandra Panda, Dr P Karthigeyan | 27-06-2021 | 29-09-2023 | 39/2023 | TKR College of Engineering & Technology | |
| 28 | 379070-001 | Granted | Sumyan Afreen, Asma Begum, Dr. Shivani Yadao, Radhika, Dr.B.Uma Maheshwari, Dr.Vempati Krishna, Adulapuram Pradeep, Dr.B.Sunil Srinivas | AI AND IOT BASED SMART WALKING STICK FOR VISUALLY IMPAIRED WITH ALERTING UNIT | Sumyan Afreen, Asma Begum, Dr. Shivani Yadao, Radhika, Dr.B.Uma Maheshwari, Dr.Vempati Krishna, Adulapuram Pradeep, Dr.B.Sunil Srinivas | 10-02-2023 | 12-05-2023 | 19/2023 | TKR College of Engineering & Technology | |
| 29 | Dr. Bhaludra R Nadh Singh, Mohammed Arshad Hussain, Dr.B.Sunil Srinivas, Dr.D.Anitha Kumari, Dr.K.Padmaja Devi, Dr.Devi, Dr. Rajitha Kotoju, Ravi Aavula | A SYSTEM AND METHOD FOR AI-ENABLED ANALYSIS OF OCEAN REMOTE SENSING IMAGERY FOR EFFECTIVE NAVIGATION | Dr. Bhaludra R Nadh Singh, Mohammed Arshad Hussain, Dr.B.Sunil Srinivas, Dr.D.Anitha Kumari, Dr.K.Padmaja Devi, Dr.Devi, Dr. Rajitha Kotoju, Ravi Aavula | 30-08-2023 | 51/2023 | |||||
| 30 | 202341080478A | Published | Dr.D.Jagadiswary, Mrs.V.Pravalika, D.Honey Reddy, P.Harsha Vardhan, P.Varun Teja, S.Nandini Priya | Double way authentication using fingerprint for Authorized Attendance Database | Dr.D Jagadishwari | 28-11-2023 | 22-12-2023 | 202341080478A | TKR College of Engineering and Technology | |
| 31 | 202241013174A | Published | Dr.Sethil,V. pardhasaradhi, Lenin, Dr.D.Anitha Kumari | Supply Chain Coordination in the Internet of Things for fresh agriculture products | 03-10-2022 | 25/03/2022 | Dr.Sethil,V. pardhasaradhi, Lenin, Dr.D.Anitha Kumari | |||
| 32 | 202241027116 A | Published | Dr.Sethil,V. pardhasaradhi, Lenin, Dr.D.Anitha Kumari | A morphological charecters based oil spil detection from RADARSAT-2 SAR satellite dataset | 11//05/2022 | 22/05/22 | Dr.Sethil,V. pardhasaradhi, Lenin, Dr.D.Anitha Kumari | |||
| 33 | 202241066588A | Published | Dr.D.Anitha Kumari, Asish Koushik,vijay kumar | Design of an integer liner programming model for partially ordered sets of logical units of computers | 20/11/2022 | 12-09-2022 | 49/2022 | Dr.D.Anitha Kumari, Asish Koushik,vijay kumar |
