NCC Admissions
NCC Admissions for Year 2019 BATCH.
| S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
| 1 | TS19SDN111613 | SAGAR NAIDU BYPUREDDY | 9/18/2004 | 9573111234 |
| 2 | TS19SDN111614 | KADARI JOHANAUS KEPLER | 10/23/2003 | 8639970837 |
| 3 | TS19SDN111615 | YUPPU VIJAY | 2/18/2001 | 6302338344 |
| 4 | TS19SDN111616 | GANDRAPU ROHIT SAI | 8/7/2000 | 8500315301 |
| 5 | TS19SDN111617 | PANDAGA KOUSHIK | 8/22/2003 | 9032651707 |
| 6 | TS19SWN111622 | BHUREDDY AMULYA REDDY | 5/18/2004 | 9502200456 |
| 7 | TS19SWN111623 | BHUKYA SAI SRAVANI | 9/1/2003 | 832949054 |
| 8 | TS19SWN111625 | MUSUNUR I SREE CHARITHA | 2/8/2002 | 9912348912 |
| 9 | TS19SWN111626 | B GAYATHRI | 3/15/2000 | 9542882659 |
| 10 | TS19SDN111518 | NARESH YADAV BOLLAM | 8/2/2003 | 8465967553 |
| 11 | TS19SWN111624 | VENIPENTA VENAKTA SOWMYA REDDY | 9/3/2001 | 9618410930 |
| 12 | TS19SDN111519 | KOPPARAPU HARSH VARDAN | 8/26/2000 | 9849746783 |
| 13 | TS19SWN111627 | KADIRE KIRTHI | 6/10/2003 | 8499994558 |
