NCC Admissions

NCC Admissions for Year 2020 BATCH.
S. NO. Regimental No NAME D.B.D MOBILE No
1 TS20SWN111544 DHARAVATH DEEPTHI PRASANNA 11/12/2001 9346151564
2 TS20SWN111545 DHADIGA MANISHA 3/5/2004 6305029028
3 TS20SWN111546 GADDAM KARUNASRI 11/6/2000 9392493762
4 TS20SWN111547 KANCHI AKHILA 11/24/2001 6305964993
5 TS20SWN111548 VALLURI   HAVYA SREE 2/6/2002 9347527558
6 TS20SWN111549 VALLURI SRAVYA SREE 8/27/2000 6281079456
7 TS20SDN111550 BEMGALKAR AMRUTH 8/5/2002 8919389528
8 TS20SDN111551 PATNAIK SAI HARSHA VARDHAN 7/13/2001 9390614019
9 TS20SDN111552 JALA ARUN KUMAR 1/31/2002 9441691810
10 TS20SDN111553 ARUGULA SAITEJA GOUD 11/18/2001 7981964910
11 TS20SDN111555 DANDU SHIVA KRISHNA 6/12/2001 7730010037
12 TS20SDN111556 KOMMINENI VENKAT BHARGAV 11/30/2000 7660030539
13 TS20SDN111557 KANKANALA JASHWANTH 4/17/2002 9381418568
14 TS20SDN111558 MADATHA MANIKIRAN 9/29/2001 9347323085
15 TS20SDN111559 RANABOTHU ASHOK REDDY 2/26/2002 8688879923
16 TS20SDN111561 JYOTHI VENKATA TEJESWAR REDDY 9/21/2001 6305486153
17 TS20SDN111562 DHARASINGH NAYAK KETHAVATH 6/26/2000 7799013645
18 TS20SDN111563 PARTHABOINA MURALI KRISHNA 6/23/2001 6281322275