NCC Admissions
NCC Admissions for Year 2017 BATCH.
| S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
| 1 | TS17SDN111553 | GATTA GALLA ROHAN CHANTY | 31-Aug-98 | 7075020801 |
| 2 | TS17SDN111554 | K SHEKAR | 1-Jan-99 | 98665933406 |
| 3 | TS17SDN111555 | ANANDAM LOKESH | 21-Mar-99 | 8142320928 |
| 4 | TS17SDN111556 | ALLA RAMAKRISHNA VIVEKANANDA | 12-Jan-99 | 8125956949 |
| 5 | TS17SDN111557 | N SRAVAN KUMAR REDDY | 16-Jun-99 | 7673924976 |
| 6 | TS17SWN111512 | UDARA KEERTHI CHANDRA | 29-Jan-98 | 9502967124 |
| 7 | TS17SWN111513 | B RACHANA | 4-Aug-99 | 9030377342 |
| 8 | TS17SWN111514 | ALURI KATHAYINI | 22-Dec-99 | 7032434065 |
| 9 | TS17SWN111515 | P MAMATHA | 3-Aug-98 | 9553950792 |
| 10 | TS17SWN111516 | LAUDYA LALITHA | 10/6/1998 | 7036724450 |
