NCC Admissions
NCC Admissions for Year 2021 BATCH.
| S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
| 1 | TS21SDN111600 | BAIRI LOKESH | 11-Oct-05 | 9059225392 |
| 2 | TS21SDN111601 | DHEERAVATH SAI KUMAR | 28-Aug-03 | 9502614358 |
| 3 | TS21SDN111602 | KANDENPALLY HARIKRISHNA | 12-Feb-03 | 7675833248 |
| 4 | TS21SDN111603 | SAGE SUHAS VARDHAN | 12-Aug-03 | 6302070039 |
| 5 | TS21SDN111604 | PALAKURI SWAMY | 6-Apr-02 | 8309867775 |
| 6 | TS21SDN111605 | KALURI PRAVEEN | 30-Aug-02 | 9666170259 |
| 7 | TS21SDN111606 | KORVI DHEEPAK | 23-Oct-01 | 9618161535 |
| 8 | TS21SDN111607 | BANOTH PAVAN | 14-Feb-00 | 9989938552 |
| 9 | TS21SDN111608 | YEDIRE ANURAG NANDAN | 16-Jul-02 | 9985993009 |
| 10 | TS21SDN111609 | SUDAGANI VAMSHI KRISHNA GOUD | 4-Dec-02 | 8790838855 |
| 11 | TS21SDN111610 | K AGAM ROSHAN | 15-Jul-05 | 9392978792 |
| 12 | TS21SDN111611 | GUGULOTHU AKSHAY NAYAK | 7-Mar-03 | 8688767373 |
| 13 | TS21SDN111612 | DEVU ROHAN | 26/07/2005 | 62372846902 |
| 14 | TS21SDN111613 | SANAM SAKETH KUMAR | 8-Oct-02 | 6301209546 |
| 15 | TS21SDN111614 | KADALI SRIVASTAV | 4/6/2003 | 8977293305 |
| 16 | TS21SWN111615 | INJETI NAGA LIKITHA REDDY | 8-Mar-03 | 7032811432 |
| 17 | TS21SWN111616 | MARRURU DURGA BHAVANI | 9-Oct-02 | 6303335779 |
| 18 | TS21SWN111617 | MOTAPALUKULA TEJASHWINI | 2-Oct-02 | 7671000522 |
| 19 | TS21SWN111618 | BESTA INDU | 8-Nov-05 | 7386643375 |
