List of Recruiters
| COMPANIES VISITED LIST FOR B.TECH. 2021-22 BATCH. | ||||||
| S. NO. | DATE | ORGANISATION | SALARY (LPA) | YOP | OFF / ON | Branch |
| 1 | 3&4-04-2021 | INFOSYS INFYTQ | 3.6 TO 3.8LPA | 2022 | OFF | ALL BRANCHES |
| 2 | 04-07-21 | ENHISecure | 4.2LPA | 2022 | ON | EEE/ECE |
| 3 | 06-01-21 | ACCOLITE DIGITAL | 5 TO 8LPA | 2022 | OFF | CSE/IT/ECE/EEE |
| 4 | 02-08-21 | GOLDMAN SACHS | 22LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 5 | 06-12-21 | EUNIMART (HRBP) | 12K PM | 2022 | ON | CSE/IT/ECE/EEE |
| 6 | 07-27-21 | FORMONIC | 2.4LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 7 | 08-25-21 | QUEST GLOBAL | 3.25LAP | 2022 | ON | CSE/IT/ECE/EEE |
| 8 | 07-06-16 | TECHGIUM(L&T TECHNOLOGY SERVICES LTD | 3.5LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 9 | 07-09-21 | VIRTUSA NEURALHACK | 6.5LPA | 2022 | ON | CSE/IT/ECE/ |
| 10 | 08-19-21 | PEPCODING | 9LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 11 | 08-30-21 | Tech Mahindra | 3.25LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 12 | 08-03-21 | COGNIZANT | 4.25 TO 6.75 | 2022 | ON | CSE/IT/ECE/EEE |
| 13 | 08-08-21 | EPAM | 6LPA | 2022 | ON | CSE/IT/ECE |
| 14 | 08-15-21 | WIPRO | 3.5LPA | 2022 | ON | ALL BRANCHES |
| 15 | 08-10-21 | TCS | 3.5 TO 7LPA | 2022 | ON | ALL BRANCHES |
| 16 | 09-22-21 | Cisco | 2022 | OFF | CSE/IT | |
| 17 | 09-04-21 | Birla Soft | 2022 | OFF | CSE/IT/ECE | |
| 18 | 10-20-21 | CDK Global | 2022 | ON | CSE/IT/ECE | |
| 19 | 10-02-21 | Docmation | 4to 6LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 20 | 10-22-21 | wileymthree | 7LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 21 | 11-02-21 | HPE | 4LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 22 | 08th & 9th -10-2021 | Unistring Tech Solutions | 2022 | ON | ECE/CSE/EEE/IT | |
| 23 | 10-13-21 | ATOS SYNTEL | 2022 | ON | CSE/IT | |
| 24 | 10-13-21 | IBM | 2022 | ON | ECE/CSE/EEE/IT | |
| 25 | 10-27-21 | Milekal Engineering Pvt Ltd | 3.4 TO 4.6LPA | 2022 | ON | CIVIL/MECH |
| 26 | 10-27-21 | KREETI TECHNOLOGIES | 5.4-6.6LPA | 2022 | ON | ALL BRANCHES |
| 27 | 10-24-21 | KPIT | 6LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 28 | 10-25-21 | Principal Global Services | 6LPA | 2022 | ON | ALL BRANCHES |
| 29 | 10-27-21 | Kalyani Rafael Advance systems | 1.2LPA | 2022 | ON | ECE/EEE |
| 30 | 10-28-21 | HPE | 4.5LPA | 2022/23 | ON | ECE/CSE/EEE/IT |
| 31 | 11-03-21 | AVASOFT | 3 – 4 LPA | 2022 | ON | ALL BRANCHES |
| 32 | 11-04-21 | CtrlS-Cloud4C | 3 TO 6LPA | 2022 | ON | CSE/IT |
| 33 | 11-09-21 | Thryve Digital | 6 TO 7LPA | 2022 | ON | CSE/IT |
| 34 | 11-11-21 | Mindtree | 4LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 35 | 11-17-21 | Health Asyst | 4.5LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 36 | 11-17-21 | Revature | 4to 6LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 37 | 11-18-21 | Media Mint | 3.1LPA | 2022 | ON | ALL BRANCHES |
| 38 | 11-18-21 | ZEN TECHOLOGIES | 3.5LPA | 2022 | ON | CSE/IT/ECE |
| 39 | 11-18-21 | Medha Servo | 4.42LPA | 2022 | ON | ECE/EEE/MECH |
| 40 | 11-18-21 | Novo Insurance Broking Services | 4 TO 5 LPA | 2022 | ON | MBA |
| 41 | 11-19-21 | Tata Elxsi | 3.5LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 42 | 11-19-21 | OPEN TEXT | 8LPA | 2022 | ON | ALL BRANCHES |
| 43 | 11-21-21 | COGNO | 3.5LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 44 | 11-24-21 | Juspay | 13-15LPA | 2022 | ON | ALL BRANCHES |
| 45 | 12-07-21 | DBS | 8LPA | 2022 | ON | CSE/IT |
| 46 | 12-09-21 | Prolifics | 3.2LP TO 8LAP | 2022 | ON | ECE/CSE/EEE/IT |
| 47 | 12-18-21 | CAPGEMINI | 4PL | 2022 | ON | ALL BRANCHES |
| 48 | 12-11-21 | GOLDSTONE TECHNLOGIES | 4.5LPA | 2022 | ON | ALL BRANCHES |
| 49 | 12-14-21 | HEXAWARE | 5LPA | 2022 | ON | ALL BRANCHES |
| 50 | 12-09-21 | NSL HUB (Internship) | 5LPA | 2022 | ON | ALL BRANCHES |
| 51 | 12-09-21 | PANDORA LABS | 3LPA | 2021 | ON | ALL BRANCHES |
| 52 | 12-01-21 | GLANDPHARMA | 2.1 LPA | 2020 | ON | ALL BRANCHES |
| 53 | 12-21-21 | UST GLOBAL | 4LPA | 2022 | ON | ALL BRANCHES |
| 54 | 12-23-21 | KUN HYUNDAI | 2.2LPA | 2022 | ON | ALL BRANCHES |
| 55 | 12-23-21 | RELIANC RETAIL | 3.5LPA | 2022 | ON | MECH |
| 56 | 01-17-22 | MOLDTEK | 2.16 | 2022 | ON | ONLY MECH |
| 57 | 01-18-22 | BYJUS | 6LPA | 2022 | OFF | ALL BRANCHES |
