List of Recruiters
| SELECTED & PLACEMENTS FOR B.TECH. 2018 BATCH. | ||||
|---|---|---|---|---|
| S. No. | Date | Organisation | Salary (LPA) | Total Selected No |
| 1 | 12-07-17 | KANTAR | 2.4 LPA | 1 |
| 2 | 20/7/2017 | ETOUCH | 2.11LPA | 20 |
| 3 | 19/8/2017 | PATHFRONT | 2.4LPA | 2 |
| 4 | 28/8/2017 | MITSUBISHI | 2.4LPA | 1 |
| 5 | 30/8/2017 | ELEATION | 2.4LPA | 0 |
| 6 | 16/8/2017 | PATHFRONT | 2.4LPA | 1 |
| 7 | 05-10-17 | MULTIPLIER SOLUTION | 1.8 to 2.4LPA | 1 |
| 8 | 26/10/2017 | CLOUD MACHINE | 1.8 to 2.4LPA | 6 |
| 9 | 27/10/2017 | RRRK ASSOCIATES | 1.8 to 2.4LPA | 4 |
| 10 | 28/10/2017 | PATHFRONT | 2.4LPA | 8 |
| 11 | 08-11-17 | KARVY | 4.6LPA | 7 |
| 12 | 14/11/2017 | INRHYTHM | 4 TO 5LPA | 0 |
| 13 | 12-12-17 | TRADE LEAVES | 1.44 TO 3LPA | 2 |
| 14 | 13/12/2017 | MULTIPLIER SOLUTION | 4 TO 5LPA | 2 |
| 15 | 14/12/2017 | COMPUTER POWER GROUP | 2.5 TO 3LPA | 1 |
| 16 | 15/12/2017 | ASPIRE SYSTEMS | 2.2 TO 2.7 LPA | 3 |
| 17 | 16/12/2017 | VASUDHAIKA SOFTWARE SOLUTIONS PVT.LTD | 3LPA | 2 |
| 18 | 20/12/2017 | NETELIXIR | 3.2LPA | 3 |
| 19 | 24/12/2017 | INDO SHRLL MOULD LTD | 1.8LPA | 5 |
| 20 | 27/12/2017 | WESTLINE | 3.5 TO 5LPA | 16 |
| 21 | 06-01-18 | PATHFRONT | 2.5LPA | 16 |
| 22 | 11-01-18 | POLETOWIN | 2LPA | 8 |
| 23 | 17/1/2018 | BRISTLECONE | 8 TO 10LPA | 1 |
| 24 | 25/1/2018 | AD3I | 3.2LPA | 0 |
| 25 | 29/1/2018 | LOGIC MATTER | 1.44LPA | 13 |
| 26 | 30/1/2018 | TECHNOLABS | 1.80 TO 2.4LPA | 0 |
| 27 | 0/1/2018 | CSSI | 1.8LPA | 3 |
| 28 | 12-02-18 | FULL CREATIVE | 3LPA | 3 |
| 29 | 12-02-18 | RANDSTAD(TASK) | 2LPA | 8 |
| 30 | 12-02-18 | INFOSYS | 3.25LPA | 1 |
| 31 | 12-02-18 | AISHWARYA TELECOM | 2.4LPA | 3 |
| 32 | 16/2/18 | RAPIID RABOTICS | 1.2 TO 1.5 LPA | 2 |
| 33 | 21/22/02/2018 | GLOBALEDGE | 2.50 TO 3LPA | rw |
| 34 | 24/2/2018 | CTRLS | 1.80LPA | 1 |
| 35 | 21/2/2018 | TECH MAHINDRA | 1.70 TO 2.76LPA | 5 |
| 36 | 08-03-18 | VEE TECHNOLOGIES | 1.5LPA | 1 |
| 37 | 14/3/2018 | INDSTACK IT | 1.8 to 2.4LPA | 1 |
| 38 | 20/3/2018 | CYIENT(FOR DIPLOMA) | 1.8 to 2.4LPA | 1 |
| 39 | 21/3/2018 | JOHNDEERA INDIA | 1.62 to 1.94LPA | 1 |
| 40 | 21/3/2018 | MAQ | 5LPA | 2 |
| 41 | 22/3/2018 | BYJU’S | 9LPA | 8 |
| 42 | 23/3/2018 | DIGIINFOTEK | 1.5LPA | 4 |
| 43 | 24/3/2018 | INTELLICRATS | 1.5TO1.8LPA | 2 |
| 44 | 27/3/2018 | ARICENT | 1.8 to 2.7LPA | 12 |
| 45 | 28/3/2018 | ASAHI INDIA | 1.37LPA | 2 |
| 46 | 22/3/2018 | OPENTEXT(TASK) | 2.5LPA | 7 |
| 47 | 13/04/2018 | FUTURE GENERALI | 3LPA | 3 |
| 48 | 25/4/2018 | KARVY | 1.4LPA | 33 |
| 49 | 23/5/2018 | INFOSYS | 3.25LPA | 4 |
| 50 | 30/5/2018 | MINDMAP(ACCENTURE& COGNIZANT | 1.8 TO 2.4LPA | 0 |
| 51 | 16/7/2018 | INTELEX SYSTEMS INC | 2 TO 4LPA | 6 |
