List of Recruiters
| SELECTED & PLACEMENTS FOR B.TECH. 2020 BATCH. | ||||||
|---|---|---|---|---|---|---|
| S.No. | Date | Organisation | Salary (LPA) | YOP | OFF / ON | Total |
| 1 | 03RD & 04TH 2019 | EPAM | 6.5LPA | 2020 | OFF | 3 |
| 2 | 11TH JULY 2019 | HITHACHI | 6.5LPA | 2020 | OFF | 6SL |
| 3 | 4TH & 5TH AUG 2019 | TCS | 3.5LPA | 2020 | OFF | 22 |
| 4 | 3RD AUG 2019 | MAQ | 5LPA | 2020 | OFF | 2 |
| 5 | 5TH AUG 2019 | ACXIOM | 2.8LPA | 2020 | ON | 1 |
| 6 | 7TH AUG 2019 | OPENTEXT | 6.82 lpa | 2020 | OFF TASK | 4SL |
| 7 | 11TH AUG 2019 | S&P GLOBAL | 4-4.45 LPA | 2019 | OFF | 0 |
| 8 | 14TH AUG 2019 | CTRLS | 3.5LPA | 2020 | ON | 3SL |
| 9 | 16TH AUG 2019 | VALUELABS | 16.5LPA | 2020 | ON | 0 |
| 10 | 18TH AUG 2019 | GOLDMAN SACHS | 22LPA | 2020 | OFF | 0 |
| 11 | 23RD AUG 2019 | EUTHISSA CARE TECHNOLOGY | 2.5 TO 3LPA | 2020 | ON | 40 |
| 12 | 26TH AUG 2019 | JUSPAY | 4 TO 8LPA | 2020 | POOL/OFF | 6SL |
| 13 | 28TH AUG 2019 | 14,27,507LPA | 2020 | OFF | 0 | |
| 14 | 30TH AUG 2019 | MULTIPLIER SOLUTIONS | 2.2 to 5LPA | 2020 | ON | 18 |
| 15 | 28TH AUG 2019 | DARWINBOX | 7.20 TO 8.40 LPA | 2020 | OFF | 4SL |
| 16 | 9TH SEP 2019 | EIDIKO SYSTEMS INTEGRATORS PVT LTD | 2LPA | 2020 | ON | 6 |
| 17 | 3RD SEP2019 | Synopsys | 3lpa | 2020 | TASK OFF | 0 |
| 18 | 17TH SEP 2019 | ERWIN | 2.5LPA | 2019 | OFF | 3SL |
| 19 | 28-Sep-19 | MTX GROUP INC | 6.5LPA | 2020 | OFF | 0 |
| 20 | 30TH SEP 2019 | GLENWOOD | 2.4 TO2.6LPA | 2020 | ON | 25 |
| 21 | 26-Sep-19 | TA DIGITAL | 7LPA | 2020 | TASK OFF | 1 |
| 22 | 27-Sep-19 | YOUNGMAN INDIA | 2.64 | 2020 | OFF | 0 |
| 23 | 06TH OCT 2019 | CAPGEMINI | 4LPA | 2019 | OFF | 0 |
| 24 | 10TH OCT 2019 | TCS | 3LPA | 2020(MBA) | OFF | 0 |
| 25 | 13TH OCT 2019 | OPENTEXT | 6.82 lpa | 2020 | OFF | 0 |
| 26 | MID-OCT 2019 | MINDTREE | 3.5LPA | 2020 | OFF | 5 |
| 27 | 16TH OCT 2019 | WIPRO | 3.5LPA | 2020 | OFF | 5 |
| 28 | 25/26/10/19 | APP ASSOCIATES | 4LPA | 2020 | OFF | 5 |
| 29 | 31st October 2019 | Genpact | 1,50,to 2,28,LPA | 2020 | OFF TASK | 5 |
| 30 | 31st October 2019 | ALIENS DEVELOPER | 1.9 TO 2.8LPA | 2020 | ON | 10 |
| 31 | 13/10/2019 | OpenText | 6LPA | 2020 | OFF | 3SL |
| 32 | 23RD OCT 2019 | Techolution | 3..5lpa | 2020 | OFF | 1 |
| 33 | 1 NOV 2019 | ADP | 5LPA | 2020 | OFF | 3 |
| 34 | 01ST & 02ND Nov 2019 | VALUEMOMENTUM | 3.8LPA | 2020 | TASK OFF | 2 |
| 35 | 3rd November 2019 | ZenQ | 2,80,LPA | 2020 | OFF TASK | 4 |
| 36 | 2 & 3 NOV 2019 | COGNIZANT | 4LPA | 2020 | OFF | 25 |
| 37 | 11-Nov-19 | VISTEX | 3.6LPA | 2020 | ON | 4 |
| 38 | 11TH & 12TH Nov 2019 | INFOSYS | 3.5LPA | 2020 | TASK OFF | 3 |
| 39 | 15TH NOV 2019 | AHEX TECHOLOGIES | 2.6LPA | 2020 | ON | 5 |
| 40 | 19TH NOV 2019 | INTENSE TECHNOLOGIES | 2.8TO 3LPA | 2020 | ON | 6 |
| 41 | 27THN & 28TH NOV 2019 | HPE | 5LPA | 2020 | OFF | 0 |
| 42 | 28TH NOV 2019 | IBM | 4.25LPA | 2020 | OFF | 0 |
| 43 | 28/11/19 | Virtusa | 3.3LPA | 2020 | OFF | 3 |
| 44 | 7TH & 8TH DEC 2019 | ACCENTURE | 4LPA | 2019 | ON/POOL | 5 |
| 45 | 17TH DEC 2019 | NEUDISC | 3.6LPA | 2020 | ON/POOL/TASK | 0 |
| 46 | 29 Nov to 2 Dec 2019 | GLOBALEDGE | 1.2LPA | 2020 | OFF | 2 |
| 47 | 08TH JAN 2020 | VALUEMOMENTUM | 3.5LPA | 2020 | OFF | 3 |
| 48 | 18TH JAN 2020 | QUEST GLOBAL | 4LPA | 2016 TO 2020 | ON | 7 |
| 49 | 27TH JAN 20 | VERTAFORE(CSSI) | 3LPA | 2020 | ON | 6 |
| 50 | 28TH JAN 20 | DXC Technology by Cocubes | 3LPA | 2020 | OFF | 0 |
| 51 | 30TH JAN 20 | NNIIT | 7LPA | 2020 | ON | 46 |
| 52 | 06TH FEB 20 | RAAM GROUP | 2.5LPA | 2020 | ON | 41SL |
| 53 | 7TH FEB 20 | MUTHOOT FINANCE | 2.4LPA | 2020 | ON(MBA) | 13 |
| 54 | 8th FEB 20 | COGNIZANT | 4LPA | 2020 | OFF TASK | 1 |
| 55 | 13 & 14TH FEB 20 | VIRTUSA | 3.3LPA | 2020 | OFF | 0 |
| 56 | 11-11-20 | MTX | 6.5LPA | 2021 | TASK(CSE/IT) | UPCOMING |
| 57 | 19TH NOV 2020 | ACCENTURE | 4LPA | 2020 | OFF | UPCOMING |
| 58 | 19TH NOV 2020 | ZENSAR | 3.5LPA | 2020 | OFF | UPCOMING |
| 59 | 19TH NOV 2020 | Envision Financial services | 3.6LPA | 2020 | OFF | UPCOMING |
