List of Recruiters
| SELECTED & PLACEMENTS FOR B.TECH. 2019 BATCH. | ||||
|---|---|---|---|---|
| S. No. | Date | Organisation | Salary (LPA) | Total Selected No |
| 1 | 16/7/18 | INTELEX SYSTEMS INC | 2.4lpa | 7 |
| 2 | 21/7/2018 | COGNIZANT | 2.TO 3LPA | 0 |
| 3 | 21/7/2018 | OCHRE MEDIA | 2.TO 3LPA | 2 |
| 4 | 28/7/2018 | HEXAGON | 4.57LPA | 0 |
| 5 | 31/7/18 | MULTIPLIER SOLUTION | 2.20 to 2.70 | 1 |
| 6 | 01-08-18 | SEGUROSOFT TECHNOLOGIES | 2.2LPA | 0 |
| 7 | 02-08-18 | TCS | 3.6LPA | 12 |
| 8 | 08-08-18 | VALUEMOMENTUM | 3.3LPA | 3 |
| 9 | 25/26/27/8/2018 | INFOSYS | 3.4lpA | 4 |
| 10 | 10th to 19th/8/2018 | EPAM | 6LPA | 0 |
| 11 | 22/9/2018 | CTRLS | 3.3 TO 3.75LPA | 2 |
| 12 | 15/9/2018 | AMAZON(MBA) | 1.4lpa | 4 |
| 13 | 19/9/2018 | AQUILA CPMS INDIA OG HEALTHCARE | 2.4LPA | 22 |
| 14 | 06-10-18 | RAPPID TECHNOLOGIES (PATHFRONT FOR 2018) | 2 TO 3.4LPA | 3 |
| 15 | 12 & 13/10/18 | INFOCEPTS | 4.10LPA | 2 |
| 16 | 22/10/18 | CTRLS(MBA) | 2.5LPA | 1 |
| 17 | 25/10/18 | EFFTRONICS | 3TO7LPA | 0 |
| 18 | 29/10/18 | MULTIPLIER SOLUTION | 3.25LPA | 1 |
| 19 | 30/10/18 | INFOESEARCH | 2 TO2.4LPA | 2 |
| 20 | 10-11-18 | INTERICRATS | 2.5LPA | 0 |
| 21 | 17/11/2018 | KARVY | 6.5LPA | 2 |
| 22 | 15/16/17/11/2018 | WIPRO | 3.25LPA | 6 |
| 23 | 20/12/18 | PRATIAN TECHNOLOGIES | 1.2LPA | 0 |
| 24 | 21/12/18 | CSSI | 1.8 TO 2.4LPA | 9 |
| 25 | 22/12/18 | VALUEMOMENTUM | 3.3LPA | 0 |
| 26 | 22/12/2018 | Pramati Technologies | 3.6LPA | 1 |
| 27 | 24/12/2019 | EMINENC IMM CON | 3LPA | 2 |
| 29 | 29/12/2018 | RAPPID TECHNOLOGIES (PATHFRONT FOR 2018) | 2 TO 3.4LPA | 5 |
| 30 | 29/12/2018 | POLET0WIN | 2 TO 3LPA | 3 |
| 31 | 03-01-19 | WESTLINE SHIPPING | 1.75LPA | 1 |
| 32 | 03-01-19 | ZENQ | 2.8LPA | 0 |
| 34 | 05-01-19 | DECATHLON | 2.2LPA | 0 |
| 36 | 19/1/2019 | EA Games | 3LPA | 0 |
| 37 | 18/1/2019 | INTENSE TENCHOLOGIES | 3LPA | 7 |
| 38 | 19/1/2019 | AHEX TECHONOGIES | 2.6LPA | 4 |
| 39 | 19/1/2019 | INNOVACX | 1..2LPA | 0 |
| 40 | 21/1/2019 | MEDICO HEALTH CARE | 2.10LPA | 20 |
| 41 | 23/1/2019 | BYJU’S | 10LPA | 4 |
| 42 | 23/1/2019 | ALIENS | 1.68 TO 3LPA | 6 |
| 43 | 22/23/1/2019 | ZENQ(MBA) | 2.8LPA | 0 |
| 44 | 24/1/2019 | PATHFRONT | 2.4 TO 3LPA | 38 |
| 46 | 31/1/2019 | APTROID | 3LPA | 7 |
| 47 | 31/1/2019 | Atos Syntel | 3LPA | 2 |
| 48 | 30/1/2019 | CYIENT | 3.25LPA | 0 |
| 49 | 2 & 3/2/2019 | INTELLCRATES INFOSOLUTION | 2.6LPA | 1 |
| 50 | 02-02-19 | HCL | 3.5LPA | 0 |
| 51 | 02-02-19 | ROLON SEALS | 1.5LPA | 0 |
| 52 | 04-02-19 | KANTAR | 4LPA | 0 |
| 53 | 05-02-19 | OPENTEXT | 1.2LPA | 0 |
| 54 | 05-02-19 | MUTHOOT FINANCE | 3.03LPA | 5 |
| 55 | 06-02-19 | GTAND PHARMA | 1.8LPA | 26 |
| 57 | 07-02-19 | ERWINS | 3.36LPA | 2 |
| 58 | 20/1/2019 | COGNIZANT | 3.3LPA | 26 |
| 59 | 09-02-19 | INTEGRHYTHM(INRY) | 3.3LPA | 1 |
| 60 | 10-02-19 | OPTUM(UHG) | 3.5 | 2 |
| 61 | 11-02-19 | DIGIINFOTEK | 1.8 | 1 |
| 62 | 02-02-19 | VIRTUSA | 3.3LPA | 1 |
| 63 | 16/2/2019 | MEDHA SERVO | 2.64 TO 3.48LPA | 0 |
| 64 | 22/2/2019 | AMAZON | 2.20 TO 2.40LPA | 9 |
| 65 | 21/2/2019 | MINDTREE | 3.25LPA | 0 |
| 67 | 02-03-19 | HCL TECHNOLOGIES | 3.5 Lacs | 0 |
| 68 | 28/2/2019 | SHREE CEMENTS | 2.00 LACS P.A | 0 |
| 69 | 09-04-19 | DOLCERA | 4.5LPA | 0 |
| 70 | 16/3/2019 | opentext | 1.2LPA | 1 |
| 71 | 15/4/2019 | Navayuga infotech pvt | 4lpa | 0 |
| 73 | 13/3/2019 | Endling Confenrence Pvt Ltd | 2.5LPA | 5 |
| 74 | 15/3/2019 | Mega Job fair | 1.2 TO3.5LPA | 102 |
| 75 | 18/3/2019 | GENPACT | 2.2LPA | 2 |
| 76 | 18/3/2019 | VEE TECHNOLOGIES | 1.8 TO 2LPA | 4 |
| 77 | 18/3/2019 | INRHYTHM | 2 to2.4LPA | 0 |
| 78 | 20/3/2019 | MUTHOOT FINANCE | 3.03LPA | 13 |
| 79 | 26/3/2019 | GLENWOOD SYSTEMS | 2.4 TO 3LPA | 31 |
| 81 | 04-04-19 | HITACHI | 6lpa | 0 |
| 83 | 09-04-19 | APD PVT LTD | 6LPA | 2 |
| 84 | 14/4/2019 | HCL | 3.5LPA | 1 |
| 85 | 16/4/2019 | FEDEX | 2.75LPA | 3 |
