Criterion 3
Criterion 1 Criterion 2 Criterion 3 Criterion 4 Criterion 5 Criterion 6 Criterion 7 Extended Profile
Criterion 3 – Research, Innovations and Extension
3.1 Promotion of Research and Facilities
File. No. | Description | Web Link |
---|---|---|
3.1.1 | The institution Research facilities are frequently updated and there is well defined policy for promotion of research which is uploaded on the institutional website and implemented | 3.1.1 Minutes of the Governing Council/ Syndicate/Board of Management related to research promotion policy adoption3.1.1 Additional Information3.1.1 URL of Policy document on promotion of research uploaded on website |
3.1.2 | The institution provides seed money to its teachers for research (Average per year | 3.1.2 Minutes of the relevant bodies of the Institution 3.1.2 Budget and expenditure statements signed by the Finance Officer indicating seed money provided and utilized |
3.1.3 | Percentage of teachers awarded national / international fellowship for advanced studies/research during the last five years | 3.1.3 e-copies of the award letters of the teachers |
3.2 Resource Mobilization for Research
File. No. | Description | Web Link |
---|---|---|
3.2.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | 3.2.1 e-copies of the grant award letters for research projects sponsored by government and nongovernment |
3.2.2 | Percentage of teachers having research projects during the last five years | 3.2.2 Names of teachers having research projects 3.2.2 Additional Information3.2.2 Link for Additional Information |
3.2.3 | Percentage of teachers recognised as research guides | 3.2.3 Upload copies of the letter of the university recognizing faculty as research guides 3.2.3 Link for additional information |
3.2.4 | Average percentage of departments having Research projects funded by government and non-government agencies during the last five years | 3.2.4 Supporting document from Funding Agency |
3.3 Innovation Ecosystem
File. No. | Description | Web Link |
---|---|---|
3.3.1 | Institution has created an eco system for innovations, creation and transfer of knowledge supported by dedicated centers for research, entrepreneurship, community orientation, Incubation etc. | 3.3.1 Upload any additional information
3.3.1 Paste link for additional information
|
3.3.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), entrepreneurship and skills development during the last five years | 3.3.2 Report of the events |
3.4 Research Publications and Awards
File. No. | Description | Web Link |
---|---|---|
3.4.1 | The Institution ensures implementation of its stated Code of Ethics for research through the following:
|
3.4.1 Additional Information |
3.4.2 | Recognized Ph.D guides/ supervisors provided at 3.2.3 metric) during the last five years | 3.4.2 URL to the research page on HEI web site |
3.4.3 | Number of research papers per teacher in the Journals notified on UGC website during the last five years | 3.4.3 Number of Research Papers document |
3.4.4 | Number of books and chapters in edited volumes / books published per teacher during the last five years | 3.4.4 List books and chapters in edited volumes / books published |
3.4.5 | Bibliometrics of the publications during the last five years based on average Citation index in Scopus/ Web of Science/ PubMed | 3.4.5 Bibliometrics |
3.4.6 | Bibliometrics of the publications during the last five years based on Scopus/ Web of Science – h-index of the Institution | 3.4.6 Bibiliometrics of publications based on Scopus/ Web of Science – h-index of the Institution |
3.5 Consultancy
File. No. | Description | Web Link |
---|---|---|
3.5.1 | Revenue generated from consultancy and corporate training during the last five years (INR in Lakhs) | 3.5.1 List of consultants and revenue generated by them |
3.5.2 | Total amount spent on developing facilities, training teachers and staff for undertaking consultancy during the last five years | 3.5.2 List of facilities and staff available for undertaking consultancy |
3.6 Extension Activities
File. No. | Description | Web Link |
---|---|---|
3.6.1 | Extension activities are carried out in the neighbourhood community, sensitising students to social issues, for their holistic development, and impact thereof during the last five years | 3.6.1 Additional Information |
3.6.2 | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government recognised bodies during last five years | 3.6.2 Number of awards for extension activities in last 5 year3.6.2 e-copy of the award letters |
3.6.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., during the last five years( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) | 3.6.3 Reports of the event organized |
3.6.4 | Average percentage of students participating in extension activities listed at 3.6.3 above during the last five years | 3.6.4 Reports of the event
3.6.4 Average percentage of students participating in extension activities with Govt or NGO etc
|
3.7 Collaboration
File. No. | Description | Web Link |
---|---|---|
3.7.1 | Number of Collaborative activities per year for research/ faculty exchange/ student exchange/ internship/ on –the-job training/ project work | 3.7.1 Number of Collaborative activities for research, faculty etc3.7.1 Copies of collaboration3.7.1 Additional Information |
3.7.2 | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (only functional MoUs with ongoing activities to be considered) | 3.7.2 e-copies of the MoUs with institution/ industry/ corporate house |
Criterion 1 Criterion 2 Criterion 3 Criterion 4 Criterion 5 Criterion 6 Criterion 7 Extended Profile