Criterion 1
Criterion 1 Criterion 2 Criterion 3 Criterion 4 Criterion 5 Criterion 6 Criterion 7 Extended Profile
Criterion 1 – Curricular Aspects
1.1 Curriculum Design and Development
File. No. | Description | Web Link |
---|---|---|
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which is reflected in Programme outcomes (POs), Programme Specific outcomes (PSOs) and Course Outcomes (COs) of the Programmes offered by the Institution | 1.1.1 PO-CO 1.1.1 Weblink |
1.1.2 | Percentage of Programmes where syllabus revision was carried out during the last five years | 1.1.2 Minutes of relevant Academic Council/BOS meeting 1.1.2 Additional Information 1.1.2 Link for additional information |
1.1.3 | Average percentage of courses having focus on employability/ entrepreneurship/ skill development offered by the institution during the last five years | 1.1.3 Programme / Curriculum/ Syllabus of the courses 1.1.3 Minutes of the Boards of Studies/ Academic Council meetings with approvals for these courses 1.1.3 Additional Information 1.1.3 Weblink |
1.2 Academic Flexibility
File. No. | Description | Web Link |
---|---|---|
1.2.1 | Percentage of new courses introduced of the total number of courses across all programs offered during the last five years | 1.2.1 Minutes of relevant Academic Council/BOS meetings 1.2.1 Additional Information 1.2.1 Link for Additional Information |
1.2.2 | Percentage of Programmes in which Choice Based Credit System (CBCS)/elective course system has been implemented (Data for the latest completed academic year ) | 1.2.2Minutes of relevant Academic Council/BOS meetings 1.2.2 Additional Information 1.2.2 link for additional information |
1.3 Curriculum Enrichment
File. No. | Description | Web Link |
---|---|---|
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, Human Values into the Curriculum | 1.3.1 Document
|
1.3.2 | Number of value-added courses for imparting transferable and life skills offered during last five years | 1.3.2 Brochure or any other document relating to value added courses |
1.3.3 | Average Percentage of students enrolled in the courses under 1.3.2 above 1.3.3.1: Number of students enrolled in value added courses (beyond the curriculum) offered year wise during last five years | 1.3.3List of students enrolled
|
1.3.4 | Percentage of students undertaking field projects/ internships / student projects (Data for the latest completed academic year) | 1.3.4 Additional Information |
1.4 Feedback System
File. No. | Description | Web Link |
---|---|---|
1.4.1 | Structured feedback for design and review of syllabus ( semester wise / year wise) is obtained from
|
1.4.1 Additional Information |
1.4.2 | The feedback system of the Institution comprises of the following : A. Feedback collected, analysed and action taken and report made available on website B. Feedback collected, analysed and action taken C. Feedback collected and analysed D. Feedback collected E. Feedback not obtained |
Criterion 1 Criterion 2 Criterion 3 Criterion 4 Criterion 5 Criterion 6 Criterion 7 Extended Profile