Civil-Value Added Courses
- Civil-Value Added Courses
Civil-Value Added Courses
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Human Values and Ethics | 34 | III | 2025-26 | G. MADHUSUDAN |
| 2 | Intellectual Property Rights | 34 | IV | 2025-26 | G. LAVANYA |
| 3 | Constitution of India | 43 | V | 2025-26 | V. RAMU |
| 4 | Digital Empowerment | 43 | VI | 2025-26 | B. MURALI MANOHAR |
Human Values and Ethics
Indian Constitution
Digital Empowerment
Intellectual Property Rights
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Management and Organizational Behaviour | 45 | III | 2024-25 | C. RAJESHWARI |
| 2 | Learning Basics Fundamentals, Implementation of BIM | 42 | IV | 2024-25 | B.KARUNA |
| 3 | Indian Constitution | 56 | V | 2024-25 | S. TRILOKANATHA REDDY |
| 4 | Vasthu Shastra | 54 | VI | 2024-25 | G. THIRUPATHI |
Management and Organizational Behavior
Learning Basics Fundamentals, Implementation of BIM
Indian Constitution
Vasthu Shastra
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Project Planning and Management by Primavera | 57 | III | 2023-24 | V. SAI VIKAS |
| 2 | Interior Decoration | 57 | IV | 2023-24 | MOHD BURHAN |
| 3 | Safety Aspects in Construction | 88 | V | 2023-24 | C. RAJESHWARI |
| 4 | BIM | 88 | VI | 2023-24 | B.KARUNA |
Project Planning and Management by Primavera
Interior Decoration
Safety Aspects in Construction
BIM
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Quantity Surveying and Estimation | 120 | III | 2022-23 | B. MURALI MANOHAR |
| 2 | Drafting and Modelling Using AutoCAD Civil 3D | 120 | IV | 2022-23 | B. PRAVEEN |
| 3 | 3D Printing Technology in Civil Engineering | 125 | V | 2022-23 | MOHD BURHAN |
| 4 | Quantitative Aptitude | 125 | VI | 2022-23 | B. PRAVEEN |
Quantity Surveying and Estimation
Drafting and Modelling Using AutoCAD Civil 3D
3D Printing Technology in Civil Engineering
Quantitative Aptitude
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Quality Assurance & Quality Control in Construction | 123 | III | 2021-22 | B. MURALI MANOHAR |
| 2 | Intellectual Property Rights | 121 | IV | 2021-22 | G. THIRUPATHI |
| 3 | Advanced Field Survey | 125 | V | 2021-22 | V. SAI VIKAS |
| 4 | Life Skill Program on Basic Building Design Using STAAD Pro | 124 | VI | 2021-22 | MOHD BURHAN |
Quality Assurance & Quality Control in Construction
Intellectual Property Rights
Advanced Field Survey
Life Skill Program on Basic Building Design Using STAAD Pro
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

