Staff Details(DS)
1 | Name | : | Dr. V. KRISHNA | ![]() |
Designation | : | PROFESSOR & H.O.D | ||
Qualification | : | M.TECH, PH.D | ||
Experience | : | 23 Years | ||
Area of Interest | : | Image Processing,IoT,CV,AI,ML and DL | ||
JNTU ID | : | 50150401-194631 | ||
![]() |
||||
2 | Name | : | Dr. KOMATI SATHISH | ![]() |
Designation | : | ASSOCIATE PROFESSOR | ||
Qualification | : | M.TECH, PH.D | ||
Experience | : | 26 Years | ||
Area of Interest | : | ML,AI,DL,NLP,FLAT,DM,CO,DBMS,CD,DAA,DS,PYTHON,C,C++,OS,DS | ||
JNTU ID | : | 9454150411155020 | ||
![]() |
||||
3 | Name | : | Dr.RAJESH BANALA | ![]() |
Designation | : | ASSOCIATE PROFESSOR | ||
Qualification | : | M.TECH, PH.D | ||
Experience | : | 12 yrs | ||
Area of Interest | : | Wireless Sensor Networks, IoT, Machine Learning | ||
JNTU ID | : | 67150405-130233 | ||
![]() |
||||
4 | Name | : | MOUNIKA MUKTHA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M.TECH | ||
Experience | : | 6 yrs | ||
Area of Interest | : | Artificial Intelligence, CyberSecurity, ImageProcessing | ||
JNTU ID | : | 7772-161224-122656 | ||
![]() |
||||
5 | Name | : | B. TEJASWINI | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M.TECH | ||
Experience | : | 1 yrs | ||
Area of Interest | : | Distributed databases, Database Management system | ||
JNTU ID | : | 4082-220624-130557 | ||
![]() |
||||
6 | Name | : | AROKYA MUTHU | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M E | ||
Experience | : | 13 Yrs 5 Monthss | ||
Area of Interest | : | Network Security | ||
JNTU ID | : | 7177-220707-171620 | ||
![]() |
||||
7 | Name | : | RAJA RAJA CHOLAN | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M E | ||
Experience | : | 11.5 Yrs | ||
Area of Interest | : | Compiler Design, TOC | ||
JNTU ID | : | 1482-220706-151341 | ||
![]() |
||||
8 | Name | : | YASMEEN SHABNUM | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 1 Year 5 Months | ||
Area of Interest | : | DBMS,CLOUD COMPUTING | ||
JNTU ID | : | 2814-220708-170452 | ||
![]() |
||||
9 | Name | : | SADANALASAMYUKTHA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 1 Year 2 Months | ||
Area of Interest | : | OS,COA ,DBMS | ||
JNTU ID | : | 6116-170916-111856 | ||
![]() |
||||
10 | Name | : | T. ANUSHA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 4 Years | ||
Area of Interest | : | OOAD,OS,WT,SE | ||
JNTU ID | : | 4910-170106-150237 | ||
![]() |
||||
11 | Name | : | K. RAVALI | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 1 Year 6 Months | ||
Area of Interest | : | Network Security, cpps | ||
JNTU ID | : | 3880-220706-140049 | ||
![]() |
||||
12 | Name | : | K.KIRANMAYEE | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 6 Months | ||
Area of Interest | : | Advanced Databases | ||
JNTU ID | : | |||
![]() |
||||
13 | Name | : | M. MAMATHA DEVI | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 5 YRS | ||
Area of Interest | : | DBMS,OOPS through Java, Python Programming | ||
JNTU ID | : | 4081-220711-222925 | ||
![]() |
||||
14 | Name | : | K. SREENIVASA REDDY | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 21 YRS | ||
Area of Interest | : | DBMS,OOPS through Java, Python Programming | ||
JNTU ID | : | 62150404-125408 | ||
![]() |
||||
15 | Name | : | J.MADHAVI | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 6 YRS | ||
Area of Interest | : | DCCN,CN, DWDM, DM, DAA, DBMS,WT | ||
JNTU ID | : | 3092-150505-113418 | ||
![]() |
||||
16 | Name | : | MOHAMMED SHAKEEL | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 7 YRS | ||
Area of Interest | : | DCCN,CN, DWDM, DM, DAA, DBMS,WT | ||
JNTU ID | : | 3092-150505-113418 | ||
![]() |
||||
17 | Name | : | M. SAROJINI RANI | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 8yrs | ||
Area of Interest | : | C, DBMS, DV, WT, DWDM,SPM,SE | ||
JNTU ID | : | 0262-170106-141712 | ||
![]() |
||||
18 | Name | : | SNEHA LATHA K | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 3 yrs | ||
Area of Interest | : | C, ITWORKSHOP | ||
JNTU ID | : | |||
![]() |
||||
19 | Name | : | ENDRIPALLI HARIKA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 3 Months | ||
Area of Interest | : | C, DBMS | ||
JNTU ID | : | |||
![]() |
||||
20 | Name | : | KAMIGARI MOUNIKA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 3 YEARS | ||
Area of Interest | : | AI,CNS,DBMS,DCCN,CA | ||
JNTU ID | : | 1-43380313646 | ||
![]() |
||||
21 | Name | : | M.NAVEENA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 1 YR 2 MONTHS | ||
Area of Interest | : | |||
JNTU ID | : | 1-43743071207 | ||
![]() |
||||
22 | Name | : | B.SONU MARIA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 1 YEARS | ||
Area of Interest | : | CPP,CN,C,JAVA | ||
JNTU ID | : | 0982-240216-105553 | ||
![]() |
||||
23 | Name | : | GAJJALA SAIPRIYA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 2 Years 5 Months | ||
Area of Interest | : | Wireless Sensor Networks, IoT, Machine Learning | ||
JNTU ID | : | 1-44116445105 | ||
![]() |
||||
24 | Name | : | J.ASHWINI REDDY | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 14 YEARS | ||
Area of Interest | : | DBMS,C,JAVA | ||
JNTU ID | : | 1-43743071279 | ||
![]() |
||||
25 | Name | : | PERUMALA SWETHA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 6 Months | ||
Area of Interest | : | CPPS, SE, PYTHON, WT | ||
JNTU ID | : | 6780-241126-150101 | ||
![]() |
||||
26 | Name | : | KALLEPALLY SAIDEEPTHI | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 6 Months | ||
Area of Interest | : | WT,DBMS,CN | ||
JNTU ID | : | |||
![]() |
||||
27 | Name | : | MADIPEDDI MANASA | ![]() |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M TECH | ||
Experience | : | 6 Months | ||
Area of Interest | : | IDS,WT,DBMS,CO & OS | ||
JNTU ID | : | |||
![]() |