Staff details
- Staff details
Staff details
| Name | Dr. Nallamothu Satyanarayana |
| Designation | Professor & HoD |
| Qualification | M.Tech, Ph.D |
| Experience | 30 years |
| Area of Interest | • Computer Architecture • Wireless Sensor Network • Data Mining |
| DOJ | 02-Dec-19 |
| JNTU ID | 9251-150414-062519 |
| AICTE ID | 1-7437799908 |
| Email ID | nsatyanarayana@tkrcet.com |
| R&D | • Guided 10 student research scholars • Published 74 National & International papers in reputed journals |
| Name | Dr. R. Muruganantham |
| Designation | Professor |
| Qualification | B.Tech, M.E, Ph.D |
| Experience | 18 years |
| Area of Interest | • Internet of Things • Machine Learning • Wireless Sensor Networks • Cryptography • Computer Networks |
| DOJ | 01-Jul-21 |
| JNTU ID | 1392-200108-165902 |
| AICTE ID | 1-9319378510 |
| Email ID | rmuruganantham@tkrcet.com |
| R&D | • ORCID: https://orcid.org/0000-0001-9777-3349 • SCOPUS: https://www.scopus.com/authid/detail.uri?authorId=57193128357 • Google Scholar: https://scholar.google.com/citations?user=jUdSWdoAAAAJ&hl=en • h-Index: 3 • i10-Index: 2 |
| Name | Dr. M. Dhasaratham |
| Designation | Professor |
| Qualification | B.Tech, M.Tech, Ph.D, PDF |
| Experience | 18 years |
| Area of Interest | • Cloud Computing • Networking • IoT • Machine Learning |
| DOJ | 18-Jan-23 |
| JNTU ID | 1483-190502-153355 |
| AICTE ID | 1-7378123862 |
| Email ID | mdhasartham@tkrcet.com |
| R&D | • ORCID: 0000-0001-8186-9012 • SCOPUS: 57218596148 • Google Scholar: FfgxvSQAAAAJ • Researcher ID: KMY-6903-2024 • Vidwan ID: 508030 • h-Index: 4 • i10-Index: 2 |
| Name | D. Kavitha |
| Designation | Assistant Professor |
| Qualification | M.Tech (Ph.D) |
| Experience | 15 Years |
| Area of Interest | • Artificial Intelligence • Machine Learning |
| DOJ | 30-Jul-11 |
| JNTU ID | 03150406-113248 |
| AICTE ID | 1-2484692232 |
| Email ID | davidikavitha@tkrcet.com |
| R&D | • Pursuing Ph.D from KLU • ORCID: 0009-0000-8846-5870 |
| Name | Thakur Madhumathi |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech (Ph.D) |
| Experience | 13 Years |
| Area of Interest | • Artificial Intelligence |
| DOJ | 19-Oct-12 |
| JNTU ID | 67150402-224533 |
| AICTE ID | 1-1476049939 |
| Email ID | madhuthakur@tkrcet.com |
| R&D | Pursuing Ph.D from JNTUH |
| Name | Mandalreddy Sushma |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech |
| Experience | 9 Years |
| Area of Interest | • Data Science |
| DOJ | 07-Apr-16 |
| JNTU ID | 0248-150413-131416 |
| AICTE ID | 1-3202695009 |
| Email ID | mandalreddysushma@tkrcet.com |
| R&D | Nil |
| Name | N. Paparayudu |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech (Ph.D) |
| Experience | 7 Years |
| Area of Interest | • Data Mining • Machine Learning |
| DOJ | 03-Mar-2020 |
| JNTU ID | 84150404-141340 |
| AICTE ID | 1-9313160825 |
| Email ID | paparayudu@tkrcet.com |
| R&D | Pursuing Ph.D from JNTUH |
| Name | Jarapala Ramesh |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech |
| Experience | 8 Years |
| Area of Interest | • Quantum Computing • Blockchain Technology |
| DOJ | 10-Mar-2020 |
| JNTU ID | 2144-170914-153725 |
| AICTE ID | 1-9312883522 |
| Email ID | rameshjarapala@tkrcet.com |
| R&D | Nil |
| Name | Y. Naga Lavanya |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech (Ph.D) |
| Experience | 7 Years |
| Area of Interest | • Data Science • Artificial Intelligence • Deep Learning |
| DOJ | 21-Mar-2022 |
| JNTU ID | 0119-220707-134018 |
| AICTE ID | 1-11306931384 |
| Email ID | ynagalavanya@tkrcet.com |
| R&D | Pursuing Ph.D from KLU |
| Name | Meka Aruna |
| Designation | Assistant Professor |
| Qualification | M.Tech (Ph.D) |
| Experience | 8 Years |
| Area of Interest | Deep Learning |
| DOJ | 07-Feb-2023 |
| JNTU ID | 5350-211217-131632 |
| AICTE ID | 1-10909496011 |
| Email ID | maruna@tkrcet.com |
| R&D | • Pursuing Ph.D from Anurag University • ORCID: 0009-0009-8062-1280 |
| Name | Mounika Nakrekanti |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech (Ph.D) |
| Experience | 2 Years |
| Area of Interest | DAA, Python |
| Date of Joining | 02-Mar-2023 |
| JNTU ID | 8749-210702-115508 |
| AICTE ID | 1-9485169995 |
| nakrekantimounika@tkrcet.com | |
| R&D | Pursuing Ph.D from JNTUH |
| Name | V. Murugan |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech |
| Experience | 4 Years |
| Area of Interest | Cyber Security, Machine Learning, Cloud Computing |
| Date of Joining | 17-Jun-2023 |
| JNTU ID | 1554-230617-131948 |
| AICTE ID | 1-10537033902 |
| vmurugan@tkrcet.com | |
| R&D | Nil |
| Name | Yacharam Uma |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech (Ph.D) |
| Experience | 6 Years |
| Area of Interest | Artificial Intelligence |
| Date of Joining | 08-Jan-2024 |
| JNTU ID | 8184-151216-193044 |
| AICTE ID | 1-43564633603 |
| yacharamuma@tkrcet.com | |
| R&D | Pursuing Ph.D from SV University |
| Name | P. Himabindu |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech (Ph.D) |
| Experience | 4 Years |
| Area of Interest | Software Engineering |
| Date of Joining | 12-Feb-2024 |
| JNTU ID | 9158-220706-153150 |
| AICTE ID | 1-44239548064 |
| himabindu@tkrcet.com | |
| R&D | Pursuing Ph.D from KLU |
| Name | G. Bharath |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech |
| Experience | 3 Years |
| Area of Interest | Information Security, Machine Learning |
| Date of Joining | 26-Jun-2024 |
| JNTU ID | 2084-150623-122516 |
| AICTE ID | 1-44660652693 |
| bharath143gaikwad@tkrcet.com | |
| R&D | Nil |
| Name | P. Swathi |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech |
| Experience | 2 Years |
| Area of Interest | Operating Systems (OS), Computer Networks & Security (CNS) |
| Date of Joining | 10-Jul-2024 |
| JNTU ID | 3586-220517-222453 |
| AICTE ID | 1-44660652751 |
| swathi.pabbu@tkrcet.com | |
| R&D | Nil |
| Name | N. Anjali |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech |
| Experience | 2 Years |
| Area of Interest | DBMS |
| Date of Joining | 25-Jul-2024 |
| JNTU ID | 3777-230516-132718 |
| AICTE ID | 1-43753900886 |
| anjali.nellutla@tkrcet.com | |
| R&D | Nil |
| Name | B. Rajani |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech (Ph.D) |
| Experience | 9 Years |
| Area of Interest | Cyber Security, Machine Learning |
| Date of Joining | 27-Jan-2025 |
| JNTU ID | 2930-160107-143917 |
| AICTE ID | 1-2914184327 |
| rajani.bashaboina@tkrcet.com | |
| R&D | Pursuing Ph.D from Vignan University |
| Name | Mrs. B. Madhavi |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech |
| Experience | 1 Year |
| Area of Interest | Python Programming |
| Date of Joining | 10-Feb-2025 |
| JNTU ID | 9166-250220-112149 |
| AICTE ID | 1-44806856284 |
| badula.madhavi@tkrcet.com | |
| R&D | Nil |
| Name | Mr. S. Pradeep |
| Designation | Assistant Professor |
| Qualification | B.Tech, M.Tech |
| Experience | 1 Year |
| Area of Interest | Python Programming |
| Date of Joining | 11-Feb-2025 |
| JNTU ID | 3960-250220-103846 |
| AICTE ID | 1-44806856551 |
| spradeep@tkrcet.com | |
| R&D | Nil |
| Name | B. Upender |
| Designation | Assistant Professor |
| Qualification | M.Tech |
| Experience | 10 Years |
| Area of Interest | Data Science, Artificial Intelligence |
| Date of Joining | 19-Feb-2025 |
| JNTU ID | 8505-170103-115753 |
| AICTE ID | 1-3404043345 |
| upenderb@tkrcet.com | |
| R&D | Nil |
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

