Research
- Research
Research & Innovation Cell
250 +
Research Publications
310 +
Innovative Projects
25+
Patents Published
22+
Active MoU's
20225+
carpet Area
The TKR Centre for Research and Innovation at the TKR College of Engineering and Technology intends to persuade students to be pragmatic by helping them to transform basic scientific, technological, and abstract ideas into practical reality. The TKR Centre for Research & Innovation with a 21000sft carpet area will provide an ecosystem for the students to learn by doing and will support them in thinking critically, being innovative, visualizing products, and developing and implementing prototypes. The Lab will serve as a cross-disciplinary and multiple stakeholders’ platform to enable student entrepreneurship, collaboration with the industry, and commercialization.
R & D Dean
Dr. B. Rajini Kanth
Professor and Dean of R&D, has been working at TKR College of Engineering and Technology since Jan 2012. He has been awarded Junior Research Fellowship when he was in doctoral studies and finished his Ph.D. in Physics from Osmania University in 2005.
He has been appointed as Research Associate as well as Visiting Associate for S.N. Bose National Center for Basic Sciences during 2007-20012 and 2013-2016 respectively. He rejoined this college in the year 2012 as an Associate Professor, during that period, he acted as the Coordinator for the Digital Classes also. Acted as a Principal Investigator DST project entitled “Determination of Magnetic field induced Strain in CoNiAl FSMAs for Sensors and Actuators”, during 2013-2016 worth Rs. 17.04L. In the year 2016, he presented a paper orally at Kyto JAPAN for which he got full funding(1.5 L) from UGC, New Delhi. Recently one of his paper was accepted for presentation at an International Conference to be held in the USA(TEXAS A&M University) during May 2023. He has 32 Journal publications, 26 paper presentations(oral) at symposia, was invited for lectures in the colleges and universities in different seminars and workshops, presented 20 poster presentations, organized few conferences, and attended national and international conferences.
He is guiding a few research scholars for their Ph.D work. Also acted as a reviewer for the Journal of Materials today. Recently JNTUH accorded PhD guide ship for guiding students for their PhD.He is recently promoted to Dean Research and Development.
ACHIEVEMENTS OF R&D; CELL
R & D cell of TKRCET has achieved prestigious recognition in terms of Patents, Research Publications & Research Grants etc.,
MSME
51 +
Received Projects
17+
Uploaded Projects
2
Sanctioned Projects
The Entrepreneurship Development Cell (EDC) was established at TKR College of Engineering and Technology (TKRCET) on 12th December 2007 with an aim to develop entrepreneurial skills in budding professionals. The institute provides the required technical support and infrastructure to students with innovative ideas to transform the ideas to new products and services. The EDC mentors, pools the required sponsors (National entrepreneurship training agencies) willing to aid budding entrepreneurs. Aspiring engineering students are provided necessary inputs to become successful entrepreneurs through workshops and seminars conducted by eminent people from the industry. At TKRCET, we encourage students to consider self-employment as a career option, providing necessary training in entrepreneurship skills through standardized courses. The cell also organizes different activities and events from time to time to train and motivate the students in entrepreneurship.
| S.No. | Title | Incubate Name | Mentor | Amount (Lakhs in Rs.) | Status |
| 1 | Unmanned surface vehicle for defense and civilian application | Perike Enosh | Dr. D. V. Ravi Shankar | 20.00 | On-going |
| 2 | Smart Wearables for Rescuers and Victims | Boddukanti Karthik Kumar | Dr. Gopala Krishna | 8.00 | On-going |
Patents
| Sl. No | Name of the Incubatee | Name of the Mentor | Fundin g Agen cy | Title of the Project | Tenure | Amount | Status |
| 1 | Perike Enosh | Dr.D.V.Ravi shankar, Professor, TKRCET | MSME | Unmanned surface vehicle for defense and civilian application | 2 years | 20.0 L | Completed |
| 2 | Boddukanti Karthik Kumar | Mr. Rajeev Kumar/ Dr.G.Gopala Krishna Professor, TKRCET | MSME | Smart wearables for rescuers and victims | 2 years | 8.0L | Completed |
Project Sanctioned under MSME 4.0 Idea Hackathon (2024)
| Sl. No | Name of the Incubatee | Name of the Mentor | Fundin g Agen cy | Title of the Project | Tenure | Amount | Status |
| 1 | Katikola Karthik | Mr.Md Shakeel, Asst.Professor, TKRCET | MSME | AI Driven Drowsiness Detection system | 2 years | 15.0 L | Approved by PMAC |
Patents Details View More
Publications
Projects Sanctioned from External Funding Agency
| Projects Sanctioned from External Funding Agency | ||||||||
|---|---|---|---|---|---|---|---|---|
| S.No | Dept. | Principal Investigator / Co-Investigator | Funding Agency | Title of the Project | Tenure | Amount | Year | Status |
| 1 | EEE | Dr. K. B. Raju | AICTE Ref No. 8024/RIFD/MOD-304/2010-11 | EEE MODROBS | 1 Y | 12.8 L | 2010-11 | Completed |
| 2 | S&H | Dr. B. Rajini Kanth | DST SERB New Delhi File No. SR/FTP/PS-108/2009 | Determination of MFIS on CoNiAl FSMAs for Sensors and Actuators | 3 Y | 17.04 L | 2012-15 | Completed |
| 3 | S&H | Dr. B. Rajini Kanth | UGC Travel Grant, New Delhi | Effect of Composition on Elastic Moduli for a CoNiAl System | 7 D | 1.4 L | 2015-16 | Completed |
| 4 | ME | Dr. Suresh Akella / Dr. D.V. Ravi Shankar | TEQIP-III, JNTUH Procs. No. JNTUH/TEQIP-III/CRS/2019/MECH/08 | Development of Mobile Air Conditioner with Eco-Friendly Refrigerant 134a | 1 Y | 3 L | 2020-21 | Completed |
| 5 | ME | Dr. M. A. Mateen | AICTE, New Delhi | Three Day FDP on 3D Printing and Design | 3 D | 93k | 2020-21 | Completed |
| 6 | CSE | Dr. B. Sunil Srinivas | TEQIP-III, JNTUH Procs. No. JNTUH/TEQIP-III/CRS/2019/CSE/13 | Automatic Diagnostic Model for Detection of Malaria Parasites from Microscopic Images | 1 Y | 2.98 L | 2020-21 | Completed |
| 7 | CSE | Dr. A. Suresh Rao / Dr. B. Vishnu Vardhan | TEQIP-III, JNTUH Procs. No. JNTUH/TEQIP-III/CRS/2019/CSE/11 | Minimalistic Approach to Predict Cardiovascular Diseases using Various Undiagnosed Risk Factors | 1 Y | 2.6 L | 2020-21 | Completed |
| 8 | ECE | Dr. M. Girish Kumar | DST SERB New Delhi File No. SRG/2021/001392 | Quality of Signal Improvement in Prominent GNRFET-based Ternary Logic System | 2 Y | 13.46 L | 2021-23 | Completed |
Host Incubation Centre
| Projects Sanctioned from External Funding Agency | ||||||||
| S.No | Name of the Dept. | Name of the Principal Investigator / Co-Investigator | Funding Agency | Title of the Project | Tenure | Amount | Year | Status |
| 1 | EEE | Dr. K. B. Raju | AICTE Ref No. 8024/RIFD/MOD-304/2010-11 | EEE MODROBS | 1 Y | 12.8 L | 2010-11 | Completed |
| 2 | S&H | Dr. B. Rajini Kanth | DST SERB New Delhi File No. SR/FTP/PS-108/2009 | Determination of MFIS on CoNiAl FSMAs for Sensors and Actuators | 3 Y | 17.04 L | 2012-15 | Completed |
| 3 | S&H | Dr. B. Rajini Kanth | UGC Travel Grant, New Delhi | Effect of Composition on Elastic Moduli for a CoNiAl System | 7 D | 1.4 L | 2015-16 | Completed |
| 4 | ME | Dr. Suresh Akella / Dr. D.V. Ravishankar | TEQIP-III, JNTUH Procs. No. JNTUH/TEQIP-III/CRS/2019/MECH/08 | Development of Mobile Air Conditioner with Eco-Friendly Refrigerant 134a | 1 Y | 3 L | 2020-21 | Completed |
| 5 | ME | Dr. M. A. Mateen | AICTE, New Delhi | Three Day FDP on 3D Printing and Design | 3 D | 93k | 2020-21 | Completed |
| 6 | CSE | Dr. B. Sunil Srinivas | TEQIP-III, JNTUH Procs. No. JNTUH/TEQIP-III/CRS/2019/CSE/13 | Automatic Diagnostic Model for Detection of Malaria Parasites from Microscopic Images | 1 Y | 2.98 L | 2020-21 | Completed |
| 7 | CSE | Dr. A. Suresh Rao / Dr. B. Vishnu Vardhan | TEQIP-III, JNTUH Procs. No. JNTUH/TEQIP-III/CRS/2019/CSE/11 | Minimalistic Approach to Predict Cardiovascular Diseases Using Undiagnosed Risk Factors | 1 Y | 2.6 L | 2020-21 | Completed |
| 8 | ECE | Dr. M. Girish Kumar | DST SERB New Delhi File No. SRG/2021/001392 | Quality of Signal Improvement in Prominent GNRFET Based Ternary Logic System | 2 Y | 13.46 L | 2021-23 | Completed |
STARTUPS
| Sl.No | Name of the Startup | Name of the Entrepreneur | Funding Agency | Title of the Project | Tenure | Amount | Status |
|---|---|---|---|---|---|---|---|
| 1 | REVON UNMANNED SYSTEMS | Perike Enosh & Santhosh | DRDO | Unmanned Surface Vehicle | 12 Months | 8.98 L | Completed |
| Perike Enosh & Santhosh | TSIC | Establishment of Startup | – | 5,00,000/- | Ongoing | ||
| 2 | EPIT | Vadluri Varun | IIT H | Drive Care System | 1 Year | 25 L | Ongoing |
| MOBINAV | 1 Year | 10 L | Completed | ||||
| Longer Range Communication System | 1 Year | 6 L | Completed | ||||
| 3 | T DRDR Technologies | Perike Kavya | Maharashtra Govt. | Agricultural Rover | 6 Months | 15,00,00/- | Ongoing |
| 4 | Ament Capital | Hemanth Guntaka | Data Solutions | Software Development | 2 Years | – | Ongoing |
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

