Student List
- Downloads
Student List
For any Assistance Contact
A BALAKRISHNA REDDY
Liaison officer – Industry & Campus Relations
Medbowli, Meerpet, Saroornagar, Hyderabad- 500097.
Mobile number:- 9966559298
Email Id :- icr@tkrcet.com
A BALAKRISHNA REDDY (Ph.D), MBA (HR), B.Tech (CSE), from JNTU – Hyderabad. A Professional with more than 13+ years of experience in Training & placements, Industry Relations, Academics in TKR Group of Institutions. As a Liaison officer – Industry & Campus Relations. Responsible for corporate relations for building a very good relationship with corporate to bring synergy among institutions of Government, Industry, and Academia for driving campus placements.
Mr. Rajasekhar
Training & Placement Officer
Medbowli, Meerpet, Saroornagar, Hyderabad- 500097.
Mobile number:- +919391347192
Email Id :- placements@tkrcet.com
Rajasekhar M.Tech (CSE), MBA (HR), B.Tech (EEE) – TPO – TKRCET is a professional with an experience of 10+ years in Training & Placements. Responsible for enhancing, executing & elevating student’s placements with campus-industry connect. A focused approach on skill development through Campus Recruitment Training programme right from the 1st year of the course to get placed into relevant industries.
| COMPANIES VISITED LIST FOR B.TECH. 2021-22 BATCH. | ||||||
| S. NO. | DATE | ORGANISATION | SALARY (LPA) | YOP | OFF / ON | Branch |
| 1 | 3&4-04-2021 | INFOSYS INFYTQ | 3.6 TO 3.8LPA | 2022 | OFF | ALL BRANCHES |
| 2 | 04-07-21 | ENHISecure | 4.2LPA | 2022 | ON | EEE/ECE |
| 3 | 06-01-21 | ACCOLITE DIGITAL | 5 TO 8LPA | 2022 | OFF | CSE/IT/ECE/EEE |
| 4 | 02-08-21 | GOLDMAN SACHS | 22LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 5 | 06-12-21 | EUNIMART (HRBP) | 12K PM | 2022 | ON | CSE/IT/ECE/EEE |
| 6 | 07-27-21 | FORMONIC | 2.4LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 7 | 08-25-21 | QUEST GLOBAL | 3.25LAP | 2022 | ON | CSE/IT/ECE/EEE |
| 8 | 07-06-16 | TECHGIUM(L&T TECHNOLOGY SERVICES LTD | 3.5LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 9 | 07-09-21 | VIRTUSA NEURALHACK | 6.5LPA | 2022 | ON | CSE/IT/ECE/ |
| 10 | 08-19-21 | PEPCODING | 9LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 11 | 08-30-21 | Tech Mahindra | 3.25LPA | 2022 | ON | CSE/IT/ECE/EEE |
| 12 | 08-03-21 | COGNIZANT | 4.25 TO 6.75 | 2022 | ON | CSE/IT/ECE/EEE |
| 13 | 08-08-21 | EPAM | 6LPA | 2022 | ON | CSE/IT/ECE |
| 14 | 08-15-21 | WIPRO | 3.5LPA | 2022 | ON | ALL BRANCHES |
| 15 | 08-10-21 | TCS | 3.5 TO 7LPA | 2022 | ON | ALL BRANCHES |
| 16 | 09-22-21 | Cisco | 2022 | OFF | CSE/IT | |
| 17 | 09-04-21 | Birla Soft | 2022 | OFF | CSE/IT/ECE | |
| 18 | 10-20-21 | CDK Global | 2022 | ON | CSE/IT/ECE | |
| 19 | 10-02-21 | Docmation | 4to 6LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 20 | 10-22-21 | wileymthree | 7LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 21 | 11-02-21 | HPE | 4LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 22 | 08th & 9th -10-2021 | Unistring Tech Solutions | 2022 | ON | ECE/CSE/EEE/IT | |
| 23 | 10-13-21 | ATOS SYNTEL | 2022 | ON | CSE/IT | |
| 24 | 10-13-21 | IBM | 2022 | ON | ECE/CSE/EEE/IT | |
| 25 | 10-27-21 | Milekal Engineering Pvt Ltd | 3.4 TO 4.6LPA | 2022 | ON | CIVIL/MECH |
| 26 | 10-27-21 | KREETI TECHNOLOGIES | 5.4-6.6LPA | 2022 | ON | ALL BRANCHES |
| 27 | 10-24-21 | KPIT | 6LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 28 | 10-25-21 | Principal Global Services | 6LPA | 2022 | ON | ALL BRANCHES |
| 29 | 10-27-21 | Kalyani Rafael Advance systems | 1.2LPA | 2022 | ON | ECE/EEE |
| 30 | 10-28-21 | HPE | 4.5LPA | 2022/23 | ON | ECE/CSE/EEE/IT |
| 31 | 11-03-21 | AVASOFT | 3 – 4 LPA | 2022 | ON | ALL BRANCHES |
| 32 | 11-04-21 | CtrlS-Cloud4C | 3 TO 6LPA | 2022 | ON | CSE/IT |
| 33 | 11-09-21 | Thryve Digital | 6 TO 7LPA | 2022 | ON | CSE/IT |
| 34 | 11-11-21 | Mindtree | 4LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 35 | 11-17-21 | Health Asyst | 4.5LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 36 | 11-17-21 | Revature | 4to 6LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 37 | 11-18-21 | Media Mint | 3.1LPA | 2022 | ON | ALL BRANCHES |
| 38 | 11-18-21 | ZEN TECHOLOGIES | 3.5LPA | 2022 | ON | CSE/IT/ECE |
| 39 | 11-18-21 | Medha Servo | 4.42LPA | 2022 | ON | ECE/EEE/MECH |
| 40 | 11-18-21 | Novo Insurance Broking Services | 4 TO 5 LPA | 2022 | ON | MBA |
| 41 | 11-19-21 | Tata Elxsi | 3.5LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 42 | 11-19-21 | OPEN TEXT | 8LPA | 2022 | ON | ALL BRANCHES |
| 43 | 11-21-21 | COGNO | 3.5LPA | 2022 | ON | ECE/CSE/EEE/IT |
| 44 | 11-24-21 | Juspay | 13-15LPA | 2022 | ON | ALL BRANCHES |
| 45 | 12-07-21 | DBS | 8LPA | 2022 | ON | CSE/IT |
| 46 | 12-09-21 | Prolifics | 3.2LP TO 8LAP | 2022 | ON | ECE/CSE/EEE/IT |
| 47 | 12-18-21 | CAPGEMINI | 4PL | 2022 | ON | ALL BRANCHES |
| 48 | 12-11-21 | GOLDSTONE TECHNLOGIES | 4.5LPA | 2022 | ON | ALL BRANCHES |
| 49 | 12-14-21 | HEXAWARE | 5LPA | 2022 | ON | ALL BRANCHES |
| 50 | 12-09-21 | NSL HUB (Internship) | 5LPA | 2022 | ON | ALL BRANCHES |
| 51 | 12-09-21 | PANDORA LABS | 3LPA | 2021 | ON | ALL BRANCHES |
| 52 | 12-01-21 | GLANDPHARMA | 2.1 LPA | 2020 | ON | ALL BRANCHES |
| 53 | 12-21-21 | UST GLOBAL | 4LPA | 2022 | ON | ALL BRANCHES |
| 54 | 12-23-21 | KUN HYUNDAI | 2.2LPA | 2022 | ON | ALL BRANCHES |
| 55 | 12-23-21 | RELIANC RETAIL | 3.5LPA | 2022 | ON | MECH |
| 56 | 01-17-22 | MOLDTEK | 2.16 | 2022 | ON | ONLY MECH |
| 57 | 01-18-22 | BYJUS | 6LPA | 2022 | OFF | ALL BRANCHES |
| PLACEMENTS FOR B.TECH. 2020-21 BATCH. | |||||
|---|---|---|---|---|---|
| S.No. | Date | Organisation | Salary (LPA) | YOP | OFF / ON |
| 1 | 28/2/2020 | INFOSYS (INFYTQ) | 3.5 TO 6LPA | 2021 | Off |
| 2 | 25/5/2020 | MY PETROL PUMP FOR (MBA) | 2.8LPA | 2021 | Off |
| 3 | 10-05-20 | TEK SYSTEMS GLOBAL SERVICES | 3.5LPA | 2021 | Off |
| 4 | 05-07-20 | TCS CODEVITA | 3.5 TO 8LPA | 2021 | Off |
| 5 | 05-08-20 | M/s OPTUM(UHG)(ONLY FR DISABLED STUDENTS) CSE/IT | 5LPA | 2021 | Off |
| 6 | 31/7/2020 | VIRTUSA CONSULTING | 3.5LPA | 2021 | Off |
| 7 | 14/7/2020 | GOLDMAN SACHS | 22LPA | 2021 | Off |
| 8 | 23/7/2020 | TECHOLUTION HIRING(INTERNSHIP) | 1.8LPA | 2021 | Off |
| 9 | 20/8/2020 | HEXAWARE | 3.5LPA | 2021 | Off |
| 10 | 17/9/2020 | RAAM GROUPS | 2.4 TO 5LAP | 2021 | Off |
| 11 | 18/9/2020 | PAYPAL | 12LPA | 2021 | Off |
| 12 | 18/9/2020 | 6.0 LPA | 2021 | Off | |
| 13 | 18/9/2020 | MORGAN STANELY TECHNOLOGY | 12LPA | 2021 | Off |
| 14 | 18/9/2020 | ALTAIR HIRING | 4.0LPA | 2021 | Off |
| 15 | 18/9/2020 | PRINCIPAL GLOBAL SERBICES HIRING | 6.0 LPA | 2021 | Off |
| 16 | 18/9/2020 | MICROSOFT | 36LPA | 2021 | OFF |
| 17 | 18/10/2020 | COGNIZANT | 3.5LPA | 2021 | OFF |
| 18 | 24/25/26/10/2020 | TCS | 4LPA | 2021 | OFF |
| 19 | 30/10/2020 | CYIENT(INTERNSHIP) | 5k TO 8k | 2021 | TASK |
| 20 | 05-11-20 | Tech Mahindra | 2.60 TO 3.25LPA | 2021 | ON |
| 21 | 19/11/2020 | ENHISecure | 3.91LPA | 2021 | ON |
| SELECTED & PLACEMENTS FOR B.TECH. 2020 BATCH. | ||||||
|---|---|---|---|---|---|---|
| S.No. | Date | Organisation | Salary (LPA) | YOP | OFF / ON | Total |
| 1 | 03RD & 04TH 2019 | EPAM | 6.5LPA | 2020 | OFF | 3 |
| 2 | 11TH JULY 2019 | HITHACHI | 6.5LPA | 2020 | OFF | 6SL |
| 3 | 4TH & 5TH AUG 2019 | TCS | 3.5LPA | 2020 | OFF | 22 |
| 4 | 3RD AUG 2019 | MAQ | 5LPA | 2020 | OFF | 2 |
| 5 | 5TH AUG 2019 | ACXIOM | 2.8LPA | 2020 | ON | 1 |
| 6 | 7TH AUG 2019 | OPENTEXT | 6.82 lpa | 2020 | OFF TASK | 4SL |
| 7 | 11TH AUG 2019 | S&P GLOBAL | 4-4.45 LPA | 2019 | OFF | 0 |
| 8 | 14TH AUG 2019 | CTRLS | 3.5LPA | 2020 | ON | 3SL |
| 9 | 16TH AUG 2019 | VALUELABS | 16.5LPA | 2020 | ON | 0 |
| 10 | 18TH AUG 2019 | GOLDMAN SACHS | 22LPA | 2020 | OFF | 0 |
| 11 | 23RD AUG 2019 | EUTHISSA CARE TECHNOLOGY | 2.5 TO 3LPA | 2020 | ON | 40 |
| 12 | 26TH AUG 2019 | JUSPAY | 4 TO 8LPA | 2020 | POOL/OFF | 6SL |
| 13 | 28TH AUG 2019 | 14,27,507LPA | 2020 | OFF | 0 | |
| 14 | 30TH AUG 2019 | MULTIPLIER SOLUTIONS | 2.2 to 5LPA | 2020 | ON | 18 |
| 15 | 28TH AUG 2019 | DARWINBOX | 7.20 TO 8.40 LPA | 2020 | OFF | 4SL |
| 16 | 9TH SEP 2019 | EIDIKO SYSTEMS INTEGRATORS PVT LTD | 2LPA | 2020 | ON | 6 |
| 17 | 3RD SEP2019 | Synopsys | 3lpa | 2020 | TASK OFF | 0 |
| 18 | 17TH SEP 2019 | ERWIN | 2.5LPA | 2019 | OFF | 3SL |
| 19 | 28-Sep-19 | MTX GROUP INC | 6.5LPA | 2020 | OFF | 0 |
| 20 | 30TH SEP 2019 | GLENWOOD | 2.4 TO2.6LPA | 2020 | ON | 25 |
| 21 | 26-Sep-19 | TA DIGITAL | 7LPA | 2020 | TASK OFF | 1 |
| 22 | 27-Sep-19 | YOUNGMAN INDIA | 2.64 | 2020 | OFF | 0 |
| 23 | 06TH OCT 2019 | CAPGEMINI | 4LPA | 2019 | OFF | 0 |
| 24 | 10TH OCT 2019 | TCS | 3LPA | 2020(MBA) | OFF | 0 |
| 25 | 13TH OCT 2019 | OPENTEXT | 6.82 lpa | 2020 | OFF | 0 |
| 26 | MID-OCT 2019 | MINDTREE | 3.5LPA | 2020 | OFF | 5 |
| 27 | 16TH OCT 2019 | WIPRO | 3.5LPA | 2020 | OFF | 5 |
| 28 | 25/26/10/19 | APP ASSOCIATES | 4LPA | 2020 | OFF | 5 |
| 29 | 31st October 2019 | Genpact | 1,50,to 2,28,LPA | 2020 | OFF TASK | 5 |
| 30 | 31st October 2019 | ALIENS DEVELOPER | 1.9 TO 2.8LPA | 2020 | ON | 10 |
| 31 | 13/10/2019 | OpenText | 6LPA | 2020 | OFF | 3SL |
| 32 | 23RD OCT 2019 | Techolution | 3..5lpa | 2020 | OFF | 1 |
| 33 | 1 NOV 2019 | ADP | 5LPA | 2020 | OFF | 3 |
| 34 | 01ST & 02ND Nov 2019 | VALUEMOMENTUM | 3.8LPA | 2020 | TASK OFF | 2 |
| 35 | 3rd November 2019 | ZenQ | 2,80,LPA | 2020 | OFF TASK | 4 |
| 36 | 2 & 3 NOV 2019 | COGNIZANT | 4LPA | 2020 | OFF | 25 |
| 37 | 11-Nov-19 | VISTEX | 3.6LPA | 2020 | ON | 4 |
| 38 | 11TH & 12TH Nov 2019 | INFOSYS | 3.5LPA | 2020 | TASK OFF | 3 |
| 39 | 15TH NOV 2019 | AHEX TECHOLOGIES | 2.6LPA | 2020 | ON | 5 |
| 40 | 19TH NOV 2019 | INTENSE TECHNOLOGIES | 2.8TO 3LPA | 2020 | ON | 6 |
| 41 | 27THN & 28TH NOV 2019 | HPE | 5LPA | 2020 | OFF | 0 |
| 42 | 28TH NOV 2019 | IBM | 4.25LPA | 2020 | OFF | 0 |
| 43 | 28/11/19 | Virtusa | 3.3LPA | 2020 | OFF | 3 |
| 44 | 7TH & 8TH DEC 2019 | ACCENTURE | 4LPA | 2019 | ON/POOL | 5 |
| 45 | 17TH DEC 2019 | NEUDISC | 3.6LPA | 2020 | ON/POOL/TASK | 0 |
| 46 | 29 Nov to 2 Dec 2019 | GLOBALEDGE | 1.2LPA | 2020 | OFF | 2 |
| 47 | 08TH JAN 2020 | VALUEMOMENTUM | 3.5LPA | 2020 | OFF | 3 |
| 48 | 18TH JAN 2020 | QUEST GLOBAL | 4LPA | 2016 TO 2020 | ON | 7 |
| 49 | 27TH JAN 20 | VERTAFORE(CSSI) | 3LPA | 2020 | ON | 6 |
| 50 | 28TH JAN 20 | DXC Technology by Cocubes | 3LPA | 2020 | OFF | 0 |
| 51 | 30TH JAN 20 | NNIIT | 7LPA | 2020 | ON | 46 |
| 52 | 06TH FEB 20 | RAAM GROUP | 2.5LPA | 2020 | ON | 41SL |
| 53 | 7TH FEB 20 | MUTHOOT FINANCE | 2.4LPA | 2020 | ON(MBA) | 13 |
| 54 | 8th FEB 20 | COGNIZANT | 4LPA | 2020 | OFF TASK | 1 |
| 55 | 13 & 14TH FEB 20 | VIRTUSA | 3.3LPA | 2020 | OFF | 0 |
| 56 | 11-11-20 | MTX | 6.5LPA | 2021 | TASK(CSE/IT) | UPCOMING |
| 57 | 19TH NOV 2020 | ACCENTURE | 4LPA | 2020 | OFF | UPCOMING |
| 58 | 19TH NOV 2020 | ZENSAR | 3.5LPA | 2020 | OFF | UPCOMING |
| 59 | 19TH NOV 2020 | Envision Financial services | 3.6LPA | 2020 | OFF | UPCOMING |
| SELECTED & PLACEMENTS FOR B.TECH. 2019 BATCH. | ||||
|---|---|---|---|---|
| S. No. | Date | Organisation | Salary (LPA) | Total Selected No |
| 1 | 16/7/18 | INTELEX SYSTEMS INC | 2.4lpa | 7 |
| 2 | 21/7/2018 | COGNIZANT | 2.TO 3LPA | 0 |
| 3 | 21/7/2018 | OCHRE MEDIA | 2.TO 3LPA | 2 |
| 4 | 28/7/2018 | HEXAGON | 4.57LPA | 0 |
| 5 | 31/7/18 | MULTIPLIER SOLUTION | 2.20 to 2.70 | 1 |
| 6 | 01-08-18 | SEGUROSOFT TECHNOLOGIES | 2.2LPA | 0 |
| 7 | 02-08-18 | TCS | 3.6LPA | 12 |
| 8 | 08-08-18 | VALUEMOMENTUM | 3.3LPA | 3 |
| 9 | 25/26/27/8/2018 | INFOSYS | 3.4lpA | 4 |
| 10 | 10th to 19th/8/2018 | EPAM | 6LPA | 0 |
| 11 | 22/9/2018 | CTRLS | 3.3 TO 3.75LPA | 2 |
| 12 | 15/9/2018 | AMAZON(MBA) | 1.4lpa | 4 |
| 13 | 19/9/2018 | AQUILA CPMS INDIA OG HEALTHCARE | 2.4LPA | 22 |
| 14 | 06-10-18 | RAPPID TECHNOLOGIES (PATHFRONT FOR 2018) | 2 TO 3.4LPA | 3 |
| 15 | 12 & 13/10/18 | INFOCEPTS | 4.10LPA | 2 |
| 16 | 22/10/18 | CTRLS(MBA) | 2.5LPA | 1 |
| 17 | 25/10/18 | EFFTRONICS | 3TO7LPA | 0 |
| 18 | 29/10/18 | MULTIPLIER SOLUTION | 3.25LPA | 1 |
| 19 | 30/10/18 | INFOESEARCH | 2 TO2.4LPA | 2 |
| 20 | 10-11-18 | INTERICRATS | 2.5LPA | 0 |
| 21 | 17/11/2018 | KARVY | 6.5LPA | 2 |
| 22 | 15/16/17/11/2018 | WIPRO | 3.25LPA | 6 |
| 23 | 20/12/18 | PRATIAN TECHNOLOGIES | 1.2LPA | 0 |
| 24 | 21/12/18 | CSSI | 1.8 TO 2.4LPA | 9 |
| 25 | 22/12/18 | VALUEMOMENTUM | 3.3LPA | 0 |
| 26 | 22/12/2018 | Pramati Technologies | 3.6LPA | 1 |
| 27 | 24/12/2019 | EMINENC IMM CON | 3LPA | 2 |
| 29 | 29/12/2018 | RAPPID TECHNOLOGIES (PATHFRONT FOR 2018) | 2 TO 3.4LPA | 5 |
| 30 | 29/12/2018 | POLET0WIN | 2 TO 3LPA | 3 |
| 31 | 03-01-19 | WESTLINE SHIPPING | 1.75LPA | 1 |
| 32 | 03-01-19 | ZENQ | 2.8LPA | 0 |
| 34 | 05-01-19 | DECATHLON | 2.2LPA | 0 |
| 36 | 19/1/2019 | EA Games | 3LPA | 0 |
| 37 | 18/1/2019 | INTENSE TENCHOLOGIES | 3LPA | 7 |
| 38 | 19/1/2019 | AHEX TECHONOGIES | 2.6LPA | 4 |
| 39 | 19/1/2019 | INNOVACX | 1..2LPA | 0 |
| 40 | 21/1/2019 | MEDICO HEALTH CARE | 2.10LPA | 20 |
| 41 | 23/1/2019 | BYJU’S | 10LPA | 4 |
| 42 | 23/1/2019 | ALIENS | 1.68 TO 3LPA | 6 |
| 43 | 22/23/1/2019 | ZENQ(MBA) | 2.8LPA | 0 |
| 44 | 24/1/2019 | PATHFRONT | 2.4 TO 3LPA | 38 |
| 46 | 31/1/2019 | APTROID | 3LPA | 7 |
| 47 | 31/1/2019 | Atos Syntel | 3LPA | 2 |
| 48 | 30/1/2019 | CYIENT | 3.25LPA | 0 |
| 49 | 2 & 3/2/2019 | INTELLCRATES INFOSOLUTION | 2.6LPA | 1 |
| 50 | 02-02-19 | HCL | 3.5LPA | 0 |
| 51 | 02-02-19 | ROLON SEALS | 1.5LPA | 0 |
| 52 | 04-02-19 | KANTAR | 4LPA | 0 |
| 53 | 05-02-19 | OPENTEXT | 1.2LPA | 0 |
| 54 | 05-02-19 | MUTHOOT FINANCE | 3.03LPA | 5 |
| 55 | 06-02-19 | GTAND PHARMA | 1.8LPA | 26 |
| 57 | 07-02-19 | ERWINS | 3.36LPA | 2 |
| 58 | 20/1/2019 | COGNIZANT | 3.3LPA | 26 |
| 59 | 09-02-19 | INTEGRHYTHM(INRY) | 3.3LPA | 1 |
| 60 | 10-02-19 | OPTUM(UHG) | 3.5 | 2 |
| 61 | 11-02-19 | DIGIINFOTEK | 1.8 | 1 |
| 62 | 02-02-19 | VIRTUSA | 3.3LPA | 1 |
| 63 | 16/2/2019 | MEDHA SERVO | 2.64 TO 3.48LPA | 0 |
| 64 | 22/2/2019 | AMAZON | 2.20 TO 2.40LPA | 9 |
| 65 | 21/2/2019 | MINDTREE | 3.25LPA | 0 |
| 67 | 02-03-19 | HCL TECHNOLOGIES | 3.5 Lacs | 0 |
| 68 | 28/2/2019 | SHREE CEMENTS | 2.00 LACS P.A | 0 |
| 69 | 09-04-19 | DOLCERA | 4.5LPA | 0 |
| 70 | 16/3/2019 | opentext | 1.2LPA | 1 |
| 71 | 15/4/2019 | Navayuga infotech pvt | 4lpa | 0 |
| 73 | 13/3/2019 | Endling Confenrence Pvt Ltd | 2.5LPA | 5 |
| 74 | 15/3/2019 | Mega Job fair | 1.2 TO3.5LPA | 102 |
| 75 | 18/3/2019 | GENPACT | 2.2LPA | 2 |
| 76 | 18/3/2019 | VEE TECHNOLOGIES | 1.8 TO 2LPA | 4 |
| 77 | 18/3/2019 | INRHYTHM | 2 to2.4LPA | 0 |
| 78 | 20/3/2019 | MUTHOOT FINANCE | 3.03LPA | 13 |
| 79 | 26/3/2019 | GLENWOOD SYSTEMS | 2.4 TO 3LPA | 31 |
| 81 | 04-04-19 | HITACHI | 6lpa | 0 |
| 83 | 09-04-19 | APD PVT LTD | 6LPA | 2 |
| 84 | 14/4/2019 | HCL | 3.5LPA | 1 |
| 85 | 16/4/2019 | FEDEX | 2.75LPA | 3 |
| SELECTED & PLACEMENTS FOR B.TECH. 2018 BATCH. | ||||
|---|---|---|---|---|
| S. No. | Date | Organisation | Salary (LPA) | Total Selected No |
| 1 | 12-07-17 | KANTAR | 2.4 LPA | 1 |
| 2 | 20/7/2017 | ETOUCH | 2.11LPA | 20 |
| 3 | 19/8/2017 | PATHFRONT | 2.4LPA | 2 |
| 4 | 28/8/2017 | MITSUBISHI | 2.4LPA | 1 |
| 5 | 30/8/2017 | ELEATION | 2.4LPA | 0 |
| 6 | 16/8/2017 | PATHFRONT | 2.4LPA | 1 |
| 7 | 05-10-17 | MULTIPLIER SOLUTION | 1.8 to 2.4LPA | 1 |
| 8 | 26/10/2017 | CLOUD MACHINE | 1.8 to 2.4LPA | 6 |
| 9 | 27/10/2017 | RRRK ASSOCIATES | 1.8 to 2.4LPA | 4 |
| 10 | 28/10/2017 | PATHFRONT | 2.4LPA | 8 |
| 11 | 08-11-17 | KARVY | 4.6LPA | 7 |
| 12 | 14/11/2017 | INRHYTHM | 4 TO 5LPA | 0 |
| 13 | 12-12-17 | TRADE LEAVES | 1.44 TO 3LPA | 2 |
| 14 | 13/12/2017 | MULTIPLIER SOLUTION | 4 TO 5LPA | 2 |
| 15 | 14/12/2017 | COMPUTER POWER GROUP | 2.5 TO 3LPA | 1 |
| 16 | 15/12/2017 | ASPIRE SYSTEMS | 2.2 TO 2.7 LPA | 3 |
| 17 | 16/12/2017 | VASUDHAIKA SOFTWARE SOLUTIONS PVT.LTD | 3LPA | 2 |
| 18 | 20/12/2017 | NETELIXIR | 3.2LPA | 3 |
| 19 | 24/12/2017 | INDO SHRLL MOULD LTD | 1.8LPA | 5 |
| 20 | 27/12/2017 | WESTLINE | 3.5 TO 5LPA | 16 |
| 21 | 06-01-18 | PATHFRONT | 2.5LPA | 16 |
| 22 | 11-01-18 | POLETOWIN | 2LPA | 8 |
| 23 | 17/1/2018 | BRISTLECONE | 8 TO 10LPA | 1 |
| 24 | 25/1/2018 | AD3I | 3.2LPA | 0 |
| 25 | 29/1/2018 | LOGIC MATTER | 1.44LPA | 13 |
| 26 | 30/1/2018 | TECHNOLABS | 1.80 TO 2.4LPA | 0 |
| 27 | 0/1/2018 | CSSI | 1.8LPA | 3 |
| 28 | 12-02-18 | FULL CREATIVE | 3LPA | 3 |
| 29 | 12-02-18 | RANDSTAD(TASK) | 2LPA | 8 |
| 30 | 12-02-18 | INFOSYS | 3.25LPA | 1 |
| 31 | 12-02-18 | AISHWARYA TELECOM | 2.4LPA | 3 |
| 32 | 16/2/18 | RAPIID RABOTICS | 1.2 TO 1.5 LPA | 2 |
| 33 | 21/22/02/2018 | GLOBALEDGE | 2.50 TO 3LPA | rw |
| 34 | 24/2/2018 | CTRLS | 1.80LPA | 1 |
| 35 | 21/2/2018 | TECH MAHINDRA | 1.70 TO 2.76LPA | 5 |
| 36 | 08-03-18 | VEE TECHNOLOGIES | 1.5LPA | 1 |
| 37 | 14/3/2018 | INDSTACK IT | 1.8 to 2.4LPA | 1 |
| 38 | 20/3/2018 | CYIENT(FOR DIPLOMA) | 1.8 to 2.4LPA | 1 |
| 39 | 21/3/2018 | JOHNDEERA INDIA | 1.62 to 1.94LPA | 1 |
| 40 | 21/3/2018 | MAQ | 5LPA | 2 |
| 41 | 22/3/2018 | BYJU’S | 9LPA | 8 |
| 42 | 23/3/2018 | DIGIINFOTEK | 1.5LPA | 4 |
| 43 | 24/3/2018 | INTELLICRATS | 1.5TO1.8LPA | 2 |
| 44 | 27/3/2018 | ARICENT | 1.8 to 2.7LPA | 12 |
| 45 | 28/3/2018 | ASAHI INDIA | 1.37LPA | 2 |
| 46 | 22/3/2018 | OPENTEXT(TASK) | 2.5LPA | 7 |
| 47 | 13/04/2018 | FUTURE GENERALI | 3LPA | 3 |
| 48 | 25/4/2018 | KARVY | 1.4LPA | 33 |
| 49 | 23/5/2018 | INFOSYS | 3.25LPA | 4 |
| 50 | 30/5/2018 | MINDMAP(ACCENTURE& COGNIZANT | 1.8 TO 2.4LPA | 0 |
| 51 | 16/7/2018 | INTELEX SYSTEMS INC | 2 TO 4LPA | 6 |
| SELECTED & PLACEMENTS FOR B.TECH. 2017 BATCH. | ||||
|---|---|---|---|---|
| S. No. | Date | Organisation | Salary (LPA) | Total Selected No |
| 1 | 01-09-16 | ZENSAR TECHNOLOGIES | 3 LPA | 4 |
| 2 | 03-09-16 | APPS ASSOCIATES | 4 LPA | 1 |
| 3 | 10-09-16 | AMAZON | 3.26 LPA | 15 |
| 4 | 04-10-16 | ELEATION | 5.5 LPA | 31 |
| 5 | 26/10/2016 | TVARANA SOFTWARE SOLUTIONS | 3.5 LPA | 5 |
| 6 | 01-11-16 | EXCERS TECHNOLOGIES | 4.25 LPA | 2 |
| 7 | 05-11-16 | JUST DIAL | 3.12 LPA | 6 |
| 8 | 05-12-16 | VL INFOTECHNOLOGIES | 2.16 LPA | 13 |
| 9 | 09-12-16 | UNITY BEES | 3.2 LPA | 2 |
| 10 | 12-12-16 | GLOBUS SOFT TECHNOLOGIES | 2.4 LPA | 3 |
| 11 | 13/12/2016 | DELISIS INFORMATIC PVT.LTD. | 1.8 LPA | 19 |
| 12 | 15/12/2016 | S2 TECHNOLOGIES | 1.38 LPA | 3 |
| 13 | 16/12/2016 | LANTECH | 1.8 LPA | 6 |
| 14 | 17/12/2016 | ASPIRES SYSTEMS PVT.LTD. | 2.7 LPA | 7 |
| 15 | 18/12/2016 | K-DIGITAL | 1.8 LPA | 2 |
| 16 | 19/12/2016 | BHEA KNOWLEDGE TECH. | 1.44 LPA | 2 |
| 17 | 20/12/2016 | KASTURI INFOR TECHNOLOGIES | 2.16 LPA | 24 |
| 18 | 21/12/2016 | AXIS GLOBAL AUTOMATION | 1.44 LPA | 5 |
| 19 | 22/12/2016 | CNTRL+S | 3.33 LPA | 0 |
| 20 | 23/12/2016 | SMART BRIDGE | 1.8 LPA | 15 |
| 21 | 26/12/2016 | CLOUD MACHINE SOLUTIONS | 2.4 LPA | 4 |
| 22 | 02-01-17 | MULTIPLIER SOLUTIONS | 3 LPA | 9 |
| 23 | 03-01-17 | VEE TECHNOLOGIES | 2.16 LPA | 7 |
| 24 | 04-01-17 | SAPIENT GLOBAL MARKETS | 5.5 LPA | 2 |
| 25 | 05-02-17 | PROLIFICS CORPORTIONS LTD. | 1.44 LPA | 4 |
| 26 | 07-02-17 | INRHYTHM SOLUTIONS | 2.16 LPA | 2 |
| 27 | 14/2/2017 | IBM | 4 LPA | 3 |
| 28 | 16/02/2017 | WESTLINE SHIPPING SERVICES | 2.5 LPA | 2 |
| 29 | 20/02/2017 | ERICSSON | 1.8 LPA | 12 |
| 30 | 21/02/2017 | MULTIPLIER SOLUTIONS | 5 LPA | 5 |
| 31 | 28/02/2017 | MULTIPLIER SOLUTIONS | 3 LPA | 1 |
| 32 | 18/03/2017 | TRIGENT | 2.4 LPA | 1 |
| 33 | 20,21/22/03/2017 | (L&T)LANSER & TURBO | 2.4 LPA | 1 |
