NCC Admissions
NCC Admissions for Year 2022 BATCH.
S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
1 | TG2022SDN111627 | KALAVENA VAMSHI KRISHNA | 01-08-2004 | 9866065418 |
2 | TG2022SDN111628 | PARIMAL JAISWAL L B | 26-01-2004 | 7095056918 |
3 | TG2022SDN111629 | DASARI PAVAN PATEL | 10-08-2002 | 6304971898 |
4 | TG2022SDN111630 | KALUVOYI PHANINDAR KUMAR | 17-12-2003 | 7780408462 |
5 | TG2022SDN111631 | VANGALA AKHIL SAI | 04-04-2002 | 8106451403 |
6 | TG2022SWN111619 | JALA JOSHNA | 20-09-2002 | 9100221083 |
7 | TG2022SWN111626 | CHEVVU SHIVA CHAITANYA | 17-10-2003 | 7981076259 |
8 | TG2022SDN111632 | BHALLA SAI SANTHOSH | 24-06-2003 | 9121878326 |
9 | TG2022SDN111633 | KANCHA SANJAY | 02-06-2004 | 7013839838 |
10 | TG2022SWN111620 | RAMAGIRI SWETHA | 27-05-2004 | 9347984921 |
11 | TG2022SWN111621 | HAJERA BEGUM | 30-07-2002 | 9573439949 |
12 | TG2022SWN111623 | RATHLAVATH NIKHITHA NIKHITHA | 15-02-2004 | 8639763020 |
13 | TG2022SWN111622 | G MEGHANA | 31-10-2002 | 9392864895 |
14 | TG2022SDN111634 | BAKAM ANIRUDH | 14-05-2002 | 8499009188 |
15 | TG2022SWN111624 | TERETI MALLESWARI | 29-11-2003 | 8143957809 |
16 | TG2022SDN111637 | MALEPU SAI IRAN | 15-09-2002 | 7330889899 |
17 | TG2022SWN111625 | THADGAM DHANUSHA | 16-11-2004 | 9701823711 |
18 | TG2022SDN111635 | GUDIPI VIGNESH | 09-11-2002 | 8186079643 |
19 | TG2022SDN111636 | BANDA ADITHYA REDDY | 17-07-1999 | 9989442367 |
NCC Admissions for Year 2021 BATCH.
S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
1 | TS21SDN111600 | BAIRI LOKESH | 11-Oct-05 | 9059225392 |
2 | TS21SDN111601 | DHEERAVATH SAI KUMAR | 28-Aug-03 | 9502614358 |
3 | TS21SDN111602 | KANDENPALLY HARIKRISHNA | 12-Feb-03 | 7675833248 |
4 | TS21SDN111603 | SAGE SUHAS VARDHAN | 12-Aug-03 | 6302070039 |
5 | TS21SDN111604 | PALAKURI SWAMY | 6-Apr-02 | 8309867775 |
6 | TS21SDN111605 | KALURI PRAVEEN | 30-Aug-02 | 9666170259 |
7 | TS21SDN111606 | KORVI DHEEPAK | 23-Oct-01 | 9618161535 |
8 | TS21SDN111607 | BANOTH PAVAN | 14-Feb-00 | 9989938552 |
9 | TS21SDN111608 | YEDIRE ANURAG NANDAN | 16-Jul-02 | 9985993009 |
10 | TS21SDN111609 | SUDAGANI VAMSHI KRISHNA GOUD | 4-Dec-02 | 8790838855 |
11 | TS21SDN111610 | K AGAM ROSHAN | 15-Jul-05 | 9392978792 |
12 | TS21SDN111611 | GUGULOTHU AKSHAY NAYAK | 7-Mar-03 | 8688767373 |
13 | TS21SDN111612 | DEVU ROHAN | 26/07/2005 | 62372846902 |
14 | TS21SDN111613 | SANAM SAKETH KUMAR | 8-Oct-02 | 6301209546 |
15 | TS21SDN111614 | KADALI SRIVASTAV | 4/6/2003 | 8977293305 |
16 | TS21SWN111615 | INJETI NAGA LIKITHA REDDY | 8-Mar-03 | 7032811432 |
17 | TS21SWN111616 | MARRURU DURGA BHAVANI | 9-Oct-02 | 6303335779 |
18 | TS21SWN111617 | MOTAPALUKULA TEJASHWINI | 2-Oct-02 | 7671000522 |
19 | TS21SWN111618 | BESTA INDU | 8-Nov-05 | 7386643375 |
NCC Admissions for Year 2020 BATCH.
S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
1 | TS20SWN111544 | DHARAVATH DEEPTHI PRASANNA | 11/12/2001 | 9346151564 |
2 | TS20SWN111545 | DHADIGA MANISHA | 3/5/2004 | 6305029028 |
3 | TS20SWN111546 | GADDAM KARUNASRI | 11/6/2000 | 9392493762 |
4 | TS20SWN111547 | KANCHI AKHILA | 11/24/2001 | 6305964993 |
5 | TS20SWN111548 | VALLURI HAVYA SREE | 2/6/2002 | 9347527558 |
6 | TS20SWN111549 | VALLURI SRAVYA SREE | 8/27/2000 | 6281079456 |
7 | TS20SDN111550 | BEMGALKAR AMRUTH | 8/5/2002 | 8919389528 |
8 | TS20SDN111551 | PATNAIK SAI HARSHA VARDHAN | 7/13/2001 | 9390614019 |
9 | TS20SDN111552 | JALA ARUN KUMAR | 1/31/2002 | 9441691810 |
10 | TS20SDN111553 | ARUGULA SAITEJA GOUD | 11/18/2001 | 7981964910 |
11 | TS20SDN111555 | DANDU SHIVA KRISHNA | 6/12/2001 | 7730010037 |
12 | TS20SDN111556 | KOMMINENI VENKAT BHARGAV | 11/30/2000 | 7660030539 |
13 | TS20SDN111557 | KANKANALA JASHWANTH | 4/17/2002 | 9381418568 |
14 | TS20SDN111558 | MADATHA MANIKIRAN | 9/29/2001 | 9347323085 |
15 | TS20SDN111559 | RANABOTHU ASHOK REDDY | 2/26/2002 | 8688879923 |
16 | TS20SDN111561 | JYOTHI VENKATA TEJESWAR REDDY | 9/21/2001 | 6305486153 |
17 | TS20SDN111562 | DHARASINGH NAYAK KETHAVATH | 6/26/2000 | 7799013645 |
18 | TS20SDN111563 | PARTHABOINA MURALI KRISHNA | 6/23/2001 | 6281322275 |
NCC Admissions for Year 2019 BATCH.
S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
1 | TS19SDN111613 | SAGAR NAIDU BYPUREDDY | 9/18/2004 | 9573111234 |
2 | TS19SDN111614 | KADARI JOHANAUS KEPLER | 10/23/2003 | 8639970837 |
3 | TS19SDN111615 | YUPPU VIJAY | 2/18/2001 | 6302338344 |
4 | TS19SDN111616 | GANDRAPU ROHIT SAI | 8/7/2000 | 8500315301 |
5 | TS19SDN111617 | PANDAGA KOUSHIK | 8/22/2003 | 9032651707 |
6 | TS19SWN111622 | BHUREDDY AMULYA REDDY | 5/18/2004 | 9502200456 |
7 | TS19SWN111623 | BHUKYA SAI SRAVANI | 9/1/2003 | 832949054 |
8 | TS19SWN111625 | MUSUNUR I SREE CHARITHA | 2/8/2002 | 9912348912 |
9 | TS19SWN111626 | B GAYATHRI | 3/15/2000 | 9542882659 |
10 | TS19SDN111518 | NARESH YADAV BOLLAM | 8/2/2003 | 8465967553 |
11 | TS19SWN111624 | VENIPENTA VENAKTA SOWMYA REDDY | 9/3/2001 | 9618410930 |
12 | TS19SDN111519 | KOPPARAPU HARSH VARDAN | 8/26/2000 | 9849746783 |
13 | TS19SWN111627 | KADIRE KIRTHI | 6/10/2003 | 8499994558 |
NCC Admissions for Year 2018 BATCH.
S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
1 | TS18SDN112172 | BACHANAGONI NAGESH | 07-10-1998 | 8639141479 |
2 | TS18SDN112176 | CHAKALI PAVAN KALYAN | 17-10-1998 | 9515224962 |
3 | TS18SDN112173 | AMGOTH VENKATESH | 19-06-1999 | 8790157242 |
4 | TS18SDN112177 | KANDATI NITHIN REDDY | 29-09-1999 | 9390903390 |
5 | TS18SDN112174 | KUDUMULA MANISH REDDY | 11-05-2000 | 7995808493 |
6 | TS18SWN112204 | RAMAVATH SONIYA | 20-03-2000 | 7095422074 |
7 | TS18SWN112196 | UPPADA JOSHNA | 10-04-1999 | 7771068961 |
8 | TS18SWN112194 | EDUNUR I NIKHILA | 25-04-2000 | 8464083673 |
9 | TS18SWN112197 | KOKA CHANDANA PRAMADA | 19-06-2000 | 7731827279 |
10 | TS18SWN112192 | GATTUPALLI NARMADHA | 09-05-1999 | 7893408905 |
NCC Admissions for Year 2017 BATCH.
S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
1 | TS17SDN111553 | GATTA GALLA ROHAN CHANTY | 31-Aug-98 | 7075020801 |
2 | TS17SDN111554 | K SHEKAR | 1-Jan-99 | 98665933406 |
3 | TS17SDN111555 | ANANDAM LOKESH | 21-Mar-99 | 8142320928 |
4 | TS17SDN111556 | ALLA RAMAKRISHNA VIVEKANANDA | 12-Jan-99 | 8125956949 |
5 | TS17SDN111557 | N SRAVAN KUMAR REDDY | 16-Jun-99 | 7673924976 |
6 | TS17SWN111512 | UDARA KEERTHI CHANDRA | 29-Jan-98 | 9502967124 |
7 | TS17SWN111513 | B RACHANA | 4-Aug-99 | 9030377342 |
8 | TS17SWN111514 | ALURI KATHAYINI | 22-Dec-99 | 7032434065 |
9 | TS17SWN111515 | P MAMATHA | 3-Aug-98 | 9553950792 |
10 | TS17SWN111516 | LAUDYA LALITHA | 10/6/1998 | 7036724450 |
NCC Admissions for Year 2016 BATCH.
S. NO. | Regimental No | NAME | D.B.D | MOBILE No |
1 | TS16SWN111570 | PERIKETI BHAVANI | 29-07-1998 | 9603029666 |
2 | TS16SWN111571 | POTHI NIKITHA REDDY | 1/12/1997 | 8688489811 |
3 | TS16SWN111572 | VORUGANTI LAHARI | 14-12-1997 | 9542522320 |
4 | TS16SWN111573 | BACHU NAGA SINDHU | 17-01-1998 | 7675089696 |