Library Resources
Book Collection
Branch wise Collections
Periodicals
News Papers
Book Collection
Books | ||
---|---|---|
No. of Volumes | 94,760 | |
No. of Titles | 12,086 | |
Welfare Books | 7,288 | |
e-Books | 3,877 | |
Audio Visual Item | 6,180 | |
Project Reports | 4,176 | |
Back Volumes | 5,429 |
Branch wise Collections
Branch wise Collections | ||||
---|---|---|---|---|
Branch | Volumes | Titles | National Journals | International Journals |
CIVIL | 5,837 | 561 | 6 | 6 |
MECH | 9,803 | 883 | 6 | 12 |
EEE | 10,384 | 836 | 6 | 14 |
ECE | 12,980 | 1855 | 24 | 44 |
CSE | 13,534 | 1446 | 24 | 24 |
IT | 7,601 | 1075 | 12 | 15 |
CSE(DS) | 2,785 | 337 | 18 | 12 |
CSE(AL&ML) | 2,836 | 332 | 18 | 13 |
Periodicals
National Print Journals | 165 |
International Journals | 220 |
Online Journals | 5,030 |
General Magazines | 40 |
News Papers | 10 |
News Papers
English | Telugu |
---|---|
The Hindu | Eenadu |
Times of India | Andhra Jyothi |
Deccan Chronicle | Andhra Prabha |
The Economic Times | Sakshi |
Business Line | Namasthe Telangana |
Indian Express |