| 1 | Name | : | Dr. S. Narasimha |  |
| Designation | : | Professor |
| Qualification | : | M. Tech., Ph. D |
| Experience | : | 22 Years |
| Area of Interest | : | PE, Smart Grids, Power Quality |
| JNTUH ID | : | 3210-160108-115118 |
For More Details Click Here |
| 2 | Name | : | Dr. K. Raju |  |
| Designation | : | Associate Professor & HoD |
| Qualification | : | M. Tech., Ph. D. |
| Experience | : | 12 Years |
| Area of Interest | : | Power System Reliability |
| JNTUH ID | : | 3254-170208-051838 |
For More Details Click Here |
| 3 | Name | : | Dr. MD. Qutubuddin |  |
| Designation | : | Associate Professor |
| Qualification | : | Ph. D |
| Experience | : | 08 Years |
| Area of Interest | : | Electrical Drives, Control Systems |
| JNTUH ID | : | 4852-190220-185751 |
For More Details Click Here |
| 4 | Name | : | Dr.K.Prasada Rao |  |
| Designation | : | Associate Professor |
| Qualification | : | M. Tech, Ph D |
| Experience | : | 22 Years 5 Months |
| Area of Interest | : | Power Electronics & Converters |
| JNTUH ID | : | 30150402-165919 |
For More Details Click Here |
| 5 | Name | : | V. Sangeeta Sarali |  |
| Designation | : | Associate Professor |
| Qualification | : | M. Tech |
| Experience | : | 17 Years |
| Area of Interest | : | Power Electronics & Converters |
| JNTUH ID | : | 3215 0402 110319 |
For More Details Click Here |
| 6 | Name | : | M. Chinnalal |  |
| Designation | : | Associate Professor |
| Qualification | : | M. Tech |
| Experience | : | 17 Years |
| Area of Interest | : | PS, HVDC, FACTS, Power Electronics |
| JNTUH ID | : | 09150402-131521 |
For More Details Click Here |
| 7 | Name | : | Durga Naik Banavath |  |
| Designation | : | Associate Professor |
| Qualification | : | M. Tech (Ph.D) |
| Experience | : | 15 Years |
| Area of Interest | : | Power Industrial Drives , Power Electronics |
| JNTUH ID | : | 4070-160212-112110 |
For More Details Click Here |
| 8 | Name | : | M. Devadarshanam |  |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 12 Years |
| Area of Interest | : | Power Electronics Drives |
| JNTUH ID | : | 89150402-143233 |
For More Details Click Here |
| 9 | Name | : | Sattar Pasha Shaik |  |
| Designation | : | Asst. Professor |
| Qualification | : | M. Tech |
| Experience | : | 12 Years |
| Area of Interest | : | Power Converters, Power Electronics Drives |
| JNTUH ID | : | 96150402-141902 |
For More Details Click Here |
| 10 | Name | : | K. Hemanth Kumar |  |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 12 Years |
| Area of Interest | : | Power Electronics, Power Systems |
| JNTUH ID | : | 5924-150410-112630 |
For More Details Click Here |
| 11 | Name | : | P. Veeraraghava Reddy | |
| Designation | : | Asst. Professor |
| Qualification | : | M. Tech |
| Experience | : | 12 Years |
| Area of Interest | : | Power Electronics, Power Systems |
| JNTUH ID | : | 5924-150410-112630 |
For More Details Click Here |
| 12 | Name | : | A. Anjaiah | |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 08 Years |
| Area of Interest | : | Control Systems |
| JNTUH ID | : | 1605-191109-143913 |
For ore Details Click Here |
| 13 | Name | : | A.Venkatesh | |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 05 Years |
| Area of Interest | : | Power Electronics,Electrical Machines,Power Systems |
| JNTUH ID | : | 5558-210706-193338 |
For More Details Click Here |
| 14 | Name | : | D. Shivaji | |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 05 Years |
| Area of Interest | : | Electrical Machines,Power Systems |
| JNTUH ID | : | 5604-170207-100236 |
For More Details Click Here |
| 15 | Name | : | A.Mamatha | |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 03 Years |
| Area of Interest | : | Electrical Machines,Power Systems |
| JNTUH ID | : | 8593-230401-193327 |
For More Details Click Here |
| 16 | Name | : | K.Govind Rao | |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 05 Years |
| Area of Interest | : | Electrical Machines,Power Systems |
| JNTUH ID | : | 7149-190219-144635 |
For More Details Click Here |
| 17 | Name | : | Gopagani Divya | |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 05 Years |
| Area of Interest | : | Electrical Machines,Power Systems |
| JNTUH ID | : | 0603-180201-221421 |
For More Details Click Here |
| 18 | Name | : | PRAKASH KUMAR JALA | |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 08 Years |
| Area of Interest | : | Electrical Machines,Power Systems |
| JNTUH ID | : | 1605-191109-143913 |
For More Details Click Here |
| 19 | Name | : | G.SHILPA | |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 01 Years |
| Area of Interest | : | Electrical Machines,Power Systems |
| JNTUH ID | : | 2974-150505-16252 |
For More Details Click Here |
| 20 | Name | : | G.SRAVAN KUMAR | |
| Designation | : | Assistant. Professor |
| Qualification | : | M. Tech |
| Experience | : | 08 Years |
| Area of Interest | : | Electrical Machines,Power Systems |
| JNTUH ID | : | 1605-191109-143913 |
For More Details Click Here |