Staff details
Department of H&S
1 | Name | : | Dr.D.V.S.R.ANIL KUMAR | |
Designation | : | PROFESSOR & H.O.D | ||
Qualification | : | Ph.D (MATHS) | ||
Experience | : | 20 Years | ||
Area of Interest | : | LATTICE MEASURES | ||
JNTU ID | : | 2315-0404-104727 | ||
For More Details Click Here | ||||
2 | Name | : | Dr.C.UMA DEVI | |
Designation | : | PROFESSOR | ||
Qualification | : | M.sc ,Ph.D | ||
Experience | : | 25 Years | ||
Area of Interest | : | BIO FLUIDS | ||
JNTU ID | : | 55150402-165401 | ||
For More Details Click Here | ||||
3 | Name | : | Dr.R.P.SREE DEVI | |
Designation | : | PROFESSOR | ||
Qualification | : | M.sc ,Ph.D | ||
Experience | : | 27 Years | ||
Area of Interest | : | DATA ENVELOPMENT ANALYSIS | ||
JNTU ID | : | 2215-0402-135724 | ||
For More Details Click Here | ||||
4 | Name | : | CH.RAJESWARI | |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M.Sc (Statistics) | ||
Experience | : | 20 Years | ||
Area of Interest | : | STATISTICS | ||
JNTU ID | : | 86150404-154459 | ||
For More Details Click Here | ||||
5 | Name | : | ALLUR.MEENA | |
Designation | : | ASSOCIATE PROFESSOR | ||
Qualification | : | M.sc | ||
Experience | : | 22 Years | ||
Area of Interest | : | FLUID DYNAMICS | ||
JNTU ID | : | 6415-0404-202058 | ||
For More Details Click Here | ||||
6 | Name | : | TAHMEENA KAWKAB | |
Designation | : | ASSOCIATE PROFESSOR | ||
Qualification | : | M.sc | ||
Experience | : | 15 Years | ||
Area of Interest | : | APPLIED MATHEMATICS | ||
JNTU ID | : | 15150405-152014 | ||
For More Details Click Here | ||||
7 | Name | : | M.SHIVA KRISHNA | |
Designation | : | ASSOCIATE PROFESSOR | ||
Qualification | : | M.Sc | ||
Experience | : | 15 Years | ||
Area of Interest | : | PURE MATHEMATICS | ||
JNTU ID | : | 1715-0404-160053 | ||
For More Details Click Here | ||||
8 | Name | : | S.MALATHI PADMAJA | |
Designation | : | ASSOCIATE PROFESSOR | ||
Qualification | : | M.sc,B.Ed | ||
Experience | : | 16 Years | ||
Area of Interest | : | FLUID DYNAMICS | ||
JNTU ID | : | 3477-151231-151955 | ||
For More Details Click Here | ||||
9 | Name | : | GANJI SHANKAR | |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M.sc ,B.Ed,D.Ed | ||
Experience | : | 17 Years | ||
Area of Interest | : | PURE MATHEMATICS | ||
JNTU ID | : | 37150407-161002 | ||
For More Details Click Here | ||||
10 | Name | : | NAREDLA ALEKHYA REDDY | |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M.Sc | ||
Experience | : | 1.5 Years | ||
Area of Interest | : | LINEAR ALGEBRA | ||
JNTU ID | : | 7245-211104-082553/td> | ||
For More Details Click Here | ||||
11 | Name | : | P.MANJULA | |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M.Sc | ||
Experience | : | 12 Years | ||
Area of Interest | : | PURE MATHEMATICS | ||
JNTU ID | : | 4163-160216-204429 | ||
For More Details Click Here | ||||
12 | Name | : | :PANNALA SANJEEVA | |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M.Sc, B.Ed | ||
Experience | : | 13 Years | ||
Area of Interest | : | PURE MATHEMATICS | ||
JNTU ID | : | 3931-221215-101607 | ||
For More Details Click Here |
Department of H&S
1 | Name | : | Dr.SUDHA MENON | |
Designation | : | PROFESSOR | ||
Qualification | : | Ph.D | ||
Experience | : | 26 Years | ||
Area of Interest | : | LINGUISTICS | ||
JNTU ID | : | 3205-160229-130049 | ||
For More Details Click Here | ||||
2 | Name | : | Dr. KOTESWARA RAO MALA | |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | M.A,B.Ed,P.Hd | ||
Experience | : | 05 Years | ||
Area of Interest | : | ENGLISH LANGUAGE TEACHING | ||
JNTU ID | : | 1847-211105-121138 | ||
For More Details Click Here | ||||
3 | Name | : | Dr.PONDRA RAJENDER REDDY | |
Designation | : | PROFESSOR | ||
Qualification | : | M.A, PGDTE,Ph.D in English (EFLU) | ||
Experience | : | 09 Years | ||
Area of Interest | : | ENGLISH LANGUAGE TEACHING | ||
JNTU ID | : | 1866-160225-131610 | ||
For More Details Click Here | ||||
5 | Name | : | Dr.MANOJ KANTH SIRRA | |
Designation | : | ASSISTANT PROFESSOR | ||
Qualification | : | MA English (PhD) | ||
Experience | : | 07 Years | ||
Area of Interest | : | English Language Teaching, Phonology, Morphology and Syntax | ||
JNTU ID | : | 0540-180124-150603 | ||
For More Details Click Here | ||||
5 | Name | : | N.MURALI MOHAN | |
Designation | : | ASSOCIATE PROFESSOR | ||
Qualification | : | M.A ENGLISH, B.ED | ||
Experience | : | 13 Years | ||
Area of Interest | : | ENGLISH LANGUAGE TEACHING | ||
JNTU ID | : | 7618-150408-132140 | ||
For More Details Click Here | ||||
6 | Name | : | M.A.RAGHU | |
Designation | : | ASSOCIATE PROFESSOR | ||
Qualification | : | M.A ENGLISH | ||
Experience | : | 09 Years | ||
Area of Interest | : | ENGLISH | ||
JNTU ID | : | 04061602-19191416 | ||
For More Details Click Here | ||||
7 | Name | : | K REBECCA GLORY | |
Designation | : | ASSOCIATE PROFESSOR | ||
Qualification | : | M A ,B.Ed | ||
Experience | : | 16 Years | ||
Area of Interest | : | ENGLISH | ||
JNTU ID | : | 3057-160209-103157 | ||
For More Details Click Here |
Department of H&S
S.No | Name | : | Dr.B.RAJINIKANTH |
1 | Desigation | : | PROFESSOR |
Qualification | : | M.Sc,Ph.D | |
Experience | : | 17 yrs | |
Area of Interest | : | MATERIAL SCIENCE | |
JNTU ID | : | 0738-150408-160426 | |
2 | Name | : | Dr.B.NARSIMHA |
Desigation | : | PROFESSOR | |
Qualification | : | M.Sc,Ph.D | |
Experience | : | 30 yrs | |
Area of Interest | : | MATERIAL SCIENCE | |
JNTU ID | : | 24150404-1602818 | |
3 | Name | : | Dr.A.AZHAGIRI |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.Sc , Ph.d | |
Experience | : | 4 yrs | |
Area of Interest | : | LUMINESCENCE SPECTROSCOPY | |
JNTU ID | : | 3382-200310173351 | |
4 | Name | : | Dr.A.PREAMA LATHA |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.Sc , Ph.d | |
Experience | : | 10 yrs | |
Area of Interest | : | ANALYTICAL CHEMISTRY | |
JNTU ID | : | 3687-160104-115512 | |
5 | Name | : | M.VENKATSWARULU |
Desigation | : | ASSOCIATE PROFESSOR | |
Qualification | : | M.Sc | |
Experience | : | 10 yrs | |
Area of Interest | : | SOLID STATE PHYSICS | |
JNTU ID | : | 6083-150408-170657 | |
6 | Name | : | G.SANDHYA |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.Sc,B.Ed | |
Experience | : | 13 yrs | |
Area of Interest | : | SOLID STATE PHYSICS | |
JNTU ID | : | 62150404-154345 | |
7 | Name | : | S.ANUSHA |
Desigation | : | ASSOCIATE PROFESSOR | |
Qualification | : | M.sc, B.ed | |
Experience | : | 13 yrs | |
Area of Interest | : | ANALYTICAL CHEMISTRY | |
JNTU ID | : | 2546-160128-142946 | |
8 | Name | : | S BHAGYA LAKSHMI |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M Sc | |
Experience | : | 10 yrs | |
Area of Interest | : | Organic chemistry | |
JNTU ID | : | 7747-160128152536 | |
9 | Name | : | U.ANAND |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.sc CHEMISTRY | |
Experience | : | 10 YRS | |
Area of Interest | : | ORGANIC CHEMISTRY | |
JNTU ID | : | 8506-16030-1122906 | |
10 | Name | : | P.VENKATESH |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.Sc | |
Experience | : | 9 yrs | |
Area of Interest | : | QUANTUM MACHANICS | |
JNTU ID | : | 8896-150408-183942 | |
11 | Name | : | C.H.SRISANTHI |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.Sc, M.Ed, M.Phil | |
Experience | : | 12 yrs | |
Area of Interest | : | ULTORNIC STUDIES ON LIQUID BINARY MIXTURES | |
JNTU ID | : | 3776-170107-110122 | |
12 | Name | : | N.ANURADHA |
Desigation | : | ASSOCIATE PROFESSOR | |
Qualification | : | M.SC, AP SET | |
Experience | : | 10 yrs | |
Area of Interest | : | ANALYTICAL CHEMISTRY | |
JNTU ID | : | 2548-160223-154230 | |
13 | Name | : | K.YAMINI |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.sc ,B.ED | |
Experience | : | 8 yrs | |
Area of Interest | : | ORGANIC CHEMISTRY | |
JNTU ID | : | 6483-171223-142641 | |
14 | Name | : | ANAM KOTESWAR RAO |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.Sc , Ph.d | |
Experience | : | 10 yrs | |
Area of Interest | : | ORGANIC CHEMISTRY | |
JNTU ID | : | 7442-220125-115650 | |
15 | Name | : | M.MAMATHA |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.Sc chemistry ,TS SET | |
Experience | : | 2 YRS | |
Area of Interest | : | Heterocyclic compounds (chemistry) | |
JNTU ID | : | 9320-220718-151315 | |
16 | Name | : | P CHANDRASHEAKER GOUD |
Desigation | : | ASSISTANT PROFESSOR | |
Qualification | : | M.Sc PHYSICS,UGC CSIR NET | |
Experience | : | 9 YRS | |
Area of Interest | : | ELECTRONICS | |
JNTU ID | : | 8216-160308-124137 |