TKRCET
Approved By AICTE. Affiliated to JNTUH. Accredited By NBA
Accredited by NAAC with 'A + ' Grade.
"Recognized under 2(f) and 12(B) of UGC Act 1956"

EAMCET Last Rank

UG (B.Tech) – Admissions will be done strictly as per TS – EAMCET – 2023 Guidelines.

(TS AFRC Revised Fee structure will be applicable from 2019-20).

Branch Intake OC BC-A BC-B BC-C BC-D BC-E SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
CE 60 0 103337 0 0 80709 0 0 0 89007 0 0 0 123957 0 94935 0
EEE 60 80250 0 0 0 82266 0 0 0 73336 55483
116227
0 123249 0 75070 0
ECE 240 25075 47564 66079 65619 40739 46492 0 0 44253 39533 70189 0 84689 78609 39340 70980
CSE 240 17830 21101 27519 27679 11812 14866 38018 0 17428 22140 34408 38634 27111 20856 26326 43602
CSM 120 27641 12340 34202 44471 25777 24626 0 0 20694 34130 65783 56668 26435 70895 31921 86675
CSD 120 20483 31927 42727 44272 20309 35931 64261 0 28659 28198 48956 101218 54314 86285 47964 30946
IT 60 29088 31870 44606 92178 40935 35874 0 0 35286 39841 52552 114237 57555 89052 53873 72779
Banch Intake OC BC – A BC – B BC – C BC – D BC – E SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
CE 120 0 0 70038 0 63652 0 0 0 27069 0 91629 0 97204 0 52746 0
EEE 120 75349 0 73801 0 64636 68493 0 0 57260 104670 0 0 100533 0 53867 0
ME 120 120 0 0 41651 0 49272 0 65016 0 57780 0 0 0 119077 0 119212
ECE 240 29948 37095 44151 65160 29677 38283 0 0 35207 21638 28615 78440 43873 76057 41703 111749
CSE 240 13679 14868 29898 36738 19420 18844 0 0 20000 22660 25558 26480 24919 38233 39767 55848
CSM 120 20559 30721 61955 69755 27736 32960 0 83662 27307 33708 56936 59514 58017 69911 36128 117901
CSD 120 14102 23866 77782 75038 28158 33178 0 0 28740 26818 50239 73322 68828 31040 0 0
IT 60 28733 27310 48855 62213 29989 37923 0 0 29580 40267 53214 0 76116 75257 48805 0

Banch Intake OC BC – A BC – B BC – C BC – D BC – E SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
CE 120 34129 65992 32719 0 39591 68486 0 0 31380 40203 0 0 55511 0 41367 54295
EEE 120 38431 28134 0 0 29704 52627 0 0 35471 53561 76343 0 56688 0 53187 0
ME 120 37110 0 78431 0 49272 0 66385 0 47513 0 0 0 72080 0 59060 0
ECE 240 22278 16782 32474 77752 17381 27455 0 0 21522 40018 57688 0 58255 45506 50402 40456
CSE 240 10248 12431 28299 42578 15191 19877 0 0 18450 16903 33142 39540 38472 24223 35862 30839
CSM 120 13582 15065 55076 0 21221 15614 0 0 22078 24183 0 0 67011 65863 0 0
CSD 120 20432 18795 49282 73967 14783 38016 0 0 22706 16799 40790 62507 0 0 58842 0
IT 60 16007 17913 42012 43708 30797 29071 0 0 29790 29807 43015 58615 66920 71958 59679 78422

Banch Intake OC BC – A BC – B BC – C BC – D BC – E SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
CE 120 30922 24349 61171 61576 36212 38310 29795 47943 49310 37869 74314 47674 59735
EEE 120 27628 11557 3245 27904 38271 45582 28238 41472 74915 50125 88635 53247 79387
ME 120 16550 52548 58803 27895 71588 71118 77800 67164 72776
ECE 240 17634 19598 47287 63773 23792 25970 76766 23942 31732 43823 61847 58471 91030 58509 52397
CSE 240 13941 10721 25753 15594 15281 20237 58262 8228 17425 24592 44328 30641 45067 49647 36298
IT 60 19159 18194 46352 30901 27215 31847 58613 78673 72712 65137
Banch Intake OC BC – A BC – B BC – C BC – D BC – E SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
CE 120 26842 29394 52530 61296 39964 44142 26842 29394 40635 40635 76919 77884 79068 80614 54154 69377
EEE 120 25098 25098 76325 82779 38029 42251 25098 77141 38119 40475 81729 81729 91440 93111 37531 40610
ME 120 29631 56332 85004 88571 44103 91078 43718 56332 43048 91965 82267 82267 94205 94574 70815 94258
ECE 240 19789 19793 74366 85908 31238 31238 31669 31669 31246 32002 73601 74529 91161 94424 69427 93977
CSE 240 14690 14935 52249 58733 23567 24108 60563 67794 25635 25635 49648 49648 82345 82676 65121 81976
IT 60 18449 18560 50382 73500 29869 33376 18449 18560 31911 34982 55470 70345 92229 92229 68764 68764
Banch Intake OC BC – A BC – B BC – C BC – D BC – E SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
CE 120 26074 23064 66656 77328 38833 48492 36298 48130 83234 83234 75934 96582 56608 78440
EEE 120 25406 26711 75509 40792 53692 53865 40948 42933 85394 85394 87719 97341 53142 82757
ME 120 25883 49915 98744 87041 28588 91722 58509 58509 47877 96449 52537 60912 103124 103124 61342 61342
ECE 240 19214 19455 59251 70040 30426 33334 89925 100910 36718 61675 95769 86712 97501 101894 69123 84012
CSE 240 58350 43351 57619 64582 34387 75457 31957 31957 87984 28582 49466 45284 80542 83767 64327 73102
IT 60 20097 19513 49262 82236 27426 34422 82073 82073 26302 26302 69558 69558 88334 103459 78901 75601
Banch Intake OC BC – A BC – B BC – C BC – D BC – E SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
EEE 120 24690 24690 81264 100406 45158 54903 24690 24690 41816 41816 62969 93494 107482 107779 61949 74775
ME 120 65722 75029 107765 107765 85781 104624 65722 95936 65722 75029 65722 75029 106185 106185 100205 104011
ECE 240 21296 21296 61289 61289 26205 26205 32536 61454 26978 30654 48100 105799 89356 96884 73113 89545
CSE 240 16551 16840 61289 61289 26205 26205 32536 61454 26978 30654 48100 105799 89356 96884 73113 89545
IT 60 19930 19930 71378 76441 29799 29799 19930 72001 33357 33357 48145 48145 95164 95164 99513 99513
Banch Intake OC BC – A BC – B BC – C BC – D BC – E SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
CE 120 22832 31486 71950 88116 45698 66784 50200 92317 32884 51123 30989 31486 30819 53238 57798 57798
EEE 120 24225 24967 77116 81622 60800 60800 59146 62139 38054 38054 24225 36201 33611 33611 24225 89262
ME 120 21990 58343 77089 83639 58646 71359 57337 93082 33538 92603 32237 58343 30840 65976 68349 68349
ECE 240 18096 18507 87970 90369 65431 88130 55881 85808 28405 28439 81602 81602 29469 30924 86342 90975
CSE 240 16291 16302 78486 81725 75100 88300 46992 56362 24531 25173 65651 72554 25725 26446 59336 59336
IT 60 21771 21771 90488 96897 83519 93584 51837 66219 35574 36724 35376 35376 35199 35199 53087 53087