ECE-Value Added Courses
- ECE-Value Added Courses
ECE-Value Added Courses
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2025-26 | ECE | III | Robotics | 184 | Dr.P.V.Lavanya |
| 2 | 2025-26 | ECE | V | AI/ML for ECE | 182 | Dr.J.Sunitha Kumari |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2025-26 | ECE | IV | Linux and Shell Programming | 272 | Dr .P.Gayathri |
| 2 | 2025-26 | ECE | VI | IoT and Robotics | 272 | Dr.M.Mahesh |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Robotics | 2025-26 | 3 | 3 | 3 | 2 | 3 | – | – | 2 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO12 | |
| 2 | AI/ML for ECE | 2025-26 | 3 | 3 | 3 | 2 | 3 | – | – | – | 2 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO10, PO11, PO12 |
| 3 | Linux and Shell Programming | 2025-26 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO6, PO7,PO10, PO12 | |||
| 4 | IoT and Robotics | 2025-26 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | – | 2 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO9, PO10, PO11, PO12 |
VAC SYLLABUS ECE 2025-26
| S. No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2024-25 | ECE | III | Image Analysis with Hands on Training using MATLAB | 277 | Dr.K.Padmaja Devi |
| 2 | 2024-25 | ECE | V | Industrial Internet Of Things | 271 | Dr.K,Sukanya |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2024-25 | ECE | IV | C – Based VLSI Design | 274 | Mr.M.Satyanarayana |
| 2 | 2024-25 | ECE | VI | Image Pre-processing Techniques | 271 | Dr.J.Sunitha Kumari |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Image Analysis with MATlAB | 2024-25 | 3 | 3 | 2 | 2 | 3 | 1 | – | – | 1 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PO12 |
| 2 | Industrial Internet of Things (IIoT) | 2024-25 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 |
| 3 | C-Based VlSI Design | 2024-25 | 3 | 3 | 3 | 2 | 3 | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 | |
| 4 | Image Pre-processing Techniques | 2024-25 | 3 | 3 | 2 | 2 | 3 | 1 | – | – | 1 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PO12 |
VAC SYLLABUS ECE 2024-25
| S.No. | Academic Year | Branch | Sem. | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2023-24 | ECE | III | Measurement Projects using Arduino | 274 | Dr.M.Mahesh |
| 2 | 2023-24 | ECE | V | VLSI Digital: Think, Design & Simulate | 281 | Mr.A.Vikas |
| S.No. | Academic Year | Branch | Sem | Topic | No.Of Students Registered | Name of the Faculty |
| 1 | 2023-24 | ECE | IV | Discrete Time Signal Processing | 274 | Ms.G.Anitha Chowdary |
| 2 | 2023-24 | ECE | VI | FPGA Based System Design | 281 | A.Theja |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Measurement Projects using Arduino | 2023-24 | 3 | 3 | 3 | 2 | 3 | 2 | – | – | 2 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PO11, PO12 |
| 2 | VlSI Digital: Think, Design & Simulate | 2023-24 | 3 | 3 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 3 | Discrete Time Signal Processing (DTSP) | 2023-24 | 3 | 3 | 2 | 2 | 3 | – | – | – | 1 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO12 |
| 4 | FPGA Based System Design | 2023-24 | 3 | 3 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS ECE 2023-24
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2022-23 | ECE | III | Python for Data Science | 281 | Dr.P.V.Lavanya |
| 2 | 2022-23 | ECE | V | IoT using Arduino | 252 | Dr.M.Mahesh |
| S. No. | Academic Year | Branch | Sem | Topic | No.Of Students Registered | Name of the Faculty |
| 1 | 2022-23 | ECE | IV | Raspberry PI and its Peripherals | 281 | Mr.E.Prabhakar |
| 2 | 2022-23 | ECE | VI | Fundamentals of MIMO Wireless | 252 | Ms.S.Swathi |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Python for Data Science | 2022-23 | 3 | 3 | 3 | 2 | 3 | 2 | – | 2 | 2 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8, PO9, PO10, PO11, PO12 |
| 2 | IoT using Arduino | 2022-23 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | PO1, PO2, PO3,PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 |
| 3 | Raspberry Pi and its Peripherals | 2022-23 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 |
| 4 | Fundamentals of mImO Wireless | 2022-23 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO12 |
VAC SYLLABUS ECE 2022-23
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2021-22 | ECE | III | PCB Design | 264 | Dr.B.Swapna Rani |
| 2 | 2021-22 | ECE | IV | Critical Thinking | 268 | Mr.Y.Ashok Kumar |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2021-22 | ECE | III | 5G Emerging Technology | 264 | Ms. J.Sravanthi |
| 2 | 2021-22 | ECE | IV | ML using Python | 268 | Ms.RNS Kalpana |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | PCB Design | 2021-22 | 3 | 3 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 2 | Critical Thinking | 2021-22 | 2 | 3 | 2 | 2 | 1 | 2 | – | 2 | 2 | 3 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8, PO9,PO10,PO12 |
| 3 | 5G Emerging Technology | 2021-22 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 |
| 4 | ML using Python | 2021-22 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12 |
VAC SYLLABUS ECE 2021-22
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

