EEE-Value Added Courses
- EEE-Value Added Courses
EEE-Value Added Courses
| S.No. | Subject | Academic Year |
| 1 | Solar PV System Design and Installation | 2025-2026 |
| 2 | Industrial Automation using PLC & SCADA | 2025-2026 |
| 3 | MATLAB/Simulink for Electrical Engineers | 2025-2026 |
| 4 | Industrial IoT for Smart Electrical Systems | 2025-2026 |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Solar PV System Design and Installation | 2025-2026 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 | ||
| 2 | Industrial Automation using PLC & SCADA | 2025-2026 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO10, PO11, PO12 | |||
| 3 | MATLAB/Simulink for Electrical Engineers | 2025-2026 | 3 | 2 | 2 | 2 | 3 | 2 | PO1, PO2, PO3, PO4, PO5, PO12 | ||||||
| 4 | Industrial IoT for Smart Electrical Systems | 2025-2026 | 3 | 3 | 3 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO10, PO12 |
VAC SYLLABUS EEE 2025-26
| S.No. | Subject | Academic Year |
| 1 | Data Analytics for Electrical Engineering Applications | 2024-2025 |
| 2 | Python Programming for Electrical Engineers | 2024-2025 |
| 3 | Artificial Intelligence Applications in Power Systems | 2024-2025 |
| 4 | Energy Auditing and Energy Management | 2024-2025 |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Data Analytics for Electrical Engineering Applications | 2024-2025 | 3 | 3 | 2 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO10, PO12 | ||||||
| 2 | Python Programming for Electrical Engineers | 2024-2025 | 3 | 3 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO10, PO12 | ||||||
| 3 | Artificial Intelligence Applications in Power Systems | 2024-2025 | 3 | 3 | 3 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO10, PO12 | ||||||
| 4 | Energy Auditing and Energy Management | 2024-2025 | 3 | 2 | 2 | 2 | 3 | 1 | – | – | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO10, PO12 |
VAC SYLLABUS EEE 2024-25
| S.No. | Subject | Academic Year |
| 1 | Battery Management Systems (BMS) for EVs | 2023-2024 |
| 2 | Machine Learning for Power Systems | 2023-2024 |
| 3 | Electrical Design and Estimation using AutoCAD | 2023-2024 |
| 4 | Electric Vehicle (EV) Technology and Charging Infrastructure | 2023-2024 |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Battery Management Systems (BMS) for EVs | 2023-2024 | 3 | 2 | 2 | 2 | 3 | 1 | – | – | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO10, PO12 | |
| 3 | Machine learning for Power systems | 2023-2024 | 3 | 3 | 3 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO10, PO12 | ||||||
| 3 | Electrical Design and Estimation using AutoCAD | 2023-2024 | 3 | 2 | 2 | 2 | 3 | 1 | – | – | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO10, PO12 | |
| 4 | Electric Vehicle (EV) Technology and Charging Infrastructure | 2023-2024 | 3 | 2 | 2 | 2 | 3 | 1 | – | – | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO10, PO12 |
VAC SYLLABUS EEE 2023-24
| S.No. | Subject | Academic Year |
| 13 | Health and Wellness | 2022-2023 |
| 14 | Electrical Safety, Earthing and Maintenance Practices | 2022-2023 |
| 15 | Microgrid Design and Operation | 2022-2023 |
| 16 | Embedded Systems for Electrical Applications | 2022-2023 |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Health and Wellness | 2022-2023 | 3 | 3 | PO6, PO12 | ||||||||||
| 2 | Electrical Safety, Earthing and Maintenance Practices | 2022-2023 | 3 | 2 | 2 | 2 | 3 | 1 | – | – | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO10, PO12 | |
| 3 | Microgrid Design and Operation | 2022-2023 | 3 | 2 | 2 | 2 | 3 | 1 | – | – | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO10, PO12 | |
| 4 | Embedded Systems for Electrical Applications | 2022-2023 | 3 | 3 | 2 | 2 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO10, PO12 |
VAC SYLLABUS EEE 2022-23
| S.No. | Subject | Academic Year |
| 1 | Wind Energy Conversion Systems | 2021-2022 |
| 2 | Environmental Studies | 2021-2022 |
| 3 | Constitution of India | 2021-2022 |
| 4 | Human Values & Professional Ethics | 2021-2022 |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Wind Energy Conversion Systems | 2021-2022 | 3 | 2 | 2 | 2 | 1 | 3 | – | 1 | – | 3 | PO1, PO2, PO3, PO4, PO6, PO7, PO10, PO12 | ||
| 2 | Environmental Studies | 2021-2022 | 3 | 2 | 2 | 2 | 1 | 3 | – | 1 | – | 3 | PO1, PO2, PO3, PO4, PO6, PO7, PO10, PO12 | ||
| 3 | Constitution of India | 2021-2022 | 3 | 2 | 3 | PO6, PO8, PO12 | |||||||||
| 4 | Human Values & Professional Ethics | 2021-2022 | 2 | 3 | 3 | PO6, PO8, PO12 |
VAC SYLLABUS EEE 2021-22
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

