Faculty Details
- Civil-Engineering
Staff Details
CIVIL FACULTY
| S.No | Details | Photo | |
| 1 | Name | Dr. KVR Satya Sai | |
| Designation | Associate Professor | ||
| Qualification | M.Tech, Ph.D | ||
| Experience | 23 Years | ||
| Area of Interest | Remote Sensing | ||
| JNTUH ID | 42150404-232211 | ||
| AICTE ID | – | ||
| kakanisatyasai@tkrcet.com | |||
| D.O.J | – | ||
| 2 | Name | G. Thirupathi | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 12 Years | ||
| Area of Interest | Structural Engineering | ||
| JNTUH ID | 6576-150411-162952 | ||
| AICTE ID | – | ||
| gorrethirupathi@tkrcet.com | |||
| D.O.J | – | ||
| 3 | Name | D. Himaja | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 10 Years | ||
| Area of Interest | Structural Engineering | ||
| JNTUH ID | 7628-150426-122129 | ||
| AICTE ID | – | ||
| dasarihimaja@tkrcet.com | |||
| D.O.J | – | ||
| 4 | Name | V. Sai Vikas | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 11 Years | ||
| Area of Interest | Highway Engineering | ||
| JNTUH ID | 9466-180819-153021 | ||
| AICTE ID | – | ||
| varkalasaivikas@tkrcet.com | |||
| D.O.J | – | ||
| 5 | Name | MD. Burhan Ahmed | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 7 Years | ||
| Area of Interest | Structural Engineering | ||
| JNTUH ID | 2508-160311-010311 | ||
| AICTE ID | – | ||
| mohdburhan@tkrcet.com | |||
| D.O.J | – | ||
| 6 | Name | C. Rajeshwari | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 11 Years | ||
| Area of Interest | Structural Engineering | ||
| JNTUH ID | 8531-160311-131433 | ||
| AICTE ID | – | ||
| rajeswarichinigari@tkrcet.com | |||
| D.O.J | – | ||
| 7 | Name | G. Madhusudhan | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 32 Years | ||
| Area of Interest | Structures | ||
| JNTUH ID | 4086-201108-111920 | ||
| AICTE ID | – | ||
| madhusudhan@tkrcet.com | |||
| D.O.J | – | ||
| 8 | Name | B. Praveen | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 5 Years | ||
| Area of Interest | Highway Engineering | ||
| JNTUH ID | 9538-191108-153638 | ||
| AICTE ID | – | ||
| ballempraveen@tkrcet.com | |||
| D.O.J | – | ||
| 9 | Name | B. Murali Manohar Rao | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 23 Years | ||
| Area of Interest | Structures | ||
| JNTUH ID | 6085-150411-112538 | ||
| AICTE ID | – | ||
| muralimanoharrao@tkrcet.com | |||
| D.O.J | – | ||
| 10 | Name | G. Lavanya | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 1 Year 5 Months | ||
| Area of Interest | Structural Engineering | ||
| JNTUH ID | 8295-220125-162300 | ||
| AICTE ID | – | ||
| lavanya@tkrcet.com | |||
| D.O.J | – | ||
| 11 | Name | V. Ramu | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 1 Year 5 Months | ||
| Area of Interest | Spatial Information Technology | ||
| JNTUH ID | 5261-220125-151540 | ||
| AICTE ID | – | ||
| vramu@tkrcet.com | |||
| D.O.J | – | ||
| 12 | Name | S. Triloka Natha Reddy | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 10 Years | ||
| Area of Interest | Construction Planning & Management | ||
| JNTUH ID | 4504-190503-130823 | ||
| AICTE ID | – | ||
| nathareddy@tkrcet.com | |||
| D.O.J | – | ||
| 13 | Name | B. Karuna | |
| Designation | Assistant Professor | ||
| Qualification | M.Tech | ||
| Experience | 4 Years | ||
| Area of Interest | Structural Design (SD) | ||
| JNTUH ID | 2451-220706-113310 | ||
| AICTE ID | – | ||
| binenikaruna@tkrcet.com | |||
| D.O.J | – | ||
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

