CSE - Value Added Courses
- CSE - Value Added Courses
CSE - Value Added Courses
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Gaming and Virtual reality | 121 | II-I | 2025-26 | G. Anantha Laxmi |
| 2 | Professional Ethics | 127 | II-II | 2025-26 | K. Shirisha |
| 3 | Chat Bots | 137 | III-I | 2025-26 | Mrs. M.Thanmayee |
| 4 | Critical Thinking | 180 | III-II | 2025-26 | Mr. A. Pramod Reddy |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Gaming and Virtual reality | 2025-26 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8,PO9, PO10, PO11, PO12 |
| 2 | Professional Ethics | 2025-26 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8,PO9, PO10, PO11, PO12 |
| 3 | Chat Bots | 2025-26 | 3 | 3 | 3 | 2 | 3 | – | 1 | 2 | 2 | 3 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
| 4 | Critical Thinking | 2025-26 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8,PO9, PO10, PO11, PO12 |
VAC SYLLABUS CSE 2025-26
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Introduction to Generative AI | 274 | II-II | 2024-25 | Dr. M. Narender |
| 2 | Django | 276 | III-I | 2024-25 | Dr. K. Naresh |
| 3 | Web development using PHP | 273 | III-II | 2024-25 | Dr. N. Chandrakala |
| 4 | Interactive Data Insights: Unlocking Business Potential with Dynamic Power BI Dashboard | 281 | IV-I | 2024-25 | Dr. K. Naresh |
| 5 | Kafka for Real world Data Streaming | 281 | IV-II | 2024-25 | Dr. Sirisha K L S |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Basics of Cloud Computing | 2024-25 | 3 | 2 | 2 | – | 3 | 2 | – | – | – | – | 1 | 2 | PO1, PO2, PO3, PO5, PO6, PO11, PO12 |
| 2 | Introduction to Generative AI | 2024-25 | 3 | 2 | 2 | – | 3 | 2 | – | 3 | – | – | 2 | 3 | PO1, PO2, PO3, PO5, PO6, PO8, PO11, PO12 |
| 3 | Django | 2024-25 | 3 | 2 | 3 | 2 | 3 | 2 | – | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
| 4 | Web development using PHP | 2024-25 | 3 | 2 | 3 | 2 | 3 | 2 | – | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
| 5 | Interactive Data Insights: Unlocking Business Potential with Dynamic Power BI Dashboard | 2024-25 | 3 | 3 | 3 | 2 | 3 | 2 | – | 2 | 2 | 3 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
| 6 | Kafka for Real world Data Streaming | 2024-25 | 3 | 3 | 3 | 2 | 3 | 2 | – | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
VAC SYLLABUS CSE 2024-25
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Business Intelligence in OLAP | 260&250 | II-II&III-II | 2023-24 | Dr. N Chandrakala |
| 2 | Re-Inforcement Learning with Python | 240&250 | II-I&III-I | 2023-24 | Dr. M. Narender |
| 3 | Cyber security-Essential Security Skills | 225 | VII | 2023-24 | Dr. A. Pramod Reddy |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Business Intelligence in OLAP | 2023-24 | 2 | 3 | 3 | 2 | 3 | 2 | – | 2 | 2 | 3 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
| 2 | Re-Inforcement Learning with Python | 2023-24 | 3 | 3 | 3 | 2 | 3 | 2 | – | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
| 3 | Cyber security-Essential Security Skills | 2023-24 | 3 | 3 | 3 | 2 | 3 | 3 | – | 3 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
VAC SYLLABUS CSE 2023-24
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Machine Learning Application using IBM Cloud and Watson Studio | 280 | II-I | 2022-23 | Dr. M. Narender |
| 2 | Flutter Frame work | 251 | III-I | 2022-23 | Mrs. M Thanmayee |
| 3 | Quantum Computing | 257 | II-II&III-II | 2022-23 | Dr. Ch. B N Lakshmi |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Machine Learning Application using IBM Cloud and Watson Studio | 2022-23 | 3 | 3 | 3 | 2 | 3 | 2 | – | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
| 2 | Flutter Frame work | 2022-23 | 3 | 2 | 3 | 2 | 3 | 2 | – | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
| 3 | Quantum Computing | 2022-23 | 3 | 3 | 3 | 2 | 3 | 2 | – | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
VAC SYLLABUS CSE 2022-23
| S NO | Course Offered | No of students | Semester | Academic Year | Name of the Resource Person |
| 1 | Robotics and Animation | 121&136 | II-I&III-I | 2021-22 | Mrs. V Pragathi |
| 2 | Pedagogical Studies | 132&116 | II-II | 2021-22 | Ms. Y Latha |
| 3 | Block chain | 127 | III-II | 2021-22 | Mr. P Chandrasekhar |
| 4 | English for Research Writing | 154 | IV-I | 2021-22 | Mrs. K Naga Maha Lakshmi |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | Robotics and Animation | 2021-22 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8,PO9, PO10, PO11, PO12 |
| 2 | Pedagogical Studies | 2021-22 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8,PO9, PO10, PO11, PO12 |
| 3 | Block chain | 2021-22 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8,PO9, PO10, PO11, PO12 |
| 4 | English for Research Writing | 2021-22 | 2 | 2 | 1 | 2 | 2 | 1 | – | 3 | 2 | 3 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO6, PO8,PO9, PO10, PO11, PO12 |
VAC SYLLABUS CSE 2021-22
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

