Staff details
DEPARTMENT OF MECHANICAL ENGINEERING
1 | NAME | : | Dr. D. V. Ravi Shankar | |
DESIGNATION | : | Professor & Principal | ||
QUALIFICATION | : | AMIE, M.Tech, Ph.D., | ||
EXPERIENCE | : | 31 Years | ||
AREA OF INTEREST | : | Composite Materials, Material Engineering | ||
JNTUH ID | : | 0123-150410-101600 | ||
For More Details Click Here | ||||
2 | NAME | : | Dr. G. Gopala Krishna | |
DESIGNATION | : | Professor & Head | ||
QUALIFICATION | : | AMIE, M.E, Ph.D | ||
EXPERIENCE | : | 24 Years | ||
AREA OF INTEREST | : | Friction Stir Welding | ||
JNTUH ID | : | 5966-150410-145859 | ||
For More Details Click Here | ||||
3 | NAME | : | K. Kishore Kumar | |
DESIGNATION | : | Associate Professor | ||
QUALIFICATION | : | M.Tech, (Ph.D) | ||
EXPERIENCE | : | 14 Years | ||
AREA OF INTEREST | : | Composite Materials | ||
JNTUH ID | : | 73150404-104532 | ||
For More Details Click Here | ||||
4 | NAME | : | T. Dhanunjay Singh | |
DESIGNATION | : | Associate Professor | ||
QUALIFICATION | : | M.Tech, (Ph.D) | ||
EXPERIENCE | : | 17 Years | ||
AREA OF INTEREST | : | Composite Materials | ||
JNTUH ID | : | 09150404-111546 | ||
For More Details Click Here | ||||
5 | NAME | : | Govind Burra | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech | ||
EXPERIENCE | : | 11 Years | ||
AREA OF INTEREST | : | Thermal Engineering | ||
JNTUH ID | : | 9674-150417-150103 | ||
For More Details Click Here | ||||
6 | NAME | : | P. Koteswara Rao | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech (Ph.D) | ||
EXPERIENCE | : | 23 Years | ||
AREA OF INTEREST | : | Thermal Engineering | ||
JNTUH ID | : | 1361-150408-150332 | ||
For More Details Click Here | ||||
7 | NAME | : | D. Rushi Kumar Reddy | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech | ||
EXPERIENCE | : | 10 Years | ||
AREA OF INTEREST | : | Thermal Engineering | ||
JNTUH ID | : | 53150404-152846 | ||
For More Details Click Here | ||||
8 | NAME | : | A. Kiran Kumar Yadav | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech, (Ph.D) | ||
EXPERIENCE | : | 11 Years | ||
AREA OF INTEREST | : | Composite Materials | ||
JNTUH ID | : | 53150404-120702 | ||
For More Details Click Here | ||||
9 | NAME | : | M. Nageswara Rao | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech | ||
EXPERIENCE | : | 09 Years | ||
AREA OF INTEREST | : | Thermal Engineering | ||
JNTUH ID | : | 55150406-153739 | ||
For More Details Click Here | ||||
10 | NAME | : | N. Surya | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech, (Ph.D) | ||
EXPERIENCE | : | 12 Years | ||
AREA OF INTEREST | : | Materials Science and Production Engineering | ||
JNTUH ID | : | 74150404-145452 | ||
For More Details Click Here | ||||
11 | NAME | : | N. Pavani Kumari | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech, (Ph.D) | ||
EXPERIENCE | : | 11 Years | ||
AREA OF INTEREST | : | Composites Materials | ||
JNTUH ID | : | 4698-150408-135612 | ||
For More Details Click Here | ||||
12 | NAME | : | Jupudi Chaithanya Kalyani | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M. E | ||
EXPERIENCE | : | 12 Years | ||
AREA OF INTEREST | : | Metals Forming | ||
JNTUH ID | : | 6214-150515-110907 | ||
For More Details Click Here | ||||
13 | NAME | : | U. Nagamani | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech | ||
EXPERIENCE | : | 06 Years | ||
AREA OF INTEREST | : | Materials Science | ||
JNTUH ID | : | 8413-160128-104840 | ||
For More Details Click Here | ||||
14 | NAME | : | G. Umesh | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech | ||
EXPERIENCE | : | 08 Years | ||
AREA OF INTEREST | : | Design & Manufacturing | ||
JNTUH ID | : | 9135-150505-124546 | ||
For More Details Click Here | ||||
15 | NAME | : | D. Gopi Krishna | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech, (Ph.D) | ||
EXPERIENCE | : | 06 Years | ||
AREA OF INTEREST | : | Machining Science | ||
JNTUH ID | : | 4391-170913-170336 | ||
For More Details Click Here | ||||
16 | NAME | : | B. Sayed Shaheed | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech(Ph.D) | ||
EXPERIENCE | : | 24 Years | ||
AREA OF INTEREST | : | Refrigeration | ||
JNTUH ID | : | 8838-160112-123259 | ||
For More Details Click Here | ||||
17 | NAME | : | B. Praveen Kumar | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | ME (Production Engineering) | ||
EXPERIENCE | : | 10 Years | ||
AREA OF INTEREST | : | Production Engineering | ||
JNTUH ID | : | 2433-150425-144657 | ||
For More Details Click Here | ||||
18 | NAME | : | Ch. Narmada | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech, (Ph.D) | ||
EXPERIENCE | : | 08 Years | ||
AREA OF INTEREST | : | Design & Manufacturing | ||
JNTUH ID | : | 8055-160314-002514 | ||
For More Details Click Here | ||||
19 | NAME | : | Rajeev Kumar Goudu P | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech | ||
EXPERIENCE | : | 11 Years | ||
AREA OF INTEREST | : | Design & Manufacturing | ||
JNTUH ID | : | 7857-150419-144057 | ||
For More Details Click Here | ||||
20 | NAME | : | Bandi Madhu | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech | ||
EXPERIENCE | : | 08 Years | ||
AREA OF INTEREST | : | Design & Manufacturing | ||
JNTUH ID | : | 8774-160227-110848 | ||
For More Details Click Here | ||||
21 | NAME | : | Y.Govardhan Reddy | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.E | ||
EXPERIENCE | : | 01 Years | ||
AREA OF INTEREST | : | Advanced Design & Manufacturing | ||
JNTUH ID | : | 6331-160129-150546 | ||
For More Details Click Here | ||||
22 | NAME | : | K.Aparna | |
DESIGNATION | : | Assistant Professor | ||
QUALIFICATION | : | M.Tech | ||
EXPERIENCE | : | 01 Years | ||
AREA OF INTEREST | : | CAD/CAM | ||
JNTUH ID | : | 0350-220711-131356 | ||
For More Details Click Here |