Research
- Research
Research & Innovation Cell
250 +
Research Publications
310 +
Innovative Projects
25+
Patents Published
22+
Active MoU's
20225+
carpet Area
The TKR Centre for Research and Innovation at the TKR College of Engineering and Technology intends to persuade students to be pragmatic by helping them to transform basic scientific, technological, and abstract ideas into practical reality. The TKR Centre for Research & Innovation with a 21000sft carpet area will provide an ecosystem for the students to learn by doing and will support them in thinking critically, being innovative, visualizing products, and developing and implementing prototypes. The Lab will serve as a cross-disciplinary and multiple stakeholders’ platform to enable student entrepreneurship, collaboration with the industry, and commercialization.
R & D Dean
Dr. B. Rajini Kanth
Professor and Dean of R&D, has been working at TKR College of Engineering and Technology since Jan 2012. He has been awarded Junior Research Fellowship when he was in doctoral studies and finished his Ph.D. in Physics from Osmania University in 2005.
He has been appointed as Research Associate as well as Visiting Associate for S.N. Bose National Center for Basic Sciences during 2007-2012 and 2013-2016 respectively. He rejoined this college in the year 2012 as an Associate Professor, during that period, he acted as the Coordinator for the Digital Classes also. Acted as a Principal Investigator DST project entitled “Determination of Magnetic field induced Strain in CoNiAl FSMAs for Sensors and Actuators”, during 2013-2016 worth Rs. 17.04L. In the year 2016, he presented a paper orally at Kyto JAPAN for which he got full funding(1.5 L) from UGC, New Delhi. Recently one of his paper was accepted for presentation at an International Conference to be held in the USA(TEXAS A&M University) during May 2023. He has 32 Journal publications, 26 paper presentations(oral) at symposia, was invited for lectures in the colleges and universities in different seminars and workshops, presented 20 poster presentations, organized few conferences, and attended national and international conferences.
He is guiding a few research scholars for their Ph.D work. Also acted as a reviewer for the Journal of Materials today. Recently JNTUH accorded PhD guide ship for guiding students for their PhD.He is recently promoted to Dean Research and Development.
ACHIEVEMENTS OF R&D; CELL
R & D cell of TKRCET has achieved prestigious recognition in terms of Patents, Research Publications & Research Grants etc.,
MSME
51 +
Received Projects
17+
Uploaded Projects
2
Sanctioned Projects
R&D - Consultancy - Startups - Entrepreneurs
The Entrepreneurship Development Cell (EDC) was established at TKR College of Engineering and Technology (TKRCET) on 12th December 2007 with an aim to develop entrepreneurial skills in budding professionals. The institute provides the required technical support and infrastructure to students with innovative ideas to transform the ideas to new products and services. The EDC mentors, pools the required sponsors (National entrepreneurship training agencies) willing to aid budding entrepreneurs. Aspiring engineering students are provided necessary inputs to become successful entrepreneurs through workshops and seminars conducted by eminent people from the industry. At TKRCET, we encourage students to consider self-employment as a career option, providing necessary training in entrepreneurship skills through standardized courses. The cell also organizes different activities and events from time to time to train and motivate the students in entrepreneurship.
Patents
| Sl. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/ YYYY) | Patent Published Date / Granted Date (DD/MM/ YYYY) | Patent Publication Number / Patent Granted Number | Assignee/s Name (Institute Affiliation/s at time of Appication) | Here, attach Source Proof Screenshots/URL/ Website Links, etc. |
| 1 | 202241059310A | Published | A. Pramod Reddy | A CONCEPTUAL MODEL FOR THE APPLICATION OF ARTIFICIAL INTELLIGENCE TO SUSTAINABLE TRAVEL | 1)K.Laxmi narayanamma, 2)Dr. M Swapna, 3)C.Sireesha, 4)Bhaskar Niraghatam 5)S. Ramana, 6)A. Pramod Reddy, 7)P Satish Reddy, 8)P. Hemalatha, | 17-10-2022 | 28-10-2022 | 202241059310A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 2 | 202241013661A | Published | Dr. r Muruga nantham | Malware detection in cloud Computing using sparse Auto Encoders | Dr. R. Muruga nantham | 14-03-2022 | 25-03-2022 | 202241013661A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 3 | 202241009446A | Published | Dr. r Muruga nantham | Guessimateb of Energy Feasting for Consistent Wireless Sensor Networks in Smart Homes | 1. Dr. N. Satheesh, 2 . Dr. P. Santosh Kumar Patra, 3 . Dr. R. Raja, 4 . Dr. R. Muruga nantham, 5 . Dr. T. Saravanan, 6 . Dr. S. Saravanakumar, 7 . Dr. G. JawaherlalNehru, | 22-02-2022 | 04-03-2022 | 202241009446A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 4 | 202241066588A | Published | Dr. D. Anitha Kumari | Design of an integer Liner Programming Model for Partially ordered sets logical units if computers | 1) Dr.D. ANITHA KUMARI 2)ASHISH KAUSHIK 3)MOHIT KUMAR 4)NEHA RASTOGI 5)MAYANK MITTAL 6)Dr.J.LYSA EBEN 7)Dr.SRIPRIYA ARUNACHALAM 8)Dr VIJAY KUMAR DWIVEDI 9)Dr. ANIMESH KUMAR SHARMA 10)Dr.A.SASI KUMAR 11)Dr.G.NITHYA 12)Dr.J. KARTIGEYAN | 20-11-2022 | 09-12-2022 | 202241066588A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 5 | 202241066588A | Published | Dr. D. Anitha Kumari | Design of an integer Liner Programming Model for Partially ordered sets logical units if computers | 1.Dr.J.Senthi Murugan 2.V.Parthasarathy 3.Dr.Karnalanaban 4.Dr.M.LeninKumar 5.Dr.A.Kalaiselvan 6.Dr.D.AnithaKumari 7.Dr.S.Sathya 8.Dr.M.Anand 9.Dr.PSelvarani | 21-11-2022 | 10-12-2022 | 202241066588A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 6 | 202241013174A | Published | A. Pradeep, Dr. V. Krishna, Dr. D. Anitha Kumari | Supply Chain Coordinaion in the Internet of Things for Fresh Agriculture Products | A. Pradeep, Dr. V. Krishna, Dr. D. Anitha Kumari t.Thanmayee VasaviSravanthiBalusa PragathiVulpala G.LikithaDr.Dara Anitha Kumari | 10-03-2022 | 25-03-2022 | 202241013174A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 7 | .202111051972 A | Granted | Dr.R. PREMASUDHA | IMPLEMENTATION OF INNOVATIVE CAD/CAE DESIGN TOOLS IN ENGINEERINGEDUCATION: A MODERN APPROACH TO INDUSTRIAL DESIGN | Dr.R.PRE1 . A N Shankar 2 . Dr .R.Rethan Raj 3 . Dr .R. PREM SUDHA 4 . Dr Danish Ather 5 . J Durga Prasad Rao 6 . Dr.S.SARASWATHI 7 . Mrs.K.P. MALARKODI 8 . Mrs.M.JENIFER 9 . Mr.A.ABDUL FAIZMASUDHA | 12-11-2021 | 26-11-2021 | .202111051972 A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 8 | 2021104024 | Granted | K.V.R. SATYA SAI | AN INTELLIGENT SYSTEM FOR WEATHER MONITORING AND NATURAL DISASTERS PREVENTION USING IOT AND AI | Latha, C. Jenifa; Sai, K. V. R.Satya; Sankriti, Ramanarayan; P., Devi; Venkatesan, S.; Sairam, Tadepalli Venkata Manikanta; Kumar, Palvadi Srinivas; David, Arokiaraj; Nalluri, Srikanth and Vani, S. | 07-09-2021 | 07-09-2021 | 2021104024 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 9 | 202141026133A | Published | A Kiran Kumar | DESIGN AND ANALYSIS OF DRY CYLINDER LINERS OF COATED AND NONCOATED MATERIALS USED IN DIESEL ENGINES | 1)Gadakary Saikumar, 2)Dr. A. Devaraju, 3)Dr. Md. Sameer, 4)Rakesh Paladi, 5)Votarikari Rajesh, 6)A Kiran Kumar, | 02-07-2021 | 02-07-2021 | 202141026133A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 10 | 202241001971 | Published | DR.VICKY NAIR | AN EFFICIENT FMMS FOR FISHERIES CATCHMENT IN OCEAN USING UWSN | S.A.KALAISELVAN DR.J.SENTHIL MURUGAN DR.S.SATHYA DR.RAJESH BANALA DR.VICKY NAIR | 28-01-2022 | 28-01-2022 | 202241001971 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 11 | 202141020582 | Published | DR.VICKY NAIR | THE AUTOMATIC SALT SEGMENTATION WITH IN USING DEEP LEARNING TECHNIQUE | DR.VICKY NAIR DR. RAJESJ BANALA DR.PULYALA PUNNAMCHANDAR DIVYA SREEPADA | 05-06-2021 | 05-06-2021 | 202141020582 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 12 | 202241009446 | Published | Dr. Muruga nanatham | Guesstimate of energy Feasting for consistent wireless sensor networks in smart homes | Dr. N. Satheesh Dr. P. Santosh Kumar Patra Dr. R. Raja Dr. R. Muruganantham Dr. T. Saravanan Dr. S. Saravanakumar Dr. G. JawaherlalNehru | 22/02/2022 | 22/02/2022 | 202241009446 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 13 | 202141036294 A | Published | Aswanikumar Unam, | Image Processing Technique for Surface Crack Detection in Buildings | 1)Dr. J. Sofia Priya Dharshini, 2)Dr. V. Subba Ramaiah, | 11-08-2021 | 24-09-2021 | 202141036294 A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 14 | 202041051300 | Published | DR.VICKY NAIR | IOT ENABLED HEALTH INFORMATION ANALYSIS WITH ARTIFICIAL INTELLIGENCE TO DRAWFUTURE HEALTH PROSPECTS OF PATIENT | DR.G.JERALD PRASATH DR.P.MARIA JESI DR.VICKY NAIR MR.S.K.WASIM HAIDAR A.GENICE ISAAC SAJAN V.BIBIN CHRISTOPHER T.BENIL | 25-11-2020 | 25-11-2020 | 202041051300 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 15 | 202041028143 | Published | ALUGUBELLI SANDHYARANI | Contactless Multi-Biometric Recognition System for the safety and Security in Critical Region | ALUGUBELLI SANDHYARANI S.VISWANADHA RAJU DR.K.REDDY MADHAVI | 02-07-2020 | 02-07-2020 | 202041028143 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 16 | 202141022674 A | Published | Dr. VEMPATI KRISHNA | MACHINE LEARNING SUPPORTED PREDICTIVE SYSTEM AND METHOD OF ANALYZING THE EMOTION OF CUSTOMERS THEREOF | 1)Dr. VEMPATI KRISHNA 2)Dr. V. L. PAVANI 3)Dr. M. I. THARIQ HUSSAN 4)Dr. N. NALINI 5)Mr. P. NARESH 6)Ms. APARNA MANIKONDA 7)Mr. VORUGANTI RAMESH 8)Dr. A. L. SREENIVASULU | 21-05-2021 | 11-06-2021 | 202141022674 A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 17 | 3987924 | Published | DR.A. SURESH RAO | Description: SCIENTIFIC AND TECHNOLOGICAL SERVICES AND RESEARCH AND DESIGN RELATING THERETO;| INDUSTRIAL ANALYSIS AND RESEARCH SERVICES;| DESIGN AND DEVELOPMENT OF COMPUTER HARDWARE AND SOFTWARE | DR.A. SURESH RAO HAFEEZUDDIN | 30-10-2018 | 30-10-2018 | 3987924 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 18 | 202241059310 A | Published | 1)K.Laxmi narayanamma, 2)Dr. M Swapna 3) C.Sireesha, 4) Bhaskar Niraghatam 5)S. Ramana 6)A. Pramod Reddy, 7)P Satish Reddy, 8)P. Hemalatha, | A CONCEPTUAL MODEL FOR THE APPLICATION OF ARTIFICIAL INTELLIGENCE TO SUSTAINABLE TRAVEL | 1) K.Laxmi narayanamma, 2)Dr. M Swapna 3) C.Sireesha, 4)Bhaskar Niraghatam 5)S. Ramana 6) A. Pramod Reddy, 7)P Satish Reddy, 8)P. Hemalatha, | 17-10-2022 | 28-10-2022 | 202241059310 A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 19 | 201741032946 | Granted | Dr. D.V Ravi Shankar, Dr. Rami Reddy, Dr. Naveena Latha | Vortex Tube Assembly with Nozzle Unit & Cavitation Chamber for Non-Chemical Treatment of Cooling Tower | Dr. D.V Ravi Shankar, Dr. Rami Reddy, Dr. Naveena Latha | 18-09-2017 | 16-08-2023 | 445117 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 20 | 385965-001 | Granted | Dr. D.V Ravi Shankar, Mr. K.Kishore Kumar, Mr. kiran Kumar | Route Follower Based Shopping Robot | Dr. D.V Ravi Shankar, Mr. K.Kishore Kumar, Mr. kiran Kumar | 10-05-2023 | 10-05-2023 | 385965-001 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 21 | 379070-001 | Granted | Dr. V. Krishna, Mr. A.Pradeep, Dr. B. Sunil Srinivas | AI and IOT-based Smart Walking Stick For Visually Impaired With Alerting Unit | Dr. V. Krishna, Mr. A.Pradeep, Dr. B. Sunil Srinivas | 12-05-2023 | 12-05-2023 | 379070-001 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 22 | 385240-001 | Granted | Ms. G. Deepthi, Ms. Pragathi V, Mr. A. Pradeep | IOT Based Sanitation Cabinet for Electronic Devices | Ms. G. Deepthi, Ms. Pragathi V, Mr. A. Pradeep | 28-04-2023 | 28-04-2023 | 385240-001 | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 23 | 202341052745A | Published | Dr. B. Rajini Kanth | A GAS-SENSING DEVICE AND A METHOD FOR FABRICATING GAS SENSORS TO DETECT NH3 GAS | Dr. B. Rajini Kanth | 05-08-2023 | 01-09-2023 | 202341052745A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 24 | 202341011064A | Published | Dr. M. Narender | The Design of a low cost IOT system for automated attendee registration based on wireless electronic | Dr. M. Narender | 18/02/2023 | 17-03-2023 | 202341011064A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 25 | 202341052745A | Published | Dr. R Murugan antham | An Intelligent Fish Tank Monitoring System Using IoT | Dr. R Muruga nantham | 05-08-2023 | 01-09-2023 | 202341052745A | TKR College of Engineering and Technology Hyderabad – 500097, Telangana | |
| 26 | 2.02331E+11 | Granted | Dr. A Theja | Heterojunction Vertical TFET Based Electrolyte pH Sensor | National Institute of Technology Patna | 30-10-2023 | 20-08-2024 | 548148 | National Institute of Technology Patna | |
| 27 | 345382-001 | Published | Dr.Sudeshna chakraborty, Dr. Pradeep, Sandeep Gulia, Dr. Latha banda, Dr. B.Sunil Srinivas, Dr. Subrata Sahana, Sandeep Singh, Swati Malik, Ritu Maity, Prof.Ramesh Chandra Panda, Dr P Karthigeyan | PREFABRICATED OR PRE-ASSEMBLED BUILDING PARTS | Dr.Sudeshna chakraborty, Dr. Pradeep, Sandeep Gulia, Dr. Latha banda, Dr. B.Sunil Srinivas, Dr. Subrata Sahana, Sandeep Singh, Swati Malik, Ritu Maity, Prof.Ramesh Chandra Panda, Dr P Karthigeyan | 27-06-2021 | 29-09-2023 | 39/2023 | TKR College of Engineering & Technology | |
| 28 | 379070-001 | Granted | Sumyan Afreen, Asma Begum, Dr. Shivani Yadao, Radhika, Dr.B.Uma Maheshwari, Dr.Vempati Krishna, Adulapuram Pradeep, Dr.B.Sunil Srinivas | AI AND IOT BASED SMART WALKING STICK FOR VISUALLY IMPAIRED WITH ALERTING UNIT | Sumyan Afreen, Asma Begum, Dr. Shivani Yadao, Radhika, Dr.B.Uma Maheshwari, Dr.Vempati Krishna, Adulapuram Pradeep, Dr.B.Sunil Srinivas | 10-02-2023 | 12-05-2023 | 19/2023 | TKR College of Engineering & Technology | |
| 29 | Dr. Bhaludra R Nadh Singh, Mohammed Arshad Hussain, Dr.B.Sunil Srinivas, Dr.D.Anitha Kumari, Dr.K.Padmaja Devi, Dr.Devi, Dr. Rajitha Kotoju, Ravi Aavula | A SYSTEM AND METHOD FOR AI-ENABLED ANALYSIS OF OCEAN REMOTE SENSING IMAGERY FOR EFFECTIVE NAVIGATION | Dr. Bhaludra R Nadh Singh, Mohammed Arshad Hussain, Dr.B.Sunil Srinivas, Dr.D.Anitha Kumari, Dr.K.Padmaja Devi, Dr.Devi, Dr. Rajitha Kotoju, Ravi Aavula | 30-08-2023 | 51/2023 | |||||
| 30 | 202341080478A | Published | Dr.D.Jagadiswary, Mrs.V.Pravalika, D.Honey Reddy, P.Harsha Vardhan, P.Varun Teja, S.Nandini Priya | Double way authentication using fingerprint for Authorized Attendance Database | Dr.D Jagadishwari | 28-11-2023 | 22-12-2023 | 202341080478A | TKR College of Engineering and Technology | |
| 31 | 202241013174A | Published | Dr.Sethil,V. pardhasaradhi, Lenin, Dr.D.Anitha Kumari | Supply Chain Coordination in the Internet of Things for fresh agriculture products | 03-10-2022 | 25/03/2022 | Dr.Sethil,V. pardhasaradhi, Lenin, Dr.D.Anitha Kumari | |||
| 32 | 202241027116 A | Published | Dr.Sethil,V. pardhasaradhi, Lenin, Dr.D.Anitha Kumari | A morphological charecters based oil spil detection from RADARSAT-2 SAR satellite dataset | 11//05/2022 | 22/05/22 | Dr.Sethil,V. pardhasaradhi, Lenin, Dr.D.Anitha Kumari | |||
| 33 | 202241066588A | Published | Dr.D.Anitha Kumari, Asish Koushik,vijay kumar | Design of an integer liner programming model for partially ordered sets of logical units of computers | 20/11/2022 | 12-09-2022 | 49/2022 | Dr.D.Anitha Kumari, Asish Koushik,vijay kumar |
Patents Details View More
Publications
Projects Sanctioned from External Funding Agency
| Projects Sanctioned from External Funding Agency | ||||||||
|---|---|---|---|---|---|---|---|---|
| S.No | Dept. | Principal Investigator / Co-Investigator | Funding Agency | Title of the Project | Tenure | Amount | Year | Status |
| 1 | EEE | Dr. K. B. Raju | AICTE Ref No. 8024/RIFD/MOD-304/2010-11 | EEE MODROBS | 1 Y | 12.8 L | 2010-11 | Completed |
| 2 | S&H | Dr. B. Rajini Kanth | DST SERB New Delhi File No. SR/FTP/PS-108/2009 | Determination of MFIS on CoNiAl FSMAs for Sensors and Actuators | 3 Y | 17.04 L | 2012-15 | Completed |
| 3 | S&H | Dr. B. Rajini Kanth | UGC Travel Grant, New Delhi | Effect of Composition on Elastic Moduli for a CoNiAl System | 7 D | 1.4 L | 2015-16 | Completed |
| 4 | ME | Dr. Suresh Akella / Dr. D.V. Ravi Shankar | TEQIP-III, JNTUH Procs. No. JNTUH/TEQIP-III/CRS/2019/MECH/08 | Development of Mobile Air Conditioner with Eco-Friendly Refrigerant 134a | 1 Y | 3 L | 2020-21 | Completed |
| 5 | ME | Dr. M. A. Mateen | AICTE, New Delhi | Three Day FDP on 3D Printing and Design | 3 D | 93k | 2020-21 | Completed |
| 6 | CSE | Dr. B. Sunil Srinivas | TEQIP-III, JNTUH Procs. No. JNTUH/TEQIP-III/CRS/2019/CSE/13 | Automatic Diagnostic Model for Detection of Malaria Parasites from Microscopic Images | 1 Y | 2.98 L | 2020-21 | Completed |
| 7 | CSE | Dr. A. Suresh Rao / Dr. B. Vishnu Vardhan | TEQIP-III, JNTUH Procs. No. JNTUH/TEQIP-III/CRS/2019/CSE/11 | Minimalistic Approach to Predict Cardiovascular Diseases using Various Undiagnosed Risk Factors | 1 Y | 2.6 L | 2020-21 | Completed |
| 8 | ECE | Dr. M. Girish Kumar | DST SERB New Delhi File No. SRG/2021/001392 | Quality of Signal Improvement in Prominent GNRFET-based Ternary Logic System | 2 Y | 13.46 L | 2021-23 | Completed |
Host Incubation Centre
| Sl. No | Name of the Incubatee | Name of the Mentor | Funding Agency | Title of the Project | Tenure | Amount | Status |
| 1 | Perike Enosh | Dr.D.V.Ravi shankar, Professor, TKRCET | MSME | Unmanned surface vehicle for defense and civilian application | 2 years | 20.0 L | Completed |
| 2 | Boddukanti Karthik Kumar | Mr. Rajeev Kumar/ Dr.G.Gopala Krishna Professor, TKRCET | MSME | Smart wearables for rescuers and victims | 2 years | 8.0L | Completed |
Project Sanctioned under MSME 4.0 Idea Hackathon (2024)
| Sl. No | Name of the Incubatee | Name of the Mentor | Funding Agency | Title of the Project | Tenure | Amount | Status |
| 1 | Katikola Karthik | Mr.Md Shakeel, Asst.Professor, TKRCET | MSME | AI Driven Drowsiness Detection system | 2 years | 15.0 L | Approved by PMAC |
MOUs
| Sl.No | Name of the Startup | MOU File |
|---|---|---|
| 1 | REVON UNMANNED SYSTEMS | View MOU File |
| 2 | EPIT | View MOU File |
| 3 | DRDR Technologies | View MOU File |
| 4 | Ament Capital | View MOU File |
STARTUPS
STARTUPS ESTABLISHED UNDER TKRCET R&D (800 SFT)
| Sl.No | Name of the Startup | Name of the Entrepreneur | Funding Agency | Title of the Project | Tenure | Amount | Status |
|---|---|---|---|---|---|---|---|
| 1 | REVON UNMANNED SYSTEMS | Perike Enosh & Santhosh | DRDO | Unmanned Surface Vehicle | 12 Months | 8.98 L | Completed |
| Perike Enosh & Santhosh | TSIC | Establishment of Startup | – | 5,00,000/- | Ongoing | ||
| 2 | EPIT | Vadluri Varun | IIT H | Drive Care System | 1 Year | 25 L | Ongoing |
| MOBINAV | 1 Year | 10 L | Completed | ||||
| Longer Range Communication System | 1 Year | 6 L | Completed | ||||
| 3 | DRDR Technologies | Perike Kavya | Maharashtra Govt. | Agricultural Rover | 6 Months | 15,00,00/- | Ongoing |
| 4 | Ament Capital | Hemanth Guntaka | Data Solutions | Software Development | 2 Years | – | Ongoing |
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

