DS-Value Added Courses
- DS-Value Added Courses
CSD-Value Added Courses
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2025-26 | CSD | III | HTML,JAVA SCRIPT &CSS | 120 | Md.SHAKEEL |
| 2 | 2025-26 | CSD | V | POWER BI | 120 | M.MAMATHA DEVI |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2025-26 | CSD | IV | DATA VISUALISATION | 116 | Dr.V.KRISHNA |
| 2 | 2025-26 | CSD | VI | TABLEAU | 98 | M.SAROJINI |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | HTML,JAVA SCRIPT &CSS | 2025-26 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO10, PO12 | |||||
| 2 | POWER BI | 2025-26 | 3 | 3 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 3 | DATA VISUALISATION | 2025-26 | 3 | 3 | 2 | 2 | 3 | – | – | – | 1 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO12 |
| 4 | TABLUE | 2025-26 | 3 | 2 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS CSD 2025-26
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2024-25 | CSD | III | HTML,JAVA SCRIPT &CSS | 95 | Md.SHAKEEL |
| 2 | 2024-25 | CSD | V | POWER BI | 90 | M.MAMATHA DEVI |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2024-25 | CSD | IV | DATA VISUALISATION | 115 | Dr.V.KRISHNA |
| 2 | 2024-25 | CSD | VI | TABLEAU | 112 | M.SAROJINI |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | HTML,JAVA SCRIPT &CSS | 2024-25 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO10, PO12 | |||||
| 2 | POWER BI | 2024-25 | 3 | 3 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 3 | DATA VISUALISATION | 2024-25 | 3 | 3 | 2 | 2 | 3 | – | – | – | 1 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO12 |
| 4 | TABLUE | 2024-25 | 3 | 2 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS CSD 2024-25
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2023-24 | CSD | III | HTML,JAVA SCRIPT &CSS | 108 | Md.SHAKEEL |
| 2 | 2023-24 | CSD | V | POWER BI | 74 | M.MAMATHA DEVI |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2023-24 | CSD | IV | DATA VISUALISATION | 76 | Dr.V.KRISHNA |
| 2 | 2023-24 | CSD | VI | TABLEAU | 69 | M.SAROJINI |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | HTML,JAVA SCRIPT &CSS | 2023-24 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO10, PO12 | |||||
| 2 | POWER BI | 2023-24 | 3 | 3 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
| 3 | DATA VISUALISATION | 2023-24 | 3 | 3 | 2 | 2 | 3 | – | – | – | 1 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO12 |
| 4 | TABLUE | 2023-24 | 3 | 2 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS CSD 2023-24
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2022-23 | CSD | III | HTML,JAVA SCRIPT &CSS | 70 | Md.SHAKEEL |
| 2 | 2022-23 | CSD | V | DATA VISUALISATION | 46 | Dr.V.KRISHNA |
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2022-23 | CSD | IV | REACT JS & NODE JS | 40 | B.TEJASWINI |
| 2 | 2022-23 | CSD | VI | TABLEAU | 40 | M.SAROJINI |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | HTML,JAVA SCRIPT &CSS | 2022-23 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO10, PO12 | |||||
| 2 | DATA VISUALISATION | 2022-23 | 3 | 3 | 2 | 2 | 3 | – | – | – | 1 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO12 |
| 3 | REACT JS & NODE JS | 2022-23 | 3 | 2 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10,PO11, PO12 |
| 4 | TABLUE | 2022-23 | 3 | 2 | 3 | 2 | 3 | – | – | – | 2 | 1 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO11, PO12 |
VAC SYLLABUS CSD 2022-23
| S.No. | Academic Year | Branch | Sem | Topic | No. of Students Registered | Name of the Faculty |
| 1 | 2021-22 | CSD | III | HTML,JAVA SCRIPT &CSS | 45 | Md.SHAKEEL |
| 2 | 2021-22 | CSD | IV | REACT JS & NODE JS | 40 | B.TEJASWINI |
POs MAPPING
| S.no. | Course Name | Academic Year | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | Pos Mapped |
| 1 | HTML,JAVA SCRIPT &CSS | 2021-22 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | PO1, PO2, PO3, PO4, PO5, PO10, PO12 | |||||
| 2 | DATA VISUALISATION | 2021-22 | 3 | 3 | 2 | 2 | 3 | – | – | – | 1 | 1 | – | 3 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO12 |
VAC SYLLABUS CSD 2021-22
- Campus Resources
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- SOP
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ombudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home

