Staff details
- ECE BOS Reports
Staff details
- Maths
- English
- Physics
- Chemistry
- Management
- Service Department
- Non Teaching staff
Math’s Department Faculty
| S.No | MATHEMATICS | photo | ||
| 1 | Name Of The Faculty | Dr.D.V.S.R.ANIL KUMAR | ![]() | |
| Designation | PROFESSOR, HOD | |||
| Qualification | MSc,M.Phil,Ph.D (MATHS) | |||
| Experience | 21 yrs | |||
| Area of Interest | LATTICE MEASURES | |||
| JNTU ID | 23150404-104727 | |||
| AICTE ID | 1-2109570974 | |||
| anilkumar@tkrcet.com | ||||
| D.O.J | 05-10-2013 | |||
| 2 | Name Of The Faculty | Dr.C.UMA DEVI | ![]() | |
| Designation | PROFESSOR | |||
| Qualification | M.Sc,Ph.d | |||
| Experience | 25 yrs | |||
| Area of Interest | BIO FLUIDS | |||
| JNTU ID | 5515-0402-165401 | |||
| AICTE ID | 1-435442482 | |||
| uma@tkrcet.com | ||||
| D.O.J | 28-08-2003 | |||
| 3 | Name Of The Faculty | Dr.R.P.SREE DEVI |
| |
| Designation | PROFESSOR | |||
| Qualification | M.Sc,Ph.d | |||
| Experience | 27 yrs | |||
| Area Of Interest | DATA ENVELOPMENT ANALYSIS | |||
| JNTU ID | 2215-0402-135724 | |||
| AICTE ID | 1-2187349424 | |||
| psreedevi@tkrcet.com | ||||
| D.O.J | 11-11-2020 | |||
| 4 | Name Of The Faculty | Dr.TAHMEENA KAWKAB |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.Sc maths,Ph.D | |||
| Experience | 15 yrs | |||
| Area of Interest | APPLIED MATHEMATICS | |||
| JNTU ID | 1515-0405-152014 | |||
| AICTE ID | 1-2675230983 | |||
| tahmeena@tkrcet.com | ||||
| D.O.J | 01-07-2009 | |||
| 5 | Name Of The Faculty | Mrs.A.MEENA |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.Sc maths | |||
| Experience | 22 yrs | |||
| Area of Interest | FLUID DYNAMICS | |||
| JNTU ID | 6415-0404-202058 | |||
| AICTE ID | 1-434038135 | |||
| meena@tkrcet.com | ||||
| D.O.J | 10-11-2010 | |||
| 6 | Name Of The Faculty | Mr.M.SHIVA KRISHNA |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.Sc,TS SET | |||
| Experience | 15 yrs | |||
| Area of Interest | PURE MATHEMATICS | |||
| JNTU ID | 1715-0404-160053 | |||
| AICTE ID | 1-763756324 | |||
| shivakrishna@tkrcet.com | ||||
| D.O.J | 07-09-2011 | |||
| 7 | Name Of The Faculty | Mrs.C.H.RAJESWARI |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.Sc Statistics | |||
| Experience | 20 yrs | |||
| Area of Interest | STATISTICS | |||
| JNTU ID | 8615-0404-154459 | |||
| AICTE ID | 1-2674225951 | |||
| rajeshwari@tkrcet.com | ||||
| D.O.J | 01-07-2009 | |||
| 8 | Name Of The Faculty | Mrs.MALATHI PADMAJA |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.Sc maths, TS SET | |||
| Experience | 16 yrs | |||
| Area of Interest | FLUID DYNAMICS | |||
| JNTU ID | 3477-151231-151955 | |||
| AICTE ID | 1-2667847803 | |||
| mpadmaja@tkrcet.com | ||||
| D.O.J | 27-07-2015 | |||
| 9 | Name Of The Faculty | Mr.P.SANJEEVA REDDY |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc maths, B.ed | |||
| Experience | 14 yrs | |||
| Area of Interest | PURE MATHEMATICS | |||
| JNTU ID | 3931-221215-101607 | |||
| AICTE ID | 1-43378305488 | |||
| sanjeevareddy@tkrcet.com | ||||
| D.O.J | 20-06-2022 | |||
| 10 | Name Of The Faculty | Mr.JAHANGEER |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc maths | |||
| Experience | 6yrs | |||
| Area of Interest | APPLIED MATHEMATICS | |||
| JNTU ID | 0472-180417-114235 | |||
| AICTE ID | 1-43728845936 | |||
| jahangeer@tkrcet.com | ||||
| D.O.J | 08-06-2023 | |||
| 11 | Name Of The Faculty | Mrs K.SNEHALATHA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc ,B.ed | |||
| Experience | 9yrs | |||
| Area of Interest | PURE MATHEMATICS | |||
| JNTU ID | 8214-231011-130735 | |||
| AICTE ID | 1-43728846096 | |||
| kothasnehalatha@tkrcet.com | ||||
| D.O.J | 01-06-2023 | |||
| 12 | Name Of The Faculty | Mr B.MAHESH |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc ,B.ed | |||
| Experience | 7yrs | |||
| Area of Interest | PURE MATHEMATICS | |||
| JNTU ID | 8924-231011-125327 | |||
| AICTE ID | 1-43728846128 | |||
| bmahesh@tkrcet.com | ||||
| D.O.J | 06-06-2023 | |||
| 13 | Name Of The Faculty | Dr P.V.RAMA KRISHNA |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | Ph.D (MATHS) | |||
| Experience | 9 Yrs | |||
| Area of Interest | MATHEMATICS | |||
| JNTU ID | 8026-240906-115700 | |||
| AICTE ID | 1-7378666042 | |||
| ramakrishnamaths@tkrcet.com | ||||
| D.O.J | 07-06-2021 | |||
| 14 | Name Of The Faculty | Mr J.RAMA KRISHNA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc, B.ed, TS-SET | |||
| Experience | 13 yrs | |||
| Area of Interest | PURE MATHEMATICS | |||
| JNTU ID | 9164-241125-111946 | |||
| AICTE ID | 1-44728900684 | |||
| jramakrishna@tkrcet.com | ||||
| D.O.J | 17-10-2024 | |||
ENGLISH DEPARTMENT
| S.No | Details | Photo | ||
| 1 | Name Of The Faculty | Dr.SUDHA MENON |
| |
| Designation | PROFESSOR | |||
| Qualification | M.A English ,Ph.D | |||
| Experience | 26 yrs | |||
| Area of Interest | LINGUISTICS | |||
| JNTU ID | 3205-160229-130049 | |||
| AICTE ID | 1-4626679787 | |||
| msudhamenon@tkrcet.com | ||||
| D.O.J | 18-12-2018 | |||
| 2 | Name Of The Faculty | Mr.N.MURALI MOHAN |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.A ENGLISH, B.ED, TS-SET | |||
| Experience | 13 Years | |||
| Area of Interest | ENGLISH LANGUAGE TEACHING | |||
| JNTU ID | 7618-150408-132140 | |||
| AICTE ID | 1-2187358857 | |||
| nmuralimohan@tkrcet.com | ||||
| D.O.J | 20-07-2013 | |||
| 3 | Name Of The Faculty | Mr.M.A RAGHU |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.A ENGLISH | |||
| Experience | 09 Years | |||
| Area of Interest | ENGLISH LANGUAGE TEACHING | |||
| JNTU ID | 0406-160219-191416 | |||
| AICTE ID | 1-2900968252 | |||
| mraghu@tkrcet.com | ||||
| D.O.J | 31-12-2015 | |||
| 4 | Name Of The Faculty | DR.K.UMA MAHESH |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.A English, Ph.D | |||
| Experience | 20 yrs | |||
| Area of Interest | ENGLISH | |||
| JNTU ID | 9242-240213-162610 | |||
| AICTE ID | 1-43742562921 | |||
| drumamahesh@tkrcet.com | ||||
| D.O.J | 09-01-2024 | |||
| 5 | Name Of The Faculty | DR K UMASHANKER |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.A, MEd, Ph D | |||
| Experience | 03 yrs | |||
| Area of Interest | ENGLISH | |||
| JNTU ID | 5712-240505-130358 | |||
| AICTE ID | 1-44662258953 | |||
| dr.umashankar@tkrcet.com | ||||
| D.O.J | 09-05-2024 | |||
| 6 | Name Of The Faculty | Mr K.RAJ KUMAR |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.A English, NET, SET | |||
| Experience | 01 yrs | |||
| Area of Interest | ENGLISH LANGUAGE TEACHING | |||
| JNTU ID | 1186-240709-134003 | |||
| AICTE ID | 1-44662258904 | |||
| kothapalliraj6@tkrcet.com | ||||
| D.O.J | 19-06-2024 | |||
| 7 | Name Of The Faculty | Mr GANESH NETHA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.A (ENGLISH),PGDTE(EFLU) | |||
| Experience | 14 YRS | |||
| Area of Interest | ENGLISH LANGUAGE TEACHING | |||
| JNTU ID | 5311-190831-113216 | |||
| AICTE ID | 1-7484152687 | |||
| ganeshnetha@tkrcet.com | ||||
| D.O.J | 04-06-2024 | |||
| 8 | Name Of The Faculty | Mrs V.RAMANI |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.A(English) | |||
| Experience | 01 yrs | |||
| Area of Interest | ENGLISH | |||
| JNTU ID | 6432-240220-143543 | |||
| AICTE ID | 1-44532395687 | |||
| ramani@tkrcet.com | ||||
| D.O.J | 19-06-2024 | |||
| 9 | Name Of The Faculty | Dr. A V ARYA NAVYA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.A (LINGUISTICS), NET,Ph.D | |||
| Experience | 01 yrs | |||
| Area of Interest | ENGLISH LANGUAGE TEACHING | |||
| JNTU ID | 1482-230202-120545 | |||
| AICTE ID | ||||
| avaryanavya@gmail.com | ||||
| D.O.J | 06-01-2025 | |||
PHYSICS DEPARTMENT
| S.No | PHYSICS | photo | ||
| 1 | Name Of The Faculty | Dr.B.RAJINIKANTH |
| |
| Designation | PROFESSOR | |||
| Qualification | M.Sc (Engineering Physics & Instrumentation) ,Ph.D(Materials Sciences) | |||
| Experience | 20 yrs | |||
| Area of Interest | Materials Sciences | |||
| JNTU ID | 0738-150408-160426 | |||
| AICTE ID | 1-801169272 | |||
| rajinikanth@tkrcet.com | ||||
| D.O.J | 11-01-2012 | |||
| 2 | Name Of The Faculty | Dr.B.NARASIMHA |
| |
| Designation | PROFESSOR | |||
| Qualification | M.Sc (physics) ,Ph.D | |||
| Experience | 31YRS | |||
| Area of Interest | PHYSICS | |||
| JNTU ID | 24150404-162818 | |||
| AICTE ID | 1-2106006006 | |||
| bnarsimha@tkrcet.com | ||||
| D.O.J | 02-08-2013 | |||
| 3 | Name Of The Faculty | Mrs.G.SANDHYA |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.Sc, TS-SET | |||
| Experience | 13 yrs | |||
| Area Of Interest | Solid state physics | |||
| JNTU ID | 6215-0404-154345 | |||
| AICTE ID | 1-2105710684 | |||
| gsandhya@tkrcet.com | ||||
| D.O.J | 09-12-2009 | |||
| 4 | Name Of The Faculty | Mr.P.VENKATESH |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc (Electronics),SET | |||
| Experience | 11yrs | |||
| Area of Interest | Quantum Mechanics | |||
| JNTU ID | 8896-150408-183942 | |||
| AICTE ID | 1-2095689821 | |||
| pvenkatesh@tkrcet.com | ||||
| D.O.J | 06-06-2013 | |||
| 5 | Name Of The Faculty | Dr JADA SHANKAR |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.sc(Physics)Ph.D | |||
| Experience | 5yrs | |||
| Area of Interest | Nano Materials | |||
| JNTU ID | 0077-210305-133757 | |||
| AICTE ID | 1-9489925429 | |||
| drshanker@tkrcet.com | ||||
| D.O.J | 07-06-2021 | |||
| ||||
| 6 | Name Of The Faculty | Mrs Y.SRAVANTHI | ||
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.sc(Physics),B.Ed ,SET | |||
| Experience | 8yrs | |||
| Area of Interest | Materials Sciences | |||
| JNTU ID | 5244-240415-122218 | |||
| AICTE ID | 1-44662259168 | |||
| sravanthiy@tkrcet.com | ||||
| D.O.J | 12-03-2024 | |||
| 7 | Name Of The Faculty | Ms K.SRAVANTHI |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc-Physics, SET | |||
| Experience | 1yr | |||
| Area of Interest | Solid State Physics | |||
| JNTU ID | 9376-240423-161746 | |||
| AICTE ID | 1-44662617216 | |||
| sravanthik@tkrcet.com | ||||
| D.O.J | 25-04-2024 | |||
| 8 | Name Of The Faculty | Dr.K.RAVIBABU | ![]() | |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.Sc,M.Phil,Ph.D | |||
| Experience | 5yr | |||
| Area of Interest | THIN FILMS | |||
| JNTU ID | 0471-220706-142423 | |||
| AICTE ID | 1-44662259120 | |||
| dr.ravibabu@tkrcet.com | ||||
| D.O.J | 07-06-2021 | |||
CHEMESTRY DEPARTMENT
| 1 | Name Of The Faculty | Dr.A.PREAM LATHA |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.Sc(Analytical chemistry),Ph.D | |||
| Experience | 10yrs | |||
| Area of Interest | Analytical chemistry | |||
| JNTU ID | 3687-160104-115512 | |||
| AICTE ID | 1-3357372169 | |||
| apremalatha@tkrcet.com | ||||
| D.O.J | 07-06-2021 | |||
| 2 | Name Of The Faculty | Dr.G.PURNACHANDRA REDDY |
| |
| Designation | PROFESSOR | |||
| Qualification | M.Sc (chemistry),Ph.D | |||
| Experience | 14yrs | |||
| Area of Interest | Organic CHEMISTRY | |||
| JNTU ID | 4497-220706-191339 | |||
| AICTE ID | 1-43741374546 | |||
| purnachandra@tkrcet.com | ||||
| D.O.J | 07-06-2021 | |||
| 3 | Name Of The Faculty | Mrs.S.ANUSHA |
| |
| Designation | ASSOCIATE PROFESSOR | |||
| Qualification | M.Sc, B.ed,SET, | |||
| Experience | 15yrs | |||
| Area of Interest | Analytical chemistry | |||
| JNTU ID | 2546-160128-142946 | |||
| AICTE ID | 1-2903890393 | |||
| sanusha@tkrcet.com | ||||
| D.O.J | 31-08-2015 | |||
| 4 | Name Of The Faculty | N.ANURADHA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc (Chemistry), SET | |||
| Experience | 14yrs | |||
| Area of Interest | Analytical Chemistry | |||
| JNTU ID | 2548-160223-154230 | |||
| AICTE ID | ||||
| nanuradha@tkrcet.com | ||||
| D.O.J | 06-07-2021 | |||
| 5 | Name Of The Faculty | Dr A.RAMESH |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc (Chemistry), NET, Ph.D. | |||
| Experience | 1yr | |||
| Area of Interest | Organic Chemistry & Material Science | |||
| JNTU ID | 8494-240912-144056 | |||
| AICTE ID | 1-44662617388 | |||
| ramesha@tkrcet.com | ||||
| D.O.J | 10-06-2024 | |||
| 6 | Name Of The Faculty | Mr.U.ANAND |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc(Organic Chemistry ) | |||
| Experience | 10yrs | |||
| Area of Interest | Organic chemistry | |||
| JNTU ID | 8506-160301-122906 | |||
| AICTE ID | 1-4625266723 | |||
| uanand@tkrcet.com | ||||
| D.O.J | 21-07-2018 | |||
| 7 | Name Of The Faculty | Ms U.VISHNU PRIYA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc (Organic Chemistry), SET | |||
| Experience | 1yr | |||
| Area of Interest | Organic Chemistry | |||
| JNTU ID | 7963-240709-163544 | |||
| AICTE ID | 1-44662617330 | |||
| vishnupriyau@tkrcet.com | ||||
| D.O.J | 07-06-2024 | |||
| 8 | Name Of The Faculty | DR. PRATHAP CHALLA | ![]() | |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Sc (Chemistry), NET, SET, Ph.D | |||
| Experience | 1yr | |||
| Area of Interest | Heterogeneous Catalysis | |||
| JNTU ID | 2949-230930-095715 | |||
| AICTE ID | 1-44662617330 | |||
| prathap.challa@gmail.com | ||||
| D.O.J | 20-08-2025 | |||
MANAGEMENT
| MANAGEMENT AND OTHERS | ||||
| 1 | Name Of The Faculty | Dr.B.RAJENDRANATH |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | MBA (HR),SET,Ph.D | |||
| Experience | 18yrs | |||
| Area of Interest | HR(Skill Development) | |||
| JNTU ID | 2215-0404-112936 | |||
| AICTE ID | 1-2185178792 | |||
| brajendranath@tkrcet.com | ||||
| D.O.J | 01-08-2013 | |||
| 2 | Name Of The Faculty | Mrs A.BABITHA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | MBA | |||
| Experience | 11YRS | |||
| Area of Interest | Finance&HR | |||
| JNTU ID | 48150404-120426 | |||
| AICTE ID | 1-2486911056 | |||
| ababitha@tkrcet.com | ||||
| D.O.J | 01-09-2015 | |||
| 3 | Name Of The Faculty | Mrs.G.SWATHI |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | MBA | |||
| Experience | 12yrs | |||
| Area of Interest | HR | |||
| JNTU ID | 9096-150408-121609 | |||
| AICTE ID | 1-2187320370 | |||
| gswathi@tkrcet.com | ||||
| D.O.J | 13-06-2013 | |||
| 4 | Name Of The Faculty | Mrs.A RADHIKA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | MBA | |||
| Experience | 6yrs | |||
| Area of Interest | HR | |||
| JNTU ID | 9558-180421-095208 | |||
| AICTE ID | 1-4661000592 | |||
| radhika@tkrcet.com | ||||
| D.O.J | 05-12-2024 | |||
| 5 | Name Of The Faculty | Ms.A.RUPA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | MBA | |||
| Experience | 2.5yrs | |||
| Area of Interest | HR | |||
| JNTU ID | 1430-230415-110251 | |||
| AICTE ID | 1-43860312504 | |||
| rupa@tkrcet.com | ||||
| D.O.J | 18-01-2024 | |||
| 6 | Name Of The Faculty | Mrs.D.DIVYA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | MBA(HR) | |||
| Experience | 10yrs | |||
| Area of Interest | HR | |||
| JNTU ID | 8653-180417-154038 | |||
| AICTE ID | 1-4401961424 | |||
| dasaridivya@tkrcet.com | ||||
| D.O.J | 08-02-2023 | |||
| 7 | Name Of The Faculty | Mrs.C.SAI LEELA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Tech(Bio Technology) | |||
| Experience | 10yrs | |||
| Area of Interest | Environmental Science | |||
| JNTU ID | 3771-160128-131626 | |||
| AICTE ID | 1-2904340807 | |||
| csaileela@tkrcet.com | ||||
| D.O.J | 17-11-2015 | |||
| 1 | Name Of The Faculty | Dr. Doneti Gopi Krishna |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.TECH,Ph.D | |||
| Experience | 8yrs | |||
| Area of Interest | Nano and Machining Sciences | |||
| JNTU ID | 4391-170913-170336 | |||
| AICTE ID | 1-3538529187 | |||
| gopidoneti@tkrcet.com | ||||
| D.O.J | 07-12-2017 | |||
| 2 | Name Of The Faculty | Aerra Kiran Kumar |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Tech (CAD/CAM) ,Ph.D persuing | |||
| Experience | 14yrs | |||
| Area of Interest | Composite Materials | |||
| JNTU ID | 53150404-120702 | |||
| AICTE ID | 1-2107878574 | |||
| kirankumaryadav@tkrcet.com | ||||
| D.O.J | 25-07-2013 | |||
| 3 | Name Of The Faculty | NENAVATH SURYA |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.TECH,PH.D persuing | |||
| Experience | 16yrs | |||
| Area of Interest | Advanced Manufacturing Systems | |||
| JNTU ID | 74150404-145452 | |||
| AICTE ID | 1-2307965522 | |||
| suryanenavath@tkrcet.com | ||||
| D.O.J | 07-01-2014 | |||
| 4 | Name Of The Faculty | Pavani Kumari N |
| |
| Designation | ASSISTANT PROFESSOR | |||
| Qualification | M.Tech. (CAD/CAM) | |||
| Experience | 15yrs | |||
| Area of Interest | CAD/CAM | |||
| JNTU ID | 4698-150408-135612 | |||
| AICTE ID | 1-435373937 | |||
| pavanikumarinanchari@tkrcet.com | ||||
| D.O.J | 17-11-2014 | |||
| First-Year Teaching Faculty Dept of CSE | ||||
| 01 | Name | : | Mrs. K. Shwetha Rani | ![]() |
| Designation | : | Assistant professor | ||
| Qualification | : | M.Tech | ||
| Experience | : | 9 years | ||
| Area of Interest | : | CN, Internet of Things, Data Science, Machine Learning | ||
| JNTU ID | : | 7555-150416-113815 | ||
| AICTE ID | : | 1-7361453463 | ||
| : | kswetharani@tkrcet.com | |||
| D.O.J | 05-11-2020 | |||
| 02 | Name | : | Mrs. R Pavitra | ![]() |
| Designation | : | Assistant professor | ||
| Qualification | : | M.Tech | ||
| Experience | : | 14 years | ||
| Area of Interest | : | Cyber security | ||
| JNTU ID | : | 0279-150410-170255 | ||
| AICTE ID | : | 1-2645040976 | ||
| : | pavithrarachala@tkrcet.com | |||
| D.O.J | 01-04-2021 | |||
| 03 | Name | : | Ms. M. Anupama | ![]() |
| Designation | : | Assistant professor | ||
| Qualification | : | M.Tech | ||
| Experience | : | 6 Years | ||
| Area of Interest | : | Machine Learning , Networks | ||
| JNTU ID | : | 5105-200118-131901 | ||
| AICTE ID | : | 1-9484874085 | ||
| : | anupamamuntha@tkrcet.com | |||
| D.O.J | 07-02-2021 | |||
| 04 | Name | : | Mrs. G.Shirisha | |
| Designation | : | Assistant professor | ||
| Qualification | : | M.Tech | ||
| Experience | : | 7 years | ||
| Area of Interest | : | IOT | ||
| JNTU ID | : | 6593-150413-183814 | ||
| AICTE ID | : | 1-3567907035 | ||
| : | sshirisha@tkrcet.com | |||
| D.O.J | 07-07-2022 | |||
| 05 | Name | : | Ms. V. Pallavi | ![]() |
| Designation | : | Assistant Professor | ||
| Qualification | : | M.Tech | ||
| Experience | : | 10.6 Years | ||
| Area of Interest | : | Network Security, Machine Learning | ||
| JNTU ID | : | 75150406-124034 | ||
| AICTE ID | : | 1-2512894865 | ||
| : | vpallavi@tkrcet.com | |||
| D.O.J | 05-11-2020 | |||
| 06 | Name | : | Mrs.V. Meenakshi | ![]() |
| Designation | : | Assistant Professor | ||
| Qualification | : | M.Tech | ||
| Experience | : | 7 years | ||
| Area of Interest | : | NS, CN, OS, DS | ||
| JNTU ID | : | 3236-180710-014858 | ||
| AICTE ID | : | 1-4486488365 | ||
| : | vmeenakshi@tkrcet.com | |||
| D.O.J | 15-09-2022 | |||
First-Year Teaching Faculty Dept of ECE
| Name | J. SAI KIRAN REDDY |
|
|||||
| Designation | Assistant Professor | ||||||
| Qualification | M.Tech (WMC) | ||||||
| Experience | 3 Years 08Months | ||||||
| Area of Interest | Wireless Mobile Communication | ||||||
| Date of Joining | 16-12-2021 | ||||||
| JNTU ID | 9937-210705-124007 | ||||||
| AICTE ID | 1-10971191451 | ||||||
| jsaikiran@tkrcet.com | |||||||
| Name | SAMEENA BEGUM |
|
|||||
| Designation | Assistant Professor | ||||||
| Qualification | M.Tech (VLSI) | ||||||
| Experience | 9 Years | ||||||
| Area of Interest | VLSI | ||||||
| Date of Joining | 26-11-2015 | ||||||
| JNTU ID | 3067-220714-120115 | ||||||
| AICTE ID | 1-2912992521 | ||||||
| ssameenabegum@tkrcet.com | |||||||
NON-TEACHING STAFF
| NON TEACHING STAFF | ||||
| 1 | Name Of The Faculty | S.ANAND KUMAR |
| |
| Designation | Lab Assistant (ELCS LAB) | |||
| Qualification | B.Sc(Computer Science) | |||
| Experience | 14yrs | |||
| D.O.J | 11-09-2011 | |||
| 2 | Name Of The Faculty | D.Gopinadh | ![]() | |
| Designation | B.Sc(MPCs) | |||
| Qualification | AECS LAB | |||
| Experience | 3 yrs | |||
| D.O.J | 10-02-2022 | |||
| 3 | Name Of The Faculty | K.SWATHI |
| |
| Designation | Lab Assistant (Chemistry LAB) | |||
| Qualification | B.Sc(BZC),D.Ed | |||
| Experience | 4yrs | |||
| D.O.J | 26-11-2022 | |||
| 4 | Name Of The Faculty | SAKKUBAI | ![]() | |
| Designation | Lab Assistant(Physics Lab) | |||
| Qualification | B.Sc(MPC),B.Lisc. | |||
| Experience | 1.5yrs | |||
| D.O.J | 22-03-2024 | |||
| 5 | Name Of The Faculty | S.ANITHA REDDY | ![]() | |
- Student Degree Verification
- New Student Registration
- Income Declaration Form (2024-25)
- NCC
- NSS
- Achievements
- Good Governance Document
- Strategic Plan & Program Development Document
- Research Policy Document
- Ambudsperson
- Route Map
- Virtual Tour 360
- Service Rules
- Online Grievance Cell
- B Category / Management Application Form
- Feedback(s)
- Mandatory Disclosures
- Code-of-Conduct
- Home































































